There were 85 accommodation and food services businesses in Arlington County ZIP Codes with between 50 and 99 employees in 2018, according to County Business Patterns (CBP) statistics provided by the United States Census Bureau.
CBP data indicates no other industry had more establishments with between 50 and 99 employees in Arlington County ZIP Codes than accommodation and food services businesses.
The following table shows the top 10 industries of total establishments with between 50 and 99 employees in Arlington County in 2018.
| Industry | Total Establishments |
|---|---|
| Accommodation and food services businesses | 85 |
| Professional, scientific and technical services businesses | 75 |
| Retail trade businesses | 19 |
| Information businesses | 11 |
| Arts, entertainment and recreation businesses | 9 |
| Health care and social assistance businesses | 9 |
| Administrative, support, waste management and remediation services businesses | 6 |
| Educational services businesses | 6 |
| Management of companies and enterprises | 4 |
| Finance and insurance businesses | 3 |



