Medicaid providers in Alexandria billed $2,476,867 for services under the Procedures / Professional Services category in 2024, according to the U.S. Department of Health and Human Services Medicaid Provider Spending database. This represented a 14.6% jump over the prior year, when $2,161,335 in claims were filed in the same service category.
Medicaid is a state-administered program funded through both federal and state government support. The program predominantly covers children, seniors, individuals with disabilities, and low-income families, accounting for a substantial segment of the American health care system.
Since Medicaid payments originate from taxpayer dollars, shifts in billing levels show the distribution of public health spending within the local community.
The Procedures / Professional Services category consists of Medicaid-reimbursed services grouped by the type of medical care, as defined by standardized HCPCS and CPT coding. This analysis assigned each code to a single service group using consistent code prefixes and numeric ranges, enabling accurate trend review and elimination of double counting across years.
While Medicaid outlays increased for several types of care, Procedures / Professional Services placed seventh in Alexandria by total Medicaid payments in 2024.
Statewide in Virginia, Procedures / Professional Services was the sixth-largest category for Medicaid spending in 2024.
Over the five-year span prior to 2024, Medicaid payments in Alexandria for the Procedures / Professional Services category climbed by $1,484,318, or 149.5%. Notable upticks occurred in 2021 and 2023, with these periods showing the largest year-over-year gains.
Although these payments for Procedures / Professional Services were spread throughout the city, they were heavily concentrated in key ZIP codes. In 2024, ZIP code 22304 accounted for $1,429,380, 22306 reached $838,133, and 22302 recorded $91,879—together comprising 95.3% of the total Medicaid payments in this category for Alexandria.
Within Procedures / Professional Services, most Medicaid dollars went to a relatively small group of billing codes.
For comparison, the 14.6% increase in Alexandria for Medicaid Procedures / Professional Services payments from 2023 to 2024 was more than double the 7% increase recorded across all Medicaid claim categories in the city during the same time frame.
According to the Centers for Medicare & Medicaid Services, overall federal and state Medicaid spending reached about $871.7 billion in fiscal year 2023. This made up nearly 18% of national health expenditures, up sharply from $613.5 billion in 2019, before the COVID-19 pandemic.
This represents around 40% growth in just a few years, fueled by rising enrollment and greater demand during and after the pandemic.
Recent federal budget efforts under the Trump administration have featured significant measures to reduce federal Medicaid contributions and restructure the program. The “One Big Beautiful Bill Act,” enacted in 2025, is projected to trim more than $1 trillion from federal Medicaid spending over the upcoming decade. It also introduces work requirements and higher cost-sharing provisions, which could affect funding and coverage for some enrollees. These changes are expected to push more costs onto states and limit federal funding growth, even as millions of Americans continue relying on the program.
| Year | Total Medicaid Payments | % Change From Previous Year |
|---|---|---|
| 2020 | $992,549 | -8.3% |
| 2021 | $2,069,657 | 108.5% |
| 2022 | $1,293,192 | -37.5% |
| 2023 | $2,161,334 | 67.1% |
| 2024 | $2,476,866 | 14.6% |
| Rank | Category | Medicaid Payments | Share of City Total |
|---|---|---|---|
| 1 | National Codes Established for State Medicaid Agencies | $68,301,956 | 57.1% |
| 2 | Evaluation and Management | $19,910,312 | 16.6% |
| 3 | Medicine Services and Procedures | $9,626,973 | 8% |
| 4 | Temporary National Codes (Non-Medicare) | $5,178,613 | 4.3% |
| 5 | Alcohol and Drug Abuse Treatment | $5,146,579 | 4.3% |
| 6 | Radiology Procedures | $4,028,077 | 3.4% |
| 7 | Procedures / Professional Services | $2,476,866 | 2.1% |
| 8 | Surgery | $1,805,669 | 1.5% |
| 9 | Ambulance and Other Transport Services and Supplies | $797,198 | 0.7% |
| 10 | Pathology and Laboratory Procedures | $689,410 | 0.6% |
| 11 | Durable Medical Equipment | $634,534 | 0.5% |
| 12 | Medical And Surgical Supplies | $477,252 | 0.4% |
| 13 | Durable medical equipment (DME) Medicare administrative contractors (MACs) | $220,929 | 0.2% |
| 14 | Anesthesia | $169,564 | 0.1% |
| 15 | Vision Services | $90,023 | 0.1% |
| 16 | Drugs Administered Other than Oral Method | $42,092 | <0.1% |
| 17 | Dental Services | $33,631 | <0.1% |
| 18 | Enteral and Parenteral Therapy | $20,896 | <0.1% |
| 19 | Pathology and Laboratory Services | $6,232 | <0.1% |
| 20 | Administrative, Miscellaneous and Investigational | $1,838 | <0.1% |
| 21 | Outpatient PPS | $1,476 | <0.1% |
| 22 | Coronavirus Diagnostic Panel | $681 | <0.1% |
| 23 | Temporary Codes | $232 | <0.1% |
| 24 | Miscellaneous Medical Services | $0 | <0.1% |
| HCPCS Code | Description | Medicaid Payments | Claims |
|---|---|---|---|
| G0378 | Hospital observation per hr | $1,644,473 | 23 |
| G0463 | Hospital outpt clinic visit | $190,901 | 22 |
| G0379 | Direct refer hospital observ | $180,718 | 11 |
| G0151 | Hhcp-serv of pt,ea 15 min | $105,098 | 12 |
| G9002 | Mccd,maintenance rate | $79,992 | 11 |
| G0153 | Hhcp-svs of s/l path,ea 15mn | $70,499 | 14 |
| G0299 | Hhs/hospice of rn ea 15 min | $44,091 | 9 |
| G9012 | Other specified case mgmt | $43,851 | 11 |
| G0480 | Drug test def 1-7 classes | $43,233 | 24 |
| G0257 | Unsched dialysis esrd pt hos | $29,994 | 3 |
| G0152 | Hhcp-serv of ot,ea 15 min | $21,758 | 4 |
| G0467 | Fqhc visit, estab pt | $10,197 | 27 |
| G8417 | Calc bmi abv up param f/u | $5,797 | 14 |
| G2211 | Complex e/m visit add on | $4,508 | 18 |
| G9001 | Mccd, initial rate | $1,365 | 4 |
| G3002 | Chronic pain mgmt 30 mins | $312 | 10 |
| G3003 | Chronic pain mgmt addl 15m | $71 | 6 |
| G9903 | Pt scrn tbco id as non user | $1 | 1 |
| G0008 | Admin influenza virus vac | $0 | 1 |
| G8420 | Calc bmi norm parameters | $0 | 2 |
Note: HCPCS codes are displayed for context within the category. Article totals and rankings are based on standardized groupings, not individual billing codes.
Data for this article comes from the U.S. Department of Health and Human Services Medicaid Provider Spending database. Source data are available here.


