There were only 37 American Indian or Alaskan Native students enrolled in Arlington County schools in the 2025-26 school year, 9.8% fewer than the previous year, according to the Virginia Department of Education.
Data showed that 27,670 students were enrolled in Arlington County schools in the 2025-26 school year. Of those, American Indian or Alaskan Native students comprised 0.1% of the student body, making them the second least represented ethnicity in the county.
Among the 36 schools in the county, Washington Liberty High School had the highest number of American Indian or Alaskan Native students enrolled in the 2025-26 school year, with six students.
Virginia public schools have an average student-to-teacher ratio of 14:1, compared with the national average of 15:1, according to Public School Review. Minority students, primarily Hispanic and Black, make up 56% of the enrollment, while white students account for 44%.
| School Name | American Indian or Alaskan Native Students Enrollment | Total Enrollment | % of Total Enrollment |
|---|---|---|---|
| Abingdon Elementary School | 2 | 717 | 0.3% |
| Alice West Fleet Elementary School | 2 | 609 | 0.3% |
| Arlington Community High School | — | 143 | — |
| Arlington Science Focus School | — | 578 | — |
| Arlington Traditional | — | 624 | — |
| Ashlawn Elementary School | — | 528 | — |
| Barcroft Elementary School | — | 464 | — |
| Barrett Elementary School | 1 | 461 | 0.2% |
| Campbell Elementary School | — | 414 | — |
| Cardinal Elementary School | — | 690 | — |
| Carlin Springs Elementary School | 3 | 510 | 0.6% |
| Claremont Immersion | 1 | 564 | 0.2% |
| Discovery Elementary School | — | 472 | — |
| Dorothy Hamm Middle School | 3 | 1,015 | 0.3% |
| Dr. Charles R. Drew Elementary School | 1 | 436 | 0.2% |
| Glebe Elementary School | — | 577 | — |
| Gunston Middle School | 3 | 1,130 | 0.3% |
| Hoffman-Boston Elementary School | — | 570 | — |
| Innovation Elementary School | 3 | 507 | 0.6% |
| Integration Station | — | 40 | — |
| Jamestown Elementary School | — | 452 | — |
| Jefferson Middle School | — | 1,120 | — |
| Kenmore Middle School | — | 1,064 | — |
| Key Elementary School | — | 574 | — |
| Long Branch Elementary School | 1 | 458 | 0.2% |
| Montessori Public School of Arlington | — | 520 | — |
| Nottingham Elementary School | — | 362 | — |
| Oakridge Elementary School | — | 614 | — |
| Randolph Elementary School | 1 | 430 | 0.2% |
| Swanson Middle School | 2 | 968 | 0.2% |
| Taylor Elementary School | — | 516 | — |
| Tuckahoe Elementary School | 2 | 457 | 0.4% |
| Wakefield High School | 5 | 2,537 | 0.2% |
| Washington Liberty High School | 6 | 3,051 | 0.2% |
| Williamsburg Middle School | — | 924 | — |
| Yorktown High School | 1 | 2,574 | <0.1% |



