Barbara Nash donated $15 to Donald Sternoff Beyer Jr. during October, according to the Federal Election Commission (FEC).
Donations can be made to political candidates in various amounts. The FEC regulates these donations, and individual groups, excluding PACs, must disclose donations over $250 per year.
The following table lists all contributions donated to Donald Sternoff Beyer Jr.’s campaign in October.
| Date | Amount | Contributor |
|---|---|---|
| 2020-10-01 | $250 | Tom Connally |
| 2020-10-01 | $100 | Thomas M. Lawler Jr. |
| 2020-10-01 | $25 | Ann Callahan |
| 2020-10-01 | $250 | Patrick Owen Gottschalk |
| 2020-10-01 | $50 | Edward Muckerman |
| 2020-10-01 | $25 | Richard P. Morton |
| 2020-10-02 | $50 | Peter Brooks |
| 2020-10-03 | $2,800 | Jj Johnson |
| 2020-10-03 | $100 | Patrick Kumashiro |
| 2020-10-03 | $50 | Edgar Raines |
| 2020-10-04 | $100 | Sheila Billingsley |
| 2020-10-04 | $10 | Bruce Babcock |
| 2020-10-04 | $1,000 | Joseph Clarke |
| 2020-10-04 | $25 | Paul F. Wagner |
| 2020-10-05 | $25 | Cheryl M. Chevalier |
| 2020-10-06 | $25 | Pamela Muir |
| 2020-10-06 | $100 | David Mcmillen |
| 2020-10-07 | $1,000 | Azzi Abraham |
| 2020-10-07 | $25 | Joseph V. Montville |
| 2020-10-08 | $250 | Michael Ball |
| 2020-10-09 | $500 | Marlene Shade |
| 2020-10-09 | $25 | Sherri Berthrong |
| 2020-10-09 | $250 | Leon Ellsworth |
| 2020-10-09 | $100 | David Bradt |
| 2020-10-09 | $25 | Susan Lane |
| 2020-10-09 | $10 | Nancy Evinger |
| 2020-10-09 | $250 | Margaret M. Clancy |
| 2020-10-09 | $100 | James Hartley |
| 2020-10-09 | $25 | Megan Evans |
| 2020-10-09 | $100 | Alison Sheahan |
| 2020-10-09 | $25 | Fred Lepple |
| 2020-10-09 | $250 | James Blum |
| 2020-10-09 | $100 | Frank Andrew Tapparo |
| 2020-10-09 | $25 | Natalie J. Mosher |
| 2020-10-09 | $250 | Alison Lazerwitz |
| 2020-10-09 | $25 | Carol H. Baker |
| 2020-10-09 | $300 | Carol Langelier |
| 2020-10-09 | $25 | Eric Tveter |
| 2020-10-09 | $100 | Glenn Williams |
| 2020-10-10 | $25 | Robert Fasick |
| 2020-10-10 | $2,800 | Deborah Macarthur Repp |
| 2020-10-11 | $300 | Laura L. Gilbert |
| 2020-10-12 | $500 | Tonio Burgos |
| 2020-10-12 | $250 | John Kessel |
| 2020-10-12 | $100 | Yolanda Dubois |
| 2020-10-13 | $50 | Glenn Williams |
| 2020-10-14 | $2,500 | Leslie Ariail |
| 2020-10-14 | $100 | David Mcmillen |
| 2020-10-14 | $5 | Sharon Wilkinson |
| 2020-10-14 | $250 | Tedd Saunders |
| 2020-10-14 | $250 | Jack Anderson |
| 2020-10-15 | $50 | Elizabeth Martin |
| 2020-10-15 | $100 | Richard P. Morton |
| 2020-10-15 | $25 | Joseph V. Montville |
| 2020-10-15 | $25 | Julia Deloney |
| 2020-10-15 | $50 | Catherine B. Morosoff |
| 2020-10-15 | $40 | Pamela Muir |
| 2020-10-15 | $25 | James Doran |
| 2020-10-15 | $15 | Barbara Nash |
| 2020-10-15 | $100 | Arthur Jameson |
| 2020-10-15 | $25 | Robert J. Lesnick |
| 2020-10-15 | $20 | Christopher Husker |
| 2020-10-16 | $25 | Megan Evans |
| 2020-10-16 | $50 | Lee Porter |
| 2020-10-16 | $50 | Deborah Christie |
| 2020-10-16 | $250 | Anne M. Ellis |
| 2020-10-18 | $1,000 | Sharon Davis |
| 2020-10-18 | $25 | Diana Banat |
| 2020-10-19 | $50 | Robert S. Boyd |
| 2020-10-19 | $500 | Abigail Arms |
| 2020-10-20 | $25 | Edgar Raines |
| 2020-10-20 | $100 | Myra Ragan |
| 2020-10-21 | $25 | Julia Sayles |
| 2020-10-21 | $25 | Susan Lane |
| 2020-10-21 | $500 | Matthew Mcavoy |
| 2020-10-21 | $25 | Robert J. Lesnick |
| 2020-10-21 | $100 | David Mcmillen |
| 2020-10-21 | $25 | Fred Lepple |
| 2020-10-21 | $25 | Sherri Berthrong |
| 2020-10-22 | $10 | John Griffith |
| 2020-10-22 | $5 | Gabriele Drechsel |
| 2020-10-22 | $5 | Amy Rothstein |
| 2020-10-23 | $50 | Thomas M. Mcnamara |
| 2020-10-23 | $500 | Dorathea J. Peters |
| 2020-10-23 | $250 | Jatrice Martel Gaiter |
| 2020-10-24 | $1,000 | Page Gardner |
| 2020-10-24 | $100 | Christa M. Schaertel |
| 2020-10-24 | $50 | William Mosteller |
| 2020-10-24 | $25 | Richard Schreitz |
| 2020-10-24 | $50 | Nancy Glynn |
| 2020-10-24 | $50 | Linda Nanbu |
| 2020-10-24 | $35 | Shelley Coss |
| 2020-10-24 | $15 | Ann Callahan |
| 2020-10-24 | $25 | James Hartley |
| 2020-10-24 | $25 | Lee Porter |
| 2020-10-24 | $50 | David Mcmillen |
| 2020-10-25 | $25 | Sara Davis |
| 2020-10-25 | $10 | P.L. Kearney |
| 2020-10-25 | $25 | Robert J. Lesnick |
| 2020-10-25 | $15 | Barbara Dunn |
| 2020-10-26 | $25 | Robert Fasick |
| 2020-10-26 | $100 | Alison Lazerwitz |
| 2020-10-27 | $25 | Bruce Clarke |
| 2020-10-27 | $100 | Barbara D. Davis |
| 2020-10-27 | $10 | Sarah Cherenack |
| 2020-10-27 | $250 | Elaine L. Mills |
| 2020-10-27 | $10 | Robert Fasick |
| 2020-10-28 | $250 | Mary Jay Michel |
| 2020-10-28 | $250 | James Blum |
| 2020-10-28 | $25 | Julia Deloney |
| 2020-10-28 | $25 | James Doran |
| 2020-10-28 | $50 | Lee Porter |
| 2020-10-28 | $15 | Robert Fasick |
| 2020-10-28 | $25 | Edgar Raines |
| 2020-10-29 | $25 | Kenneth Hardman |
| 2020-10-29 | $25 | Ray Davis |
| 2020-10-29 | $10 | Cecile M. Heatley |
| 2020-10-30 | $250 | Eugenia Colon |
| 2020-10-30 | $25 | Charles Conrad |
| 2020-10-30 | $50 | Marjorie Rawls Roberts |
| 2020-10-30 | $25 | Diana Banat |
| 2020-10-31 | $500 | Saad Alhaire |
| 2020-10-31 | $25 | Carol H. Baker |
| 2020-10-31 | $1,000 | Peter W. Barnes |
| 2020-10-31 | $25 | Lee Porter |
| 2020-10-31 | $100 | James Golden |
| 2020-10-31 | $100 | Jeffrey K. Scott |
| 2020-10-31 | $25 | Megan Evans |
| 2020-10-31 | $5 | Alison Sheahan |
| 2020-10-31 | $100 | Mary Knox |
| 2020-10-31 | $250 | Jason M. Gheissari |
| 2020-10-31 | $50 | Yolanda Dubois |
| 2020-10-31 | $25 | James Hartley |
| 2020-10-31 | $25 | Deborah Dakin |
| 2020-10-31 | $10 | Cecile M. Heatley |
| 2020-10-31 | $250 | Susan M. Elbow |
| 2020-10-31 | $100 | David Mcmillen |
| 2020-10-31 | $25 | Joseph V. Montville |



