The campaign committee of Republican Party candidate Becky Edwards, Becky Edwards for US Senate, received $14,500 from Todd Cusick on June 22, according to the Federal Election Commission (FEC).
Becky Edwards for US Senate has received $207,217 in contributions since the beginning of the year.
The following table lists all contributions reported by the committee this year.
| Contributor | Type | Amount | Date |
|---|---|---|---|
| Todd Cusick | Contribution to political committees (other than Super PACs and Hybrid PACs) from an individual, partnership or limited liability company | $14,500 | 06/22/2021 |
| Tesera L. Tierney | Contribution to political committees (other than Super PACs and Hybrid PACs) from an individual, partnership or limited liability company | $14,500 | 06/21/2021 |
| Mitchell R. Jensen | Contribution to political committees (other than Super PACs and Hybrid PACs) from an individual, partnership or limited liability company | $14,500 | 06/18/2021 |
| Blake A. Tierney | Contribution to political committees (other than Super PACs and Hybrid PACs) from an individual, partnership or limited liability company | $14,500 | 06/13/2021 |
| Becky Pickle | Contribution to political committees (other than Super PACs and Hybrid PACs) from an individual, partnership or limited liability company | $14,500 | 06/07/2021 |
| Patti Edward | Contribution to political committees (other than Super PACs and Hybrid PACs) from an individual, partnership or limited liability company | $14,500 | 06/03/2021 |
| Andrea Miller | Contribution to political committees (other than Super PACs and Hybrid PACs) from an individual, partnership or limited liability company | $11,600 | 06/03/2021 |
| Kathryn Harper | Contribution to political committees (other than Super PACs and Hybrid PACs) from an individual, partnership or limited liability company | $8,700 | 06/13/2021 |
| Adam Himoff | Contribution to political committees (other than Super PACs and Hybrid PACs) from an individual, partnership or limited liability company | $8,700 | 06/03/2021 |
| Andrea Himoff | Contribution to political committees (other than Super PACs and Hybrid PACs) from an individual, partnership or limited liability company | $8,700 | 06/03/2021 |
| Linda Lund | Contribution to political committees (other than Super PACs and Hybrid PACs) from an individual, partnership or limited liability company | $5,800 | 06/18/2021 |
| John Miller | Contribution to political committees (other than Super PACs and Hybrid PACs) from an individual, partnership or limited liability company | $5,800 | 06/03/2021 |
| Becky Lund | Contribution to political committees (other than Super PACs and Hybrid PACs) from an individual, partnership or limited liability company | $5,800 | 06/03/2021 |
| John H. Gilbertson | Contribution to political committees (other than Super PACs and Hybrid PACs) from an individual, partnership or limited liability company | $5,700 | 06/12/2021 |
| Andrea Edwards | Contribution to political committees (other than Super PACs and Hybrid PACs) from an individual, partnership or limited liability company | $2,900 | 06/22/2021 |
| Cliff Lillywhite | Contribution to political committees (other than Super PACs and Hybrid PACs) from an individual, partnership or limited liability company | $2,900 | 06/18/2021 |
| Lila Lillywhite | Contribution to political committees (other than Super PACs and Hybrid PACs) from an individual, partnership or limited liability company | $2,900 | 06/18/2021 |
| Victor Lynn Lund | Contribution to political committees (other than Super PACs and Hybrid PACs) from an individual, partnership or limited liability company | $2,900 | 06/18/2021 |
| Brendan Wright | Contribution to political committees (other than Super PACs and Hybrid PACs) from an individual, partnership or limited liability company | $2,900 | 06/13/2021 |
| Beverly Ward | Contribution to political committees (other than Super PACs and Hybrid PACs) from an individual, partnership or limited liability company | $2,900 | 06/07/2021 |
| Maureen Shumway | Contribution to political committees (other than Super PACs and Hybrid PACs) from an individual, partnership or limited liability company | $2,900 | 06/05/2021 |
| Randy Shumway | Contribution to political committees (other than Super PACs and Hybrid PACs) from an individual, partnership or limited liability company | $2,900 | 06/05/2021 |
| Jeramy C. Lund | Contribution to political committees (other than Super PACs and Hybrid PACs) from an individual, partnership or limited liability company | $2,900 | 06/03/2021 |
| Carolyn Hickman | Contribution to political committees (other than Super PACs and Hybrid PACs) from an individual, partnership or limited liability company | $2,500 | 06/18/2021 |
| Joshua Hickman | Contribution to political committees (other than Super PACs and Hybrid PACs) from an individual, partnership or limited liability company | $2,500 | 06/18/2021 |
| Jonathan M. Ruga | Contribution to political committees (other than Super PACs and Hybrid PACs) from an individual, partnership or limited liability company | $2,000 | 06/10/2021 |
| Thomas Love | Contribution to political committees (other than Super PACs and Hybrid PACs) from an individual, partnership or limited liability company | $1,500 | 06/18/2021 |
| Amy Redford | Contribution to political committees (other than Super PACs and Hybrid PACs) from an individual, partnership or limited liability company | $1,267 | 05/07/2021 |
| Wendi Holland | Contribution to political committees (other than Super PACs and Hybrid PACs) from an individual, partnership or limited liability company | $1,000 | 06/22/2021 |
| Rich Humpherys | Contribution to political committees (other than Super PACs and Hybrid PACs) from an individual, partnership or limited liability company | $1,000 | 06/19/2021 |
| Jeralyn T. Winder | Contribution to political committees (other than Super PACs and Hybrid PACs) from an individual, partnership or limited liability company | $1,000 | 06/17/2021 |
| Catherine Riley Tzipori | Contribution to political committees (other than Super PACs and Hybrid PACs) from an individual, partnership or limited liability company | $1,000 | 06/14/2021 |
| Ngaire Ho Ching | Contribution to political committees (other than Super PACs and Hybrid PACs) from an individual, partnership or limited liability company | $1,000 | 06/12/2021 |
| Josh Kanter | Contribution to political committees (other than Super PACs and Hybrid PACs) from an individual, partnership or limited liability company | $1,000 | 06/09/2021 |
| Jennifer Lloyd | Contribution to political committees (other than Super PACs and Hybrid PACs) from an individual, partnership or limited liability company | $1,000 | 06/08/2021 |
| Kelli Frame | Contribution to political committees (other than Super PACs and Hybrid PACs) from an individual, partnership or limited liability company | $1,000 | 06/02/2021 |
| Dave Irvine | Contribution to political committees (other than Super PACs and Hybrid PACs) from an individual, partnership or limited liability company | $1,000 | 06/01/2021 |
| Elizabeth Patterson | Contribution to political committees (other than Super PACs and Hybrid PACs) from an individual, partnership or limited liability company | $1,000 | 05/29/2021 |
| Bruce Peterson | Contribution to political committees (other than Super PACs and Hybrid PACs) from an individual, partnership or limited liability company | $1,000 | 05/29/2021 |
| David Hall | Contribution to political committees (other than Super PACs and Hybrid PACs) from an individual, partnership or limited liability company | $500 | 06/11/2021 |
| Camille Johnson | Contribution to political committees (other than Super PACs and Hybrid PACs) from an individual, partnership or limited liability company | $500 | 06/08/2021 |
| Con Thueson | Contribution to political committees (other than Super PACs and Hybrid PACs) from an individual, partnership or limited liability company | $500 | 06/08/2021 |
| Larry Wilson | Contribution to political committees (other than Super PACs and Hybrid PACs) from an individual, partnership or limited liability company | $500 | 06/07/2021 |
| Rebecca Chavez-Houck | Contribution to political committees (other than Super PACs and Hybrid PACs) from an individual, partnership or limited liability company | $500 | 06/06/2021 |
| Jann Solomon | Contribution to political committees (other than Super PACs and Hybrid PACs) from an individual, partnership or limited liability company | $500 | 06/04/2021 |
| Thomas Moyer | Contribution to political committees (other than Super PACs and Hybrid PACs) from an individual, partnership or limited liability company | $500 | 05/31/2021 |
| Anthony Spehar | Contribution to political committees (other than Super PACs and Hybrid PACs) from an individual, partnership or limited liability company | $500 | 05/29/2021 |
| Sharlee Mullins Glenn | Contribution to political committees (other than Super PACs and Hybrid PACs) from an individual, partnership or limited liability company | $250 | 06/17/2021 |
| Nicola A. Nelson | Contribution to political committees (other than Super PACs and Hybrid PACs) from an individual, partnership or limited liability company | $250 | 06/08/2021 |
| Tara Rollins | Contribution to political committees (other than Super PACs and Hybrid PACs) from an individual, partnership or limited liability company | $250 | 06/08/2021 |
| Michael Woodruff | Contribution to political committees (other than Super PACs and Hybrid PACs) from an individual, partnership or limited liability company | $250 | 06/07/2021 |
| David Folland | Contribution to political committees (other than Super PACs and Hybrid PACs) from an individual, partnership or limited liability company | $250 | 06/07/2021 |
| Jay Holt | Contribution to political committees (other than Super PACs and Hybrid PACs) from an individual, partnership or limited liability company | $250 | 06/04/2021 |
| Sheryl Allen | Contribution to political committees (other than Super PACs and Hybrid PACs) from an individual, partnership or limited liability company | $250 | 06/03/2021 |



