Legislation brought forward by State Del. Elizabeth B. Bennett-Parker seeks to clarify exemptions and establish standards for rental applications under Virginia’s fair housing and landlord-tenant laws, following its passage in both legislative chambers, the Virginia State House reports.
The measure was formally enrolled on March 30, 2026, after being approved by a 63-34 vote in the House and a 25-15 vote in the Senate.
Filed as HB379 on Jan. 14, 2026 during the 2026 regular session, the state legislature summarized the bill as: “Virginia Residential Landlord and Tenant Act; application, notice, deposit, fee.”
The following summary is based on the full bill text and may contain clarifying language summarizing its main points.
The approved measure updates Virginia’s fair housing and residential landlord-tenant regulations by clarifying certain exemptions, defining legal terms, and regulating application procedures, fees, and use of information. Provisions narrow the source-of-funds discrimination exemption for certain small landlords, permit application denial if a third-party payer is not accepted within 15 days, and allow abuse victim status to offset poor credit. The legislation limits application fees, establishes deadlines and rules for return and transparency of deposits and fees, requires written disclosure of fees and application criteria in advance, mandates use of a single application for all of a landlord’s units in the state, and stipulates written notice with explanations and any consumer reports if an application is denied. It also allows for damages and attorney fees in case of noncompliance.
In the House, 62 Democrats and one Republican supported the bill, with 34 Republicans voting against it.
In the Senate, the tally was 21 Democrats and four Republicans in favor, with 15 Republicans opposed.
Del. Elizabeth B. Bennett-Parker (Democrat-5th District) was the sole sponsor of the bill.
Bennett-Parker is a Cornell University graduate, earning her BA in 2007.
Bennett-Parker, a Democrat, was elected in 2026 to serve Virginia’s 39th House District, taking over from previous Sen. Adam Ebbin.
Virginia’s legislative process starts with the introduction of a bill in the House of Delegates or Senate. Committee assignment, discussion, and potential amendments follow. If advanced, the bill moves to a floor vote in each chamber. When both approve, it goes to the governor, who can sign, veto, or allow a bill to become law without signature. The General Assembly meets annually in regular session starting the second Monday of January. Lawmakers consider hundreds of bills each session, though only a fraction are ultimately enacted.
| Legislator | Party | District | Vote |
|---|---|---|---|
| Aaron R. Rouse | Democrat | 22 | Yea |
| Angelia Williams Graves | Democrat | 21 | Yea |
| Barbara A. Favola | Democrat | 40 | Yea |
| Bill DeSteph | Republican | 20 | Nay |
| Bryce E. Reeves | Republican | 28 | Nay |
| Christie New Craig | Republican | 19 | Nay |
| Christopher T. Head | Republican | 3 | Yea |
| Danica A. Roem | Democrat | 30 | Yea |
| David R. Suetterlein | Republican | 4 | Nay |
| David W. Marsden | Democrat | 35 | Yea |
| Elizabeth B. Bennett-Parker | Democrat | 39 | Yea |
| Emily M. Jordan | Republican | 17 | Yea |
| Glen H. Sturtevant, Jr. | Republican | 12 | Nay |
| J.D. “Danny” Diggs | Republican | 24 | Yea |
| Jennifer B. Boysko | Democrat | 38 | Yea |
| Jennifer D. Carroll Foy | Democrat | 33 | Yea |
| Jeremy S. McPike | Democrat | 29 | Yea |
| Kannan Srinivasan | Democrat | 32 | Yea |
| L. Louise Lucas | Democrat | 18 | Yea |
| Lamont Bagby | Democrat | 14 | Yea |
| Lashrecse D. Aird | Democrat | 13 | Yea |
| Luther Cifers, III | Republican | 10 | Nay |
| Mamie E. Locke | Democrat | 23 | Yea |
| Mark D. Obenshain | Republican | 2 | Nay |
| Mark J. Peake | Republican | 8 | Yea |
| Michael J. Jones | Democrat | 15 | Yea |
| R. Creigh Deeds | Democrat | 11 | Yea |
| Richard H. Stuart | Republican | 25 | Nay |
| Russet Perry | Democrat | 31 | Yea |
| Ryan T. McDougle | Republican | 26 | Nay |
| Saddam Azlan Salim | Democrat | 37 | Yea |
| Schuyler T. VanValkenburg | Democrat | 16 | Yea |
| Scott A. Surovell | Democrat | 34 | Yea |
| Stella G. Pekarsky | Democrat | 36 | Yea |
| T. Travis Hackworth | Republican | 5 | Nay |
| Tammy Brankley Mulchi | Republican | 9 | Nay |
| Tara A. Durant | Republican | 27 | Nay |
| Timmy F. French | Republican | 1 | Nay |
| Todd E. Pillion | Republican | 6 | Nay |
| William M. Stanley, Jr. | Republican | 7 | Nay |
| Legislator | Party | District | Vote |
|---|---|---|---|
| Adele Y. McClure | Democrat | 2 | Yea |
| Alex Q. Askew | Democrat | 95 | Yea |
| Alfonso H. Lopez | Democrat | 3 | Yea |
| Amy J. Laufer | Democrat | 55 | Yea |
| Anne Ferrell Tata | Republican | 99 | Nay |
| Atoosa R. Reaser | Democrat | 27 | Yea |
| Barry D. Knight | Republican | 98 | No vote |
| Betsy B. Carr | Democrat | 78 | Yea |
| Bill Wiley | Republican | 32 | Nay |
| Bonita G. Anthony | Democrat | 92 | Yea |
| Briana D. Sewell | Democrat | 25 | Yea |
| C.E. Cliff Hayes, Jr. | Democrat | 91 | Yea |
| Charlie Schmidt | Democrat | 77 | Yea |
| Charniele L. Herring | Democrat | 4 | Yea |
| Chris S. Runion | Republican | 35 | Nay |
| Dan I. Helmer | Democrat | 10 | Yea |
| David A. Reid | Democrat | 28 | Yea |
| Debra D. Gardner | Democrat | 76 | Yea |
| Delores L. McQuinn | Democrat | 81 | Yea |
| Delores Oates | Republican | 31 | Nay |
| Destiny LeVere Bolling | Democrat | 80 | Yea |
| Don Scott | Democrat | 88 | Yea |
| Elizabeth B. Bennett-Parker | Democrat | 5 | Yea |
| Elizabeth R. Guzman | Democrat | 22 | Yea |
| Ellen H. McLaughlin | Republican | 36 | Nay |
| Eric Phillips | Republican | 48 | Nay |
| Eric R. Zehr | Republican | 51 | Nay |
| Garrett McGuire | Democrat | 17 | No vote |
| Gretchen M Bulova | Democrat | 11 | Yea |
| H. Otto Wachsmann, Jr. | Republican | 83 | Nay |
| Hillary Pugh Kent | Republican | 67 | Nay |
| Holly M. Seibold | Democrat | 12 | Yea |
| Hyland F. “Buddy” Fowler, Jr. | Republican | 59 | Nay |
| Irene Shin | Democrat | 8 | Yea |
| Israel D. O’Quinn | Republican | 44 | Nay |
| JJ Singh | Democrat | 26 | Yea |
| Jackie H. Glass | Democrat | 93 | Yea |
| James A. “Jay” Leftwich | Republican | 90 | Nay |
| James W. Morefield | Republican | 43 | Nay |
| Jason S. Ballard | Republican | 42 | Nay |
| Jeion A. Ward | Democrat | 87 | Yea |
| Jessica L. Anderson | Democrat | 71 | Yea |
| John Chilton McAuliff | Democrat | 30 | Yea |
| Joseph P. McNamara | Republican | 40 | Nay |
| Joshua E. Thomas | Democrat | 21 | Yea |
| Joshua G. Cole | Democrat | 65 | Yea |
| Justin Pence | Republican | 33 | Nay |
| Karen Hamilton | Republican | 62 | Nay |
| Karen Keys-Gamarra | Democrat | 7 | Yea |
| Karen R. “Kacey” Carnegie | Democrat | 89 | Yea |
| Karrie K. Delaney | Democrat | 9 | Yea |
| Kathy K.L. Tran | Democrat | 18 | Yea |
| Katrina Callsen | Democrat | 54 | Yea |
| Kelly K. Convirs-Fowler | Democrat | 96 | Yea |
| Kimberly Pope Adams | Democrat | 82 | Yea |
| Laura Jane Cohen | Democrat | 15 | Yea |
| Leslie Chambers Mehta | Democrat | 73 | Yea |
| Lily V. Franklin | Democrat | 41 | Yea |
| Lindsey Dougherty | Democrat | 75 | Yea |
| Luke E. Torian | Democrat | 24 | Yea |
| M. Keith Hodges | Republican | 68 | Nay |
| Madison Whittle | Republican | 49 | Yea |
| Marcia S. “Cia” Price | Democrat | 85 | Yea |
| Marcus B. Simon | Democrat | 13 | Yea |
| Margaret A. Franklin | Democrat | 23 | Yea |
| Mark C. Downey | Democrat | 69 | Yea |
| Marty Martinez | Democrat | 29 | Yea |
| May Nivar | Democrat | 57 | Yea |
| Michael B. Feggans | Democrat | 97 | Yea |
| Michael J. Webert | Republican | 61 | Nay |
| Michelle Lopes Maldonado | Democrat | 20 | Yea |
| Mike A. Cherry | Republican | 74 | Nay |
| Mitchell Cornett | Republican | 46 | Nay |
| Nadarius E. Clark | Democrat | 84 | No vote |
| Nicole Cole | Democrat | 66 | Yea |
| Patrick A. Hope | Democrat | 1 | Yea |
| Paul E. Krizek | Democrat | 16 | Yea |
| Phil M. Hernandez | Democrat | 94 | Yea |
| Phillip A. Scott | Republican | 63 | Nay |
| R. Lee Ware | Republican | 72 | Nay |
| Rae Cousins | Democrat | 79 | Yea |
| Richard C. “Rip” Sullivan, Jr. | Democrat | 6 | Yea |
| Robert S. Bloxom, Jr. | Republican | 100 | Nay |
| Rodney T. Willett | Democrat | 58 | Yea |
| Rozia A. Henson, Jr. | Democrat | 19 | Yea |
| Sam Rasoul | Democrat | 38 | Yea |
| Scott A. Wyatt | Republican | 60 | Nay |
| Shelly A. Simonds | Democrat | 70 | Yea |
| Stacey Annie Carroll | Democrat | 64 | Yea |
| Terry G. Kilgore | Republican | 45 | Nay |
| Terry L. Austin | Republican | 37 | Nay |
| Thomas A. Garrett, Jr. | Republican | 56 | Nay |
| Thomas C. Wright, Jr. | Republican | 50 | Nay |
| Timothy P. Griffin | Republican | 53 | Nay |
| Tony O. Wilt | Republican | 34 | Nay |
| Virgil Thornton | Democrat | 86 | Yea |
| Vivian E. Watts | Democrat | 14 | Yea |
| Wendell S. Walker | Republican | 52 | Nay |
| Will Davis | Republican | 39 | Nay |
| Wren M. Williams | Republican | 47 | Nay |
Information in this article was obtained from the Virginia State House. The source data can be found here.



