Beth Mersch donated $10 to Mark Robert Warner during October, according to the Federal Election Commission (FEC).
Donations can be made to political candidates in various amounts. The FEC regulates these donations, and individual groups, excluding PACs, must disclose donations over $250 per year.
The following table lists top 100 contributions donated to Mark Robert Warner’s campaign in October.
| Rank | Contributor | Amount |
|---|---|---|
| 1 | Scott Malkin | $2,800 |
| 1 | Ludwig G. Kuttner | $2,800 |
| 1 | John V. Blandford | $2,800 |
| 1 | David Siegel | $2,800 |
| 1 | Anton Levy | $2,800 |
| 1 | James E. Staley | $2,800 |
| 1 | Jason Booma | $2,800 |
| 1 | John W. Dwyer | $2,800 |
| 1 | Frederick Paup | $2,800 |
| 1 | John M. Mullin III | $2,800 |
| 1 | George Wilson | $2,800 |
| 12 | Leslie S. Ariail | $2,500 |
| 13 | William F. Gifford | $2,300 |
| 14 | Susan S. Mullin | $2,200 |
| 15 | Ernst Volgenau | $2,000 |
| 15 | James Coley | $2,000 |
| 17 | Kenneth Cooper Alexander | $1,800 |
| 18 | Mantill Williams | $1,500 |
| 18 | Stephen Mcwilliam | $1,500 |
| 18 | Nicholas Lagos | $1,500 |
| 21 | Charles Jacobson | $1,000 |
| 21 | Adelani Eko | $1,000 |
| 21 | Craig Groves | $1,000 |
| 21 | Jean H. Durfee | $1,000 |
| 21 | Joseph Clarke | $1,000 |
| 21 | Llezelle Agustin Dugger | $1,000 |
| 21 | Ralph Driscoll | $1,000 |
| 21 | Kenneth B. Montero | $1,000 |
| 21 | Mark D. Sickles | $1,000 |
| 21 | Seymour Moskowitz | $1,000 |
| 21 | William Euphrat | $1,000 |
| 21 | Andrew Barbour | $1,000 |
| 21 | Herbert K. Bangel | $1,000 |
| 21 | Phyllis Schneck | $1,000 |
| 21 | Luann L. Bennett | $1,000 |
| 21 | John F. Malbon | $1,000 |
| 21 | Leslie R. Montero | $1,000 |
| 21 | Richard D. Marks | $1,000 |
| 21 | Donna C. Dick | $1,000 |
| 21 | Edward Powell | $1,000 |
| 21 | James S. Richman | $1,000 |
| 21 | Jeremy Kaplan | $1,000 |
| 21 | Will Marshall | $1,000 |
| 21 | Jonathon Jones | $1,000 |
| 21 | Martha H. Talbot | $1,000 |
| 21 | Patrick Deconcini | $1,000 |
| 21 | Timothy F. Hannegan | $1,000 |
| 21 | Jeff Smart | $1,000 |
| 21 | Bob Middleton | $1,000 |
| 50 | James L. Blum | $750 |
| 51 | Susan Ford Hammaker | $695 |
| 52 | Betty Fielder | $520 |
| 53 | Robert Gilker | $500 |
| 53 | Don Scott | $500 |
| 53 | Carolann Newton | $500 |
| 53 | Michael Dick | $500 |
| 53 | David M. Brand | $500 |
| 53 | Jay Ward Brown | $500 |
| 53 | Roberta W. Wulf | $500 |
| 53 | Carlos M. Brown | $500 |
| 53 | Howard E. Gordon | $500 |
| 53 | Karl Lee | $500 |
| 53 | Victoria Keller | $500 |
| 53 | Joe Hanauer | $500 |
| 53 | Ward Armstrong | $500 |
| 53 | Gary A. Lodoen | $500 |
| 53 | Fred M. Rankin III | $500 |
| 53 | Lorna Gallagher | $500 |
| 53 | Sue S. Ortman | $500 |
| 53 | John Weikel | $500 |
| 53 | Paul D. Fraim | $500 |
| 53 | Francisco Angulo | $500 |
| 53 | Ralph M. Byers | $500 |
| 53 | Andrew Block | $500 |
| 53 | Edward Patton | $500 |
| 53 | Ralph Toland | $500 |
| 53 | Louise Pierce Gregory | $500 |
| 53 | John Harrison | $500 |
| 53 | Judy L. Jones | $500 |
| 53 | Mary Conover | $500 |
| 53 | Mike Fracisco | $500 |
| 53 | Albert Niemoller | $500 |
| 53 | Jay Mitchell | $500 |
| 53 | Jemila Winsey | $500 |
| 53 | John Yonover | $500 |
| 53 | Tim Sullivan | $500 |
| 53 | Leon Ellsworth | $500 |
| 53 | Rebecca Grossman | $500 |
| 53 | Armando Falcon Jr. | $500 |
| 53 | Ralph Holmen | $500 |
| 53 | Kenneth F. Mountcastle III | $500 |
| 53 | Nereide G. Ellis | $500 |
| 53 | Frank Kallio | $500 |
| 53 | Christopher T. Long | $500 |
| 53 | Scott G. Shackelford III | $500 |
| 53 | Maren Brisson | $500 |
| 53 | Patricia Rawlings | $500 |
| 53 | Thomas Schwenk | $500 |
| 53 | James Francis Baur | $500 |
| 53 | Patricia Clauser | $500 |



