Daniel Gilbert donated $56,000 to Steven Daines from January to June, according to the Federal Election Commission (FEC).
Donations can be made to political candidates in various amounts. The FEC regulates these donations, and individual groups, excluding PACs, must disclose donations over $250 per year.
The following table lists the contributions made to Steven Daines’ campaign in 2019.
| Date | Amount | Contributor |
|---|---|---|
| 2019-02-27 | $47,600 | Mark I. Stern |
| 2019-03-08 | $56,000 | Cliff Asness |
| 2019-03-08 | $56,000 | Donna Y. Stephenson |
| 2019-03-08 | $56,000 | James E. Stephenson |
| 2019-03-12 | $25,300 | Jeffrey Silverman |
| 2019-03-17 | $5,000 | George Seay |
| 2019-03-17 | $5,000 | Gretchen Seay |
| 2019-03-21 | $56,000 | Daniel Gilbert |
| 2019-03-26 | $20,000 | Adam E. Beren |
| 2019-03-26 | $272,100 | Charles R. Schwab |
| 2019-03-26 | $39,400 | Daniel G. Devos |
| 2019-03-26 | $39,400 | Doug Devos |
| 2019-03-26 | $20,000 | Ellen G. Beren |
| 2019-03-26 | $44,800 | Maria Devos |
| 2019-03-26 | $5,000 | Pamela Brewster |
| 2019-03-26 | $44,800 | Suzanne Cheryl Devos |
| 2019-03-26 | $36,900 | Warren A. Stephens |
| 2019-03-26 | $56,000 | William Oberndorf |
| 2019-03-27 | $39,200 | Earl H. Kendrick |
| 2019-03-27 | $34,200 | Randy P. Kendrick |
| 2019-03-28 | $9,600 | Catherine L. Phillips |
| 2019-03-28 | $56,000 | Grant Verstandig |
| 2019-03-29 | $91,500 | Daniel Loeb |
| 2019-03-29 | $56,000 | Joseph V. Popolo Jr. |
| 2019-03-29 | $287,700 | Ken Griffin |
| 2019-03-29 | $224,200 | Paul Singer |
| 2019-03-29 | $56,000 | Walter P. Stern |
| 2019-03-30 | $298,900 | Helen Schwab |
| 2019-06-27 | $5,600 | Diane M. Hendricks |
| 2019-06-28 | $80,700 | Marlene Ricketts |
| 2019-10-28 | $56,000 | Rex A. Sinquefield |


