David Johnson donates $1,000 to Mitch McConnell’s campaign committee from January to June

David Johnson donates ,000 to Mitch McConnell’s campaign committee from January to June
0Comments

David Johnson donated $1,000 to Mitch McConnell from January to June, according to the Federal Election Commission (FEC).

Donations can be made to political candidates in various amounts. The FEC regulates these donations, and individual groups, excluding PACs, must disclose donations over $250 per year.

The following table lists the top 100 contributions donated to Mitch McConnell’s campaign in 2019.

Rank Date Amount Contributor
1 2019-08-15 $25,000 Neal J. Blue
2 2019-06-26 $20,600 John Catsimatidis
2 2019-09-30 $20,600 David Horowitz
2 2019-10-16 $20,600 Ryan Lance
2 2019-10-22 $20,600 Charles Warren
2 2019-10-24 $20,600 Palmer Luckey
2 2019-12-05 $20,600 Thomas Smith
2 2019-12-16 $20,600 Andrew Saul
2 2019-12-17 $20,600 Terry Dotson
2 2019-12-18 $20,600 Kiev Hoang
2 2019-12-18 $20,600 Solomon Chen
2 2019-12-31 $20,600 Albert Maury
2 2019-12-31 $20,600 Benjamin Leon III
2 2019-12-31 $20,600 Benjamin Leon Jr.
2 2019-12-31 $20,600 Denise Saul
2 2019-12-31 $20,600 Grace Ya-Ching Lee
2 2019-12-31 $20,600 Gretchen Leach
2 2019-12-31 $20,600 Howard Leach
2 2019-12-31 $20,600 John Johns
2 2019-12-31 $20,600 Joy Lin
2 2019-12-31 $20,600 Lourdes Leon
2 2019-12-31 $20,600 Marina Tse
2 2019-12-31 $20,600 Michael Cheung
2 2019-12-31 $20,600 Silvia Leon
25 2019-08-26 $20,000 James Heavener
25 2019-08-26 $20,000 Jonathan Phelps
25 2019-12-18 $20,000 Paul Hsu
28 2019-12-31 $18,000 Ming Hsieh
28 2019-12-31 $18,000 Yongqian Li
30 2019-12-31 $17,800 Susan E. Carmel
31 2019-11-06 $16,662 Michael Bidwill
32 2019-09-10 $16,200 Richard Stephenson
32 2019-09-10 $16,200 Stacie Stephenson
34 2019-12-26 $16,000 Leslie Bannister
35 2019-07-17 $15,600 Richard Gonzalez
35 2019-07-17 $15,600 William Neely Anderson
35 2019-07-22 $15,600 Giovanni Caforio
35 2019-07-22 $15,600 Kenneth Frazier
35 2019-09-06 $15,600 Albert Bourla
35 2019-09-06 $15,600 Jean Tellier
35 2019-09-06 $15,600 Olivier Brandicourt
35 2019-12-26 $15,600 Wallace Ching
35 2019-12-31 $15,600 John McMahon Jr.
44 2019-03-20 $15,400 Jeffrey Miller
44 2019-03-20 $15,400 Stephanie Miller
46 2019-06-04 $15,200 Ginger Myers
46 2019-06-04 $15,200 Keith Myers
48 2019-12-31 $15,100 Peter Kreatsoulas
49 2019-03-31 $15,000 Bennie Kante
49 2019-05-01 $15,000 David Ricks
49 2019-05-15 $15,000 Marissa Mills
52 2019-12-31 $14,000 Matthew Lin
53 2019-08-19 $12,500 Anne Richardson
53 2019-08-19 $12,500 Chris Richardson
55 2019-07-30 $11,200 Todd Davis
55 2019-11-12 $11,200 Robert Zarnegin
57 2019-08-01 $10,600 Albert Hegyi
57 2019-08-16 $10,600 John Breslow
57 2019-09-13 $10,600 Jim Click Jr.
57 2019-10-06 $10,600 Donald Brandt
57 2019-10-06 $10,600 Ginger Brandt
57 2019-10-15 $10,600 Arturo Moreno
57 2019-10-15 $10,600 Carole Moreno
57 2019-10-15 $10,600 Cheryl Pollack
57 2019-10-15 $10,600 Michael Pollack
57 2019-10-15 $10,600 Ron Pratte
57 2019-10-23 $10,600 Jed Manocherian
57 2019-12-17 $10,600 Carole McNeil
57 2019-12-31 $10,600 Ulysses Bridgeman
57 2019-12-31 $10,600 William H. Longfield
71 2019-12-19 $10,300 Catherine Reynolds
71 2019-12-19 $10,300 Wayne Reynolds
73 2019-03-21 $10,000 Enrique Conterno
73 2019-03-25 $10,000 Robert Wood
73 2019-03-28 $10,000 Michael Harrington
73 2019-03-29 $10,000 Joshua Smiley
73 2019-06-04 $10,000 Matthew Thornton
73 2019-08-26 $10,000 Garry Jones
73 2019-09-04 $10,000 Charles Edelstein
73 2019-09-04 $10,000 Reuben Jeffery
73 2019-09-06 $10,000 Doug Langa
73 2019-11-12 $10,000 Ronald Ulrich
73 2019-11-20 $10,000 Dan Henry
73 2019-11-22 $10,000 Anthony Gioia
73 2019-12-05 $10,000 Teddy Price
73 2019-12-13 $10,000 Nicholas Calio
73 2019-12-17 $10,000 Diana Ecclestone
73 2019-12-20 $10,000 Benjamin Breier
73 2019-12-31 $10,000 C. Yin
73 2019-12-31 $10,000 Catherine T. Bailey
73 2019-12-31 $10,000 Frederick Smith
73 2019-12-31 $10,000 Frederick W. Smith
73 2019-12-31 $10,000 Irving Bailey
73 2019-12-31 $10,000 Paula McInerney
73 2019-12-31 $10,000 William Usher Jr.
96 2019-12-05 $9,713 Lisa Korbatov
97 2019-12-31 $8,000 Kenneth Fong
98 2019-08-15 $7,500 Robert Bradway
98 2019-09-30 $7,500 Gilbert Campbell
98 2019-10-22 $7,500 Adam Weinstein


Related

Judy W. Chang, Commissioner of Federal Energy Regulatory Commission (FERC)

Cheapest diesel gas in Arlington County reach $5.19 in week ending Mar. 28

The cheapest per-gallon price for diesel gas in Arlington County during the week ending Mar. 28 was $5.19 per gallon.

Lindsay S. See, Commissioner of Federal Energy Regulatory Commission (FERC)

Arlington County sees lowest price for premium gas at $4.19 in week ending Mar. 28

The week’s cheapest premium gas price in Arlington County stood at $4.19 per gallon in the week ending Mar. 28.

dummy-img

Rep. Don Beyer addresses Good Friday and federal policy concerns in recent posts

Rep. Don Beyer, who has served Virginia’s 8th district since 2015, shared reflections on Good Friday and voiced criticism of recent federal policy decisions on April 3 and April 5, 2026.

Trending

The Weekly Newsletter

Sign-up for the Weekly Newsletter from Central Nova News.