A proposal introduced by Del. Charniele L. Herring expands eligibility and establishes clarified payment limits for low-income residents through the Percentage of Income Payment Program, as outlined by the Virginia State House.
This measure received approval from both the House and Senate, officially enrolling on March 30, 2026, with votes of 62-34 in the House and 21-19 in the Senate.
Labeled as HB884 and introduced on Jan. 14, 2026, during the regular legislative session, the bill summary noted: “Electric utilities; Percentage of Income Payment Program, eligibility, delayed effective date.”
The information below is based on the detailed bill text and may include interpretations to explain its main elements.
The legislation aims to clarify and increase access to Virginia’s Percentage of Income Payment Program. The program limits the electric bills of eligible low-income households to 6% of yearly income if their main source of heat is not electric and 10% if it is. The bill maintains the existing annual spending limitations for utilities through Dec. 31, 2026. After Jan. 1, 2027, any Phase I or Phase II utility customer with a household income at or below 400% of the federal poverty guidelines qualifies. The Department of Social Services is instructed to revise program guidelines and rules by Jan. 1, 2027; a dedicated state fund will continue receiving universal service fees and compensating utilities for the program’s costs.
In the House, 61 Democrats and 1 Republican supported the bill, with 34 Republicans voting against it.
In the Senate, 21 Democrats voted yes while 19 Republicans were opposed.
Del. Charniele L. Herring (Democrat representing the 4th District) was the sole sponsor of the bill.
Herring earned her bachelor’s degree from George Mason University in 1993 and completed her JD at Catholic University Columbus School of Law in 1997.
Herring, a Democrat, was elected in 2024 as the delegate for Virginia’s 4th House district, taking over from William Wampler III.
In Virginia, the legislative process starts with a bill’s introduction in the House of Delegates or Senate. Committees are assigned to review and potentially amend the proposal. Bills endorsed by committee progress to full chamber debate and a vote in both bodies. Once both chambers pass the bill, it is forwarded to the governor, who may sign, reject, or passively allow it to become law. The Virginia General Assembly’s regular sessions begin the second Monday in January each year, with hundreds of legislative proposals introduced but only some reaching enactment.
| Legislator | Party | District | Vote |
|---|---|---|---|
| Aaron R. Rouse | Democrat | 22 | Yea |
| Angelia Williams Graves | Democrat | 21 | Yea |
| Barbara A. Favola | Democrat | 40 | Yea |
| Bill DeSteph | Republican | 20 | Nay |
| Bryce E. Reeves | Republican | 28 | Nay |
| Christie New Craig | Republican | 19 | Nay |
| Christopher T. Head | Republican | 3 | Nay |
| Danica A. Roem | Democrat | 30 | Yea |
| David R. Suetterlein | Republican | 4 | Nay |
| David W. Marsden | Democrat | 35 | Yea |
| Elizabeth B. Bennett-Parker | Democrat | 39 | Yea |
| Emily M. Jordan | Republican | 17 | Nay |
| Glen H. Sturtevant, Jr. | Republican | 12 | Nay |
| J.D. “Danny” Diggs | Republican | 24 | Nay |
| Jennifer B. Boysko | Democrat | 38 | Yea |
| Jennifer D. Carroll Foy | Democrat | 33 | Yea |
| Jeremy S. McPike | Democrat | 29 | Yea |
| Kannan Srinivasan | Democrat | 32 | Yea |
| L. Louise Lucas | Democrat | 18 | Yea |
| Lamont Bagby | Democrat | 14 | Yea |
| Lashrecse D. Aird | Democrat | 13 | Yea |
| Luther Cifers, III | Republican | 10 | Nay |
| Mamie E. Locke | Democrat | 23 | Yea |
| Mark D. Obenshain | Republican | 2 | Nay |
| Mark J. Peake | Republican | 8 | Nay |
| Michael J. Jones | Democrat | 15 | Yea |
| R. Creigh Deeds | Democrat | 11 | Yea |
| Richard H. Stuart | Republican | 25 | Nay |
| Russet Perry | Democrat | 31 | Yea |
| Ryan T. McDougle | Republican | 26 | Nay |
| Saddam Azlan Salim | Democrat | 37 | Yea |
| Schuyler T. VanValkenburg | Democrat | 16 | Yea |
| Scott A. Surovell | Democrat | 34 | Yea |
| Stella G. Pekarsky | Democrat | 36 | Yea |
| T. Travis Hackworth | Republican | 5 | Nay |
| Tammy Brankley Mulchi | Republican | 9 | Nay |
| Tara A. Durant | Republican | 27 | Nay |
| Timmy F. French | Republican | 1 | Nay |
| Todd E. Pillion | Republican | 6 | Nay |
| William M. Stanley, Jr. | Republican | 7 | Nay |
| Legislator | Party | District | Vote |
|---|---|---|---|
| Adele Y. McClure | Democrat | 2 | Yea |
| Alex Q. Askew | Democrat | 95 | Yea |
| Alfonso H. Lopez | Democrat | 3 | Yea |
| Amy J. Laufer | Democrat | 55 | Yea |
| Anne Ferrell Tata | Republican | 99 | Nay |
| Atoosa R. Reaser | Democrat | 27 | Yea |
| Barry D. Knight | Republican | 98 | No vote |
| Betsy B. Carr | Democrat | 78 | Yea |
| Bill Wiley | Republican | 32 | Nay |
| Bonita G. Anthony | Democrat | 92 | Yea |
| Briana D. Sewell | Democrat | 25 | Yea |
| C.E. Cliff Hayes, Jr. | Democrat | 91 | Yea |
| Charlie Schmidt | Democrat | 77 | Yea |
| Charniele L. Herring | Democrat | 4 | Yea |
| Chris S. Runion | Republican | 35 | Nay |
| Dan I. Helmer | Democrat | 10 | Yea |
| David A. Reid | Democrat | 28 | Yea |
| Debra D. Gardner | Democrat | 76 | Yea |
| Delores L. McQuinn | Democrat | 81 | Yea |
| Delores Oates | Republican | 31 | Nay |
| Destiny LeVere Bolling | Democrat | 80 | Yea |
| Don Scott | Democrat | 88 | Yea |
| Elizabeth R. Guzman | Democrat | 22 | Yea |
| Ellen H. McLaughlin | Republican | 36 | Nay |
| Eric Phillips | Republican | 48 | Nay |
| Eric R. Zehr | Republican | 51 | Nay |
| Garrett McGuire | Democrat | 17 | Yea |
| Gretchen M Bulova | Democrat | 11 | Yea |
| H. Otto Wachsmann, Jr. | Republican | 83 | Nay |
| Hillary Pugh Kent | Republican | 67 | Nay |
| Holly M. Seibold | Democrat | 12 | Yea |
| Hyland F. “Buddy” Fowler, Jr. | Republican | 59 | Nay |
| Irene Shin | Democrat | 8 | Yea |
| Israel D. O’Quinn | Republican | 44 | Nay |
| JJ Singh | Democrat | 26 | Yea |
| Jackie H. Glass | Democrat | 93 | Yea |
| James A. “Jay” Leftwich | Republican | 90 | Nay |
| James W. Morefield | Republican | 43 | Nay |
| Jason S. Ballard | Republican | 42 | Nay |
| Jeion A. Ward | Democrat | 87 | Yea |
| Jessica L. Anderson | Democrat | 71 | Yea |
| John Chilton McAuliff | Democrat | 30 | No vote |
| Joseph P. McNamara | Republican | 40 | Nay |
| Joshua E. Thomas | Democrat | 21 | Yea |
| Joshua G. Cole | Democrat | 65 | Yea |
| Justin Pence | Republican | 33 | Nay |
| Karen Hamilton | Republican | 62 | Nay |
| Karen Keys-Gamarra | Democrat | 7 | Yea |
| Karen R. “Kacey” Carnegie | Democrat | 89 | Yea |
| Karrie K. Delaney | Democrat | 9 | Yea |
| Kathy K.L. Tran | Democrat | 18 | Yea |
| Katrina Callsen | Democrat | 54 | Yea |
| Kelly K. Convirs-Fowler | Democrat | 96 | Yea |
| Kimberly Pope Adams | Democrat | 82 | Yea |
| Laura Jane Cohen | Democrat | 15 | Yea |
| Leslie Chambers Mehta | Democrat | 73 | Yea |
| Lily V. Franklin | Democrat | 41 | Yea |
| Lindsey Dougherty | Democrat | 75 | Yea |
| Luke E. Torian | Democrat | 24 | Yea |
| M. Keith Hodges | Republican | 68 | Nay |
| Madison Whittle | Republican | 49 | Nay |
| Marcia S. “Cia” Price | Democrat | 85 | Yea |
| Marcus B. Simon | Democrat | 13 | Yea |
| Margaret A. Franklin | Democrat | 23 | Yea |
| Mark C. Downey | Democrat | 69 | Yea |
| Marty Martinez | Democrat | 29 | Yea |
| May Nivar | Democrat | 57 | Yea |
| Michael B. Feggans | Democrat | 97 | Yea |
| Michael J. Webert | Republican | 61 | Nay |
| Michelle Lopes Maldonado | Democrat | 20 | Yea |
| Mike A. Cherry | Republican | 74 | Nay |
| Mitchell Cornett | Republican | 46 | Nay |
| Nadarius E. Clark | Democrat | 84 | No vote |
| Nicole Cole | Democrat | 66 | Yea |
| Patrick A. Hope | Democrat | 1 | Yea |
| Paul E. Krizek | Democrat | 16 | Yea |
| Phil M. Hernandez | Democrat | 94 | Yea |
| Phillip A. Scott | Republican | 63 | Nay |
| R. Lee Ware | Republican | 72 | Nay |
| Rae Cousins | Democrat | 79 | Yea |
| Richard C. “Rip” Sullivan, Jr. | Democrat | 6 | Yea |
| Robert S. Bloxom, Jr. | Republican | 100 | Nay |
| Rodney T. Willett | Democrat | 58 | Yea |
| Rozia A. Henson, Jr. | Democrat | 19 | Yea |
| Sam Rasoul | Democrat | 38 | Yea |
| Scott A. Wyatt | Republican | 60 | Nay |
| Shelly A. Simonds | Democrat | 70 | Yea |
| Stacey Annie Carroll | Democrat | 64 | Yea |
| Terry G. Kilgore | Republican | 45 | Yea |
| Terry L. Austin | Republican | 37 | Nay |
| Thomas A. Garrett, Jr. | Republican | 56 | Nay |
| Thomas C. Wright, Jr. | Republican | 50 | Nay |
| Timothy P. Griffin | Republican | 53 | Nay |
| Tony O. Wilt | Republican | 34 | Nay |
| Virgil Thornton | Democrat | 86 | Yea |
| Vivian E. Watts | Democrat | 14 | Yea |
| Wendell S. Walker | Republican | 52 | Nay |
| Will Davis | Republican | 39 | Nay |
| Wren M. Williams | Republican | 47 | Nay |
Details for this report were sourced from the Virginia State House. Access the underlying data here.



