There were 11,456 white students enrolled in Arlington County schools in the 2024-25 school year, 0.7% less than the previous year, according to the Virginia Department of Education.
Data showed that Arlington County welcomed 27,986 students during the 2024-25 school year. Among them, white students comprised 40.9% of the student body to be the most represented ethnicity in the county.
Among the 36 schools in the county, Yorktown High School recorded the largest enrollment of white students in the 2024-25 school year, with a total of 1,513 students.
According to Public School Review, Virginia public schools have an average student-to-teacher ratio of 14:1, slightly better than the national average of 15:1. Minority students, primarily Hispanic and Black, make up 56% of the enrollment, while white students constitute 44%.
| School Name | White Students Enrollment | Total Enrollment | % of Total Enrollment |
|---|---|---|---|
| Abingdon Elementary School | 242 | 768 | 31.5% |
| Alice West Fleet Elementary School | 185 | 629 | 29.4% |
| Arlington Community High School | 1 | 156 | 0.6% |
| Arlington Science Focus School | 313 | 632 | 49.5% |
| Arlington Traditional | 201 | 624 | 32.2% |
| Ashlawn Elementary School | 313 | 556 | 56.3% |
| Barcroft Elementary School | 133 | 495 | 26.9% |
| Barrett Elementary School | 119 | 501 | 23.8% |
| Campbell Elementary School | 164 | 403 | 40.7% |
| Cardinal Elementary School | 496 | 682 | 72.7% |
| Carlin Springs Elementary School | 19 | 534 | 3.6% |
| Claremont Immersion | 153 | 597 | 25.6% |
| Discovery Elementary School | 341 | 489 | 69.7% |
| Dorothy Hamm Middle School | 518 | 991 | 52.3% |
| Dr. Charles R. Drew Elementary School | 66 | 417 | 15.8% |
| Glebe Elementary School | 317 | 574 | 55.2% |
| Gunston Middle School | 344 | 1,074 | 32% |
| Hoffman-Boston Elementary School | 153 | 592 | 25.8% |
| Innovation Elementary School | 155 | 483 | 32.1% |
| Integration Station | 16 | 34 | 47.1% |
| Jamestown Elementary School | 329 | 456 | 72.1% |
| Jefferson Middle School | 321 | 1,121 | 28.6% |
| Kenmore Middle School | 285 | 1,055 | 27% |
| Key Elementary School | 168 | 572 | 29.4% |
| Long Branch Elementary School | 181 | 442 | 41% |
| Montessori Public School of Arlington | 191 | 528 | 36.2% |
| Nottingham Elementary School | 258 | 382 | 67.5% |
| Oakridge Elementary School | 239 | 638 | 37.5% |
| Randolph Elementary School | 69 | 430 | 16% |
| Swanson Middle School | 531 | 994 | 53.4% |
| Taylor Elementary School | 321 | 530 | 60.6% |
| Tuckahoe Elementary School | 317 | 448 | 70.8% |
| Wakefield High School | 660 | 2,652 | 24.9% |
| Washington Liberty High School | 1,204 | 3,050 | 39.5% |
| Williamsburg Middle School | 620 | 857 | 72.3% |
| Yorktown High School | 1,513 | 2,600 | 58.2% |



