There were four companies in the City of Alexandria that received FDA citations as a result of five inspections conducted in the city in 2025, according to the U.S. Food and Drug Administration (FDA).
This is a 100% increase over the number of companies cited in the previous year.
The citations in the city include:
- Procedures have not been adequately established to control product that does not conform to specified requirements.
- You did not develop an FSVP.
- You did not document your review and assessment of a hazard analysis conducted by another entity and that a hazard analysis conducted by another entity was conducted by a qualified individual.
All of the companies cited were involved in either Devices or Food and Cosmetics sectors.
Of the companies cited, three should take voluntary actions to correct their managing operations (75%). Additionally, one company had to take regulatory and/or administrative actions (25%).
The FDA routinely inspects facilities across the nation to determine if the workplace and their products are compliant with FDA-regulated laws and regulations implemented to improve overall public health. Inspection results are then disclosed publicly.
According to its website, the FDA is a government agency that is primarily responsible for monitoring the production and distribution of human and animal drugs, biological products, medical supplies and tobacco products for safety and quality.
| Company Name | Area of Business | Inspection Date | Issue Cited |
|---|---|---|---|
| Maribeth’s Bakery, Inc. | Food and Cosmetics | 04/17/2025 | Qualifications of individuals |
| Maribeth’s Bakery, Inc. | Food and Cosmetics | 04/17/2025 | Personnel |
| Maribeth’s Bakery, Inc. | Food and Cosmetics | 04/17/2025 | Pest control |
| Maribeth’s Bakery, Inc. | Food and Cosmetics | 04/17/2025 | Sanitation of food-contact surfaces – Frequency |
| Maribeth’s Bakery, Inc. | Food and Cosmetics | 04/17/2025 | Process control – Foreign objects |
| Maribeth’s Bakery, Inc. | Food and Cosmetics | 04/17/2025 | Hazard analysis – Identification of hazard |
| Maribeth’s Bakery, Inc. | Food and Cosmetics | 04/17/2025 | Allergen preventive controls – Implement |
| Maribeth’s Bakery, Inc. | Food and Cosmetics | 04/17/2025 | Process preventive controls – Implement |
| Maribeth’s Bakery, Inc. | Food and Cosmetics | 04/17/2025 | Allergen preventive controls – Appropriate (Adequate) |
| Maribeth’s Bakery, Inc. | Food and Cosmetics | 04/17/2025 | Sanitation preventive controls – Appropriate (Adequate) |
| Maribeth’s Bakery, Inc. | Food and Cosmetics | 04/17/2025 | Supply-chain program – Implement |
| Mediterranean Goods, Inc. | Food and Cosmetics | 04/03/2025 | Develop FSVP |
| Mediterranean Goods, Inc. | Food and Cosmetics | 04/03/2025 | Document review entity’s hazard analysis |
| Mediterranean Goods, Inc. | Food and Cosmetics | 04/03/2025 | Evaluation – performance, risk |
| Mediterranean Goods, Inc. | Food and Cosmetics | 04/03/2025 | Approved supplier procedures – importer established |
| Mediterranean Goods, Inc. | Food and Cosmetics | 04/03/2025 | Supplier verification – establish written procedures |
| Mediterranean Goods, Inc. | Food and Cosmetics | 04/03/2025 | Verification activity – another entity, assess |
| Mediterranean Goods, Inc. | Food and Cosmetics | 04/03/2025 | Verification activity before import, periodically |
| Mediterranean Goods, Inc. | Food and Cosmetics | 11/20/2025 | Hazard analysis biological, chemical, physical |
| PCCI, Inc. | Devices | 05/22/2025 | Quality audits – Lack of or inadequate procedures |
| PCCI, Inc. | Devices | 05/22/2025 | Acceptable supplier records, inadequate records |
| S. Jackson, Incorporated | Devices | 02/07/2025 | Nonconforming product, Lack of or inadequate procedures |



