Gail Simonton donated $30 to Mark Robert Warner from January to June, according to the Federal Election Commission (FEC).
Donations can be made to political candidates in various amounts. The FEC regulates these donations, and individual groups, excluding PACs, must disclose donations over $250 per year.
The following table lists the top 100 contributions donated to Mark Robert Warner’s campaign in 2019.
| Rank | Date | Amount | Contributor |
|---|---|---|---|
| 1 | 2019-03-01 | $5,600 | Judy Napier |
| 1 | 2019-03-05 | $5,600 | Neil D. Cohen |
| 1 | 2019-03-07 | $5,600 | Tim Chapman |
| 1 | 2019-03-13 | $5,600 | Hamilton South |
| 1 | 2019-03-14 | $5,600 | William Royall |
| 1 | 2019-03-18 | $5,600 | Debra Black |
| 1 | 2019-03-18 | $5,600 | Raul J. Fernandez |
| 1 | 2019-03-21 | $5,600 | David Millstone |
| 1 | 2019-03-21 | $5,600 | David S. Winter |
| 1 | 2019-03-21 | $5,600 | Laura Holmes Jost |
| 1 | 2019-03-21 | $5,600 | Margaret Crotty |
| 1 | 2019-03-21 | $5,600 | Paul C. Jost |
| 1 | 2019-03-25 | $5,600 | Carolyn Rowan |
| 1 | 2019-03-25 | $5,600 | Franklin D. Azar |
| 1 | 2019-03-25 | $5,600 | Marc Rowan |
| 1 | 2019-03-25 | $5,600 | Margeaux R. Azar |
| 1 | 2019-03-26 | $5,600 | Israel Roizman |
| 1 | 2019-03-26 | $5,600 | Marguerite Hoffman |
| 1 | 2019-03-28 | $5,600 | Michael Rawlings |
| 1 | 2019-03-29 | $5,600 | Rory B. Riggs |
| 1 | 2019-03-31 | $5,600 | Donald S. Sussman |
| 1 | 2019-04-02 | $5,600 | Daniel Lubetzky |
| 1 | 2019-04-05 | $5,600 | Elise Rabekoff |
| 1 | 2019-04-05 | $5,600 | John Lyons |
| 1 | 2019-04-05 | $5,600 | Pedro Gonzalez De Cosio |
| 1 | 2019-04-06 | $5,600 | Paul B. Guenther |
| 1 | 2019-04-07 | $5,600 | Mary Katherine Ford |
| 1 | 2019-04-11 | $5,600 | Leon D. Black |
| 1 | 2019-04-12 | $5,600 | Pablo G. Legorreta |
| 1 | 2019-04-16 | $5,600 | Alan K. Jones |
| 1 | 2019-04-17 | $5,600 | Adam Cohn |
| 1 | 2019-04-17 | $5,600 | Christopher A. Nassetta |
| 1 | 2019-04-17 | $5,600 | Nicholas M. Sandler |
| 1 | 2019-04-22 | $5,600 | Anne Lovett |
| 1 | 2019-04-22 | $5,600 | Sharon R. Sullivan |
| 1 | 2019-04-22 | $5,600 | Stephen Woodsum |
| 1 | 2019-04-23 | $5,600 | Polly Maroni |
| 1 | 2019-04-24 | $5,600 | Denise Dupre |
| 1 | 2019-04-24 | $5,600 | Jeffrey Abramson |
| 1 | 2019-04-24 | $5,600 | Linden P. Blue |
| 1 | 2019-04-24 | $5,600 | Mark E. Nunnelly |
| 1 | 2019-04-24 | $5,600 | Neal J. Blue |
| 1 | 2019-04-27 | $5,600 | John L. Sachs |
| 1 | 2019-04-29 | $5,600 | Thomas G. Johnson Jr. |
| 1 | 2019-05-03 | $5,600 | Katherine Brittain Bradley |
| 1 | 2019-05-06 | $5,600 | Russell L. Carson |
| 1 | 2019-05-09 | $5,600 | Robert M. Stavis |
| 1 | 2019-05-11 | $5,600 | Elizabeth Johnson |
| 1 | 2019-05-12 | $5,600 | Frederick Wilson |
| 1 | 2019-05-12 | $5,600 | Peter Skinner |
| 1 | 2019-05-12 | $5,600 | Tracy Flannery |
| 1 | 2019-05-13 | $5,600 | Beatrice Busch Von Gontard |
| 1 | 2019-05-13 | $5,600 | David G. Bradley |
| 1 | 2019-05-14 | $5,600 | Barbara Eisenson |
| 1 | 2019-05-14 | $5,600 | Kara Gaffney Ross |
| 1 | 2019-05-14 | $5,600 | Stephen M. Ross |
| 1 | 2019-05-16 | $5,600 | Bradford Smith |
| 1 | 2019-05-16 | $5,600 | Bruce R. Murray |
| 1 | 2019-05-16 | $5,600 | James B. Murray II |
| 1 | 2019-05-16 | $5,600 | Mark Louis Yockey |
| 1 | 2019-05-20 | $5,600 | Peggy Johnson |
| 1 | 2019-05-21 | $5,600 | Doug Herrington |
| 1 | 2019-05-21 | $5,600 | Kathryn Surace-Smith |
| 1 | 2019-05-21 | $5,600 | Lynn Hubbard |
| 1 | 2019-05-21 | $5,600 | Mary Lu Bilek |
| 1 | 2019-05-21 | $5,600 | Penny S. Pritzker |
| 1 | 2019-05-23 | $5,600 | Laura Yockey |
| 1 | 2019-05-28 | $5,600 | Gregory Michael Moga III |
| 1 | 2019-05-28 | $5,600 | Heywood W. Fralin |
| 1 | 2019-05-28 | $5,600 | Norman J. Estes |
| 1 | 2019-05-31 | $5,600 | Jeffrey Wilke |
| 1 | 2019-06-07 | $5,600 | Marvin C. Schwartz |
| 1 | 2019-06-08 | $5,600 | David Clark |
| 1 | 2019-06-12 | $5,600 | Daniel Doctoroff |
| 1 | 2019-06-18 | $5,600 | Marcy Shaffer |
| 1 | 2019-06-20 | $5,600 | Eli Broad |
| 1 | 2019-06-20 | $5,600 | Marilyn Katzenberg |
| 1 | 2019-06-21 | $5,600 | Russell Meyer |
| 1 | 2019-06-24 | $5,600 | Mellody L. Hobson |
| 1 | 2019-07-11 | $5,600 | Barbara Manfrey Vogelstein |
| 1 | 2019-07-11 | $5,600 | John L. Vogelstein |
| 1 | 2019-07-16 | $5,600 | Ronald Freeman |
| 1 | 2019-07-17 | $5,600 | James Mostofi |
| 1 | 2019-07-18 | $5,600 | Michael C. Phillips |
| 1 | 2019-07-20 | $5,600 | Adam M. Aron |
| 1 | 2019-07-22 | $5,600 | Barbara Phillips |
| 1 | 2019-07-29 | $5,600 | Arti Masturzo |
| 1 | 2019-07-29 | $5,600 | Martin Lipton |
| 1 | 2019-07-31 | $5,600 | Edward M. Lamont |
| 1 | 2019-07-31 | $5,600 | Laura A. Debonis |
| 1 | 2019-08-13 | $5,600 | George A. Zelcs |
| 1 | 2019-08-13 | $5,600 | John D. Cumming |
| 1 | 2019-08-13 | $5,600 | Kristi T. Cumming |
| 1 | 2019-08-13 | $5,600 | Stephen M. Tillery |
| 1 | 2019-08-18 | $5,600 | Chris Hughes |
| 1 | 2019-08-22 | $5,600 | William Kistler |
| 1 | 2019-08-26 | $5,600 | John O’Connor |
| 1 | 2019-08-27 | $5,600 | Robert Goldstein |
| 1 | 2019-08-29 | $5,600 | Mark S. Ordan |
| 1 | 2019-09-09 | $5,600 | Robert Granieri |



