About 30.5 percent of the 991 degrees and certificates handed out by Marymount University in 2017-18 were to students in health professions and related programs, making them the most popular programs that year, according to the latest disclosure from the U.S. Department of Education.
The agency’s National Center for Education Statistics shows the private not-for-profit institution in Arlington conferred 165 bachelor’s degrees and 87 master’s degrees in health professions and related programs.
But the single most popular program was for a bachelor’s degree in registered nursing/registered nurse. Data shows the school gave out 126 bachelor’s degrees in registered nursing/registered nurse, followed by 97 bachelor’s degrees in general business administration and management and 69 master’s degrees in forensic psychology.
The university enrolled 3,418 students for 2017-18, including 2,287 in undergraduate programs and 1,131 in graduate programs.
| Program | Bachelor’s degrees awarded | Graduate and professional degrees awarded | Certificates awarded | Total degrees and certificates awarded | Percent of total |
|---|---|---|---|---|---|
| Registered Nursing/Registered Nurse | 126 | – | – | 126 | |
| Mental Health Counseling/Counselor | – | 54 | – | 54 | |
| Physical Therapy/Therapist | – | 38 | – | 38 | |
| Health Services/Allied Health/Health Sciences, General | 29 | – | – | 29 | |
| Family Practice Nurse/Nursing | – | 16 | 1 | 17 | |
| Health/Health Care Administration/Management | – | 17 | – | 17 | |
| Public Health Education and Promotion | 9 | 4 | – | 13 | |
| Nursing Practice | – | 7 | – | 7 | |
| Health Information/Medical Records Administration/Administrator | 1 | – | – | 1 | |
| Health Professions and Related Programs total | 165 | 136 | 1 | 302 | 30.5 |
| Business Administration and Management, General | 97 | 52 | – | 149 | |
| Human Resources Management/Personnel Administration, General | – | 14 | 9 | 23 | |
| Fashion Merchandising | 22 | – | – | 22 | |
| Business Administration, Management and Operations, Other | – | – | 1 | 1 | |
| Organizational Behavior Studies | – | – | – | – | |
| Business, Management, Marketing, and Related Support Services total | 119 | 66 | 10 | 195 | 19.7 |
| Information Technology | 52 | 35 | 2 | 89 | |
| Computer and Information Systems Security/Information Assurance | – | 26 | 2 | 28 | |
| Information Technology Project Management | – | – | – | – | |
| Data Modeling/Warehousing and Database Administration | – | – | – | – | |
| Computer and Information Sciences and Support Services total | 52 | 61 | 4 | 117 | 11.8 |
| Forensic Psychology | – | 69 | – | 69 | |
| Psychology, General | 36 | – | – | 36 | |
| Psychology total | 36 | 69 | – | 105 | 10.6 |
| Elementary Education and Teaching | 9 | 17 | – | 26 | |
| Special Education and Teaching, General | 2 | 7 | 7 | 16 | |
| Educational Leadership and Administration, General | – | 14 | – | 14 | |
| Secondary Education and Teaching | – | 12 | – | 12 | |
| Teacher Education and Professional Development, Specific Levels and Methods, Other | – | 10 | – | 10 | |
| Curriculum and Instruction | – | 1 | – | 1 | |
| Teaching English as a Second or Foreign Language/ESL Language Instructor | – | 1 | – | 1 | |
| Education, Other | – | – | – | – | |
| Education total | 11 | 62 | 7 | 80 | 8.1 |
| Interior Design | 18 | 14 | – | 32 | |
| Graphic Design | 8 | – | – | 8 | |
| Fashion/Apparel Design | 6 | – | – | 6 | |
| Fine/Studio Arts, General | 5 | – | – | 5 | |
| Design and Visual Communications, General | – | – | – | – | |
| Visual and Performing Arts total | 37 | 14 | – | 51 | 5.2 |
| Political Science and Government, General | 20 | – | – | 20 | |
| Economics, General | 13 | – | – | 13 | |
| Sociology | 9 | – | – | 9 | |
| Social Sciences total | 42 | – | – | 42 | 4.2 |
| Biology/Biological Sciences, General | 23 | – | – | 23 | |
| Biochemistry | 5 | – | – | 5 | |
| Cell/Cellular and Molecular Biology | – | – | – | – | |
| Biological And Biomedical Sciences total | 28 | – | – | 28 | 2.8 |
| Criminal Justice/Law Enforcement Administration | 24 | – | – | 24 | |
| Homeland Security, Law Enforcement, Firefighting and Related Protective Services total | 24 | – | – | 24 | 2.4 |
| Liberal Arts and Sciences/Liberal Studies | 16 | – | – | 16 | |
| Liberal Arts and Sciences, General Studies and Humanities total | 16 | – | – | 16 | 1.6 |
| Communication, General | 11 | – | – | 11 | |
| Communication, Journalism, and Related Programs total | 11 | – | – | 11 | 1.1 |
| English Language and Literature, General | 7 | 3 | – | 10 | |
| English Language and Literature/Letters total | 7 | 3 | – | 10 | 1 |
| History, General | 5 | – | – | 5 | |
| History total | 5 | – | – | 5 | 0.5 |
| Mathematics, General | 3 | – | – | 3 | |
| Mathematics and Statistics total | 3 | – | – | 3 | 0.3 |
| Religion/Religious Studies | 1 | – | – | 1 | |
| Philosophy | 1 | – | – | 1 | |
| Philosophy and Religious Studies total | 2 | – | – | 2 | 0.2 |


