Grant E. Finlayson donates $1,000 to Thomas Cotton’s campaign committee from January to June

Grant E. Finlayson donates ,000 to Thomas Cotton’s campaign committee from January to June
0Comments

Grant E. Finlayson donated $1,000 to Thomas Cotton from January to June, according to the Federal Election Commission (FEC).

Donations can be made to political candidates in various amounts. The FEC regulates these donations, and individual groups, excluding PACs, must disclose donations over $250 per year.

The following table lists the top 100 contributions donated to Thomas Cotton’s campaign in 2019.

Rank Date Amount Contributor
1 2019-03-31 $21,200 James J. Bochnowski
2 2019-08-15 $20,000 Richard G. Sugden
3 2019-03-31 $15,800 William F. Duhamel
3 2019-05-02 $15,800 Joe T. Ford
5 2019-02-22 $11,800 William H. Heyman
6 2019-06-24 $11,600 George A. Makris Jr.
7 2019-08-18 $11,200 Dan Bartfeld
8 2019-06-25 $11,000 Greg Arnold
9 2019-02-06 $10,800 James F. Brennan Jr.
9 2019-02-12 $10,800 Leonard Blavatnik
9 2019-02-12 $10,800 Steven Price
9 2019-03-01 $10,800 Cliff Asness
9 2019-03-01 $10,800 Martin Gross
14 2019-02-25 $10,600 Jay Newman
14 2019-03-08 $10,600 Helen L. Porter
14 2019-03-08 $10,600 James K. Dobbs III
14 2019-03-08 $10,600 James T. Dyke
14 2019-03-08 $10,600 Lisa D. Dobbs
14 2019-03-08 $10,600 Marjorie B. Buckley
14 2019-03-08 $10,600 Walter W. Buckley Jr.
14 2019-03-26 $10,600 Peter Chung
14 2019-03-30 $10,600 Julie Kent
14 2019-03-31 $10,600 Ben M. Brigham
14 2019-03-31 $10,600 Janet A. Bochnowski
14 2019-03-31 $10,600 John D. Rood
14 2019-03-31 $10,600 John Michael Gearon Jr.
14 2019-03-31 $10,600 Katharine Duhamel
14 2019-03-31 $10,600 Kenny A. Troutt
14 2019-03-31 $10,600 Sonya A. Rood
14 2019-04-26 $10,600 Cecilia Herbert
14 2019-06-20 $10,600 Jo Ellen Ford
14 2019-08-07 $10,600 Charles F. Rule
14 2019-08-07 $10,600 Jerry W. Freeman Jr.
14 2019-09-30 $10,600 Jennifer Allison
14 2019-11-12 $10,600 Paul B. Queally
14 2019-11-26 $10,600 Harlan Korenvaes
14 2019-11-27 $10,600 Lisa C. Troutt
38 2019-02-08 $10,400 Louis A. Cella
38 2019-02-08 $10,400 Lynda Jackson
38 2019-02-08 $10,400 Robert Eric Jackson
38 2019-02-08 $10,400 Rochelle D. Cella
42 2019-08-29 $10,200 Linda D. Gleason
43 2019-02-12 $10,000 Ira L. Rennert
43 2019-03-31 $10,000 David H. Walsh
43 2019-04-23 $10,000 Paul David Mango
43 2019-04-23 $10,000 Richard N. Massey
43 2019-04-25 $10,000 George Heisel
43 2019-05-02 $10,000 Frank J. Hevrdejs
43 2019-06-21 $10,000 Tania G. Evans
43 2019-06-28 $10,000 Steve Ledwell
43 2019-06-30 $10,000 Cary Patterson
43 2019-06-30 $10,000 John P. Warmack
43 2019-06-30 $10,000 Robert J. Stucker
43 2019-06-30 $10,000 Sonja Hubbard
43 2019-07-16 $10,000 Helen Laughery
43 2019-08-15 $10,000 Donald C. Opatrny
43 2019-08-15 $10,000 Michael P. Marshall
43 2019-08-15 $10,000 Peter K. Lawton
43 2019-08-29 $10,000 Foster Friess
43 2019-09-05 $10,000 Joe Gantz
43 2019-12-20 $10,000 Ben C. Sutton Jr.
43 2019-12-31 $10,000 August A. Busch III
63 2019-03-26 $9,520 Ravenel B. Curry III
64 2019-06-10 $7,900 Gregory Q. Brown
64 2019-07-26 $7,900 Ross H. Perot Jr.
66 2019-07-26 $6,000 Judy K. Morgan
67 2019-05-17 $5,900 Eileen Chatoff
68 2019-06-30 $5,800 Ashley Arnold
68 2019-12-31 $5,800 Fredric W. Corrigan
70 2019-02-12 $5,600 Karen Isaac
70 2019-02-22 $5,600 Gretchen Leach
70 2019-02-22 $5,600 Howard H. Leach
70 2019-02-25 $5,600 Tina Price
70 2019-02-27 $5,600 Barbara S. Feingold
70 2019-02-27 $5,600 Fred Karlinsky
70 2019-02-27 $5,600 Jeffrey Feingold
70 2019-03-29 $5,600 Gary A. Norcross
70 2019-03-29 $5,600 William Kassling
70 2019-03-31 $5,600 David Teece
70 2019-04-09 $5,600 Alex Slusky
70 2019-04-26 $5,600 John L. Nau III
70 2019-04-26 $5,600 Monzer Hourani
70 2019-05-17 $5,600 Albert Braunfish
70 2019-05-17 $5,600 Charles J. Cooper
70 2019-05-24 $5,600 John F. Ponthie
70 2019-05-24 $5,600 Michael Morton
70 2019-05-24 $5,600 Paralea Hursh
70 2019-06-04 $5,600 Barry S. Volpert
70 2019-06-10 $5,600 Mary Scrivner
70 2019-06-21 $5,600 Anne N. Reyes
70 2019-06-21 $5,600 Christopher J. Reyes
70 2019-06-21 $5,600 David K. Reyes
70 2019-06-21 $5,600 Jude M. Reyes
70 2019-06-21 $5,600 Pamela P. Reyes
70 2019-06-28 $5,600 Thomas O. Hicks Sr.
70 2019-07-26 $5,600 Jed Manocherian
70 2019-08-09 $5,600 Roman Martinez
70 2019-08-12 $5,600 Scott Kleinman
70 2019-08-12 $5,600 Wendy Kleinman
70 2019-08-15 $5,600 Vincent W. Harnett


Related

Don Beyer U.S. House of Representatives from Virginia's 8th district

Rep. Don Beyer addresses servicemember loss and health care concerns in March posts

Rep. Don Beyer, congressman for Virginia’s 8th district, posted messages on March 13-14 addressing military losses and advocating for expanded Affordable Care Act tax credits amid concerns over health care affordability.

David Rosner, Commissioner of Federal Energy Regulatory Commission (FERC)

Where could drivers find the cheapest gas in cities within Arlington County in week ending Mar. 7?

For the week ending Mar. 7, the lowest reported price of premium gas in Arlington County stood at $3.49 per gallon.

Lindsay S. See, Commissioner of Federal Energy Regulatory Commission (FERC)

Arlington County’s lowest regular gas price recorded at $2.79 for week ending Mar. 7

For the week ending Mar. 7, the lowest reported price of regular gas in Arlington County stood at $2.79 per gallon.

Trending

The Weekly Newsletter

Sign-up for the Weekly Newsletter from Central Nova News.