Gregory Hill donates $500 to Steve Negron’s campaign committee from January to June

Gregory Hill donates 0 to Steve Negron’s campaign committee from January to June
0Comments

Gregory Hill donated $500 to Steve Negron from January to June, according to the Federal Election Commission (FEC).

Donations can be made to political candidates in various amounts. The FEC regulates these donations, and individual groups, excluding PACs, must disclose donations over $250 per year.

The following table lists the top 100 contributions donated to Steve Negron’s campaign in 2019.

Rank Date Amount Contributor
1 2019-03-28 $8,100 Roy Arsenault
2 2019-09-27 $5,600 Bryant Messner
3 2019-07-01 $5,400 Roy Arsenault
4 2019-05-29 $2,800 James Schelzi
4 2019-06-27 $2,800 Pierre Pyle Jr.
4 2019-10-31 $2,800 Tatnall Hillman
4 2019-11-15 $2,800 James Newcombe
8 2019-03-28 $2,700 Robert Clegg
8 2019-03-29 $2,700 Thomas Duffy
8 2019-03-31 $2,700 Roy Arsenault
8 2019-05-22 $2,700 Michelle Williams
12 2019-08-09 $2,000 Chris Arnold
12 2019-09-02 $2,000 John Cyganowski
12 2019-09-12 $2,000 Thomas Strempfer
12 2019-09-25 $2,000 Harlod Rovel
16 2019-09-30 $1,800 Augusta Petrone
16 2019-10-11 $1,800 William Smith
18 2019-12-30 $1,500 William Seppala
19 2019-09-03 $1,200 Mark Pearson
20 2019-03-28 $1,000 William Smith
20 2019-03-30 $1,000 Chris Arnold
20 2019-05-19 $1,000 John Cyganowski
20 2019-08-09 $1,000 Terry Strout
20 2019-08-09 $1,000 Todd Brick
20 2019-09-01 $1,000 Robert Witham
20 2019-09-04 $1,000 Karen Thoman
20 2019-09-04 $1,000 Kenneth Weyler
20 2019-09-04 $1,000 Maureen Szczygielski
20 2019-09-06 $1,000 Louis Col Gonzalez
20 2019-09-16 $1,000 Earl Prolman
20 2019-09-28 $1,000 Alan W. Rickheit
20 2019-11-15 $1,000 Titus Plomaritis
20 2019-12-20 $1,000 James Broadhurst
20 2019-12-20 $1,000 Suzanna Strempfer
35 2019-09-25 $770 Steven W. Lewis
36 2019-08-09 $640 Molly Kepner
37 2019-03-30 $603 Joseph Cannarella
37 2019-10-12 $603 Paul Varg
39 2019-07-26 $600 Leonard Turcotte
39 2019-08-09 $600 Carl Seidel
41 2019-03-24 $500 John Spottiswood
41 2019-03-28 $500 Gary Nelson
41 2019-03-29 $500 Maureen Szczygielski
41 2019-03-30 $500 Bill Morrissey
41 2019-06-12 $500 Alan W. Rickheit
41 2019-06-27 $500 Gregory Hill
41 2019-08-15 $500 Craig Rogozinski
41 2019-09-05 $500 Steven W. Lewis
41 2019-09-07 $500 Randall Day
41 2019-09-08 $500 Thomas Strempfer
41 2019-09-30 $500 Michael Robinson
41 2019-10-10 $500 John Reagan
41 2019-10-17 $500 Margaret Corasick
41 2019-11-13 $500 Norman Silber
41 2019-11-15 $500 Shelley McMahon
41 2019-12-04 $500 Daniel Packard
41 2019-12-12 $500 Quinton Farrar
41 2019-12-13 $500 Lou Gargiulo
41 2019-12-20 $500 Alan W. Rickheit
41 2019-12-20 $500 Paul Varg
41 2019-12-31 $500 Sean McDevitt
62 2019-07-31 $484 Bill Smith
62 2019-09-03 $484 Kelliann Burns
62 2019-09-13 $484 Randall Cross
65 2019-08-26 $454 Molly Kepner
66 2019-08-01 $400 Roy Arsenault
66 2019-09-01 $400 Edward Peik
68 2019-03-24 $300 Tony Lekas
68 2019-08-31 $300 Michael Fenlon
68 2019-12-31 $300 Ross Kierstead
71 2019-04-02 $250 Edward Peik
71 2019-06-21 $250 Maureen Mooney
71 2019-10-03 $250 John R. Leeman
71 2019-10-16 $250 Gregory Phelps
71 2019-11-22 $250 James Connolly
71 2019-11-22 $250 Norman Gardner
71 2019-11-22 $250 Raymond Chagnon
71 2019-12-13 $250 Betty Gay
71 2019-12-13 $250 Donna Fugere
71 2019-12-13 $250 Janet Polaneczky
71 2019-12-13 $250 John Janigian
71 2019-12-31 $250 Gregory Phelps
83 2019-03-28 $242 John R. Leeman
83 2019-03-29 $242 David Petrillo
83 2019-03-31 $242 Kelliann Burns
83 2019-04-01 $242 John Cyganowski
87 2019-08-09 $200 Maureen Mooney
87 2019-08-09 $200 Michael Fenlon
87 2019-09-30 $200 David Petrillo
87 2019-11-22 $200 Audrey Robinson
87 2019-12-18 $200 Howard Partin
92 2019-09-02 $150 Allen Hauf
92 2019-09-09 $150 John Soltis
92 2019-10-04 $150 Edward Peik
95 2019-08-09 $100 John Spottiswood
95 2019-09-28 $100 John Soltis
95 2019-09-30 $100 Allen Hauf
95 2019-10-25 $100 Nahida Sherman
95 2019-12-12 $100 David Petrillo
95 2019-12-13 $100 Brenda French


Related

Judy W. Chang, Commissioner of Federal Energy Regulatory Commission (FERC)

Drivers in Arlington County see lowest premium gas at $3.29 in week ending Feb. 28

The lowest price for a gallon of premium gas in Arlington County during the week ending Feb. 28 was $3.29, according to customer reports to GasBuddy.

Laura V. Swett, Chairman of Federal Energy Regulatory Commission (FERC)

Cheapest midgrade gas in cities across Arlington County in week ending Feb. 28

The cheapest per-gallon price for midgrade gas in Arlington County during the week ending Feb. 28 was $3.09 per gallon.

Lindsay S. See, Commissioner of Federal Energy Regulatory Commission (FERC)

Cheapest regular gas in cities across Arlington County in week ending Feb. 28

In Arlington County, the week’s lowest regular gas price was $2.55 per gallon as of the week ending Feb. 28.

Trending

The Weekly Newsletter

Sign-up for the Weekly Newsletter from Central Nova News.