There were only nine Native Hawaiian or Pacific Islander students enrolled in Arlington County schools in the 2024-25 school year, 10% less than the previous year, according to the Virginia Department of Education.
Data showed that Arlington County welcomed 27,986 students during the 2024-25 school year. Among them, Native Hawaiian or Pacific Islander students comprised only less than 0.1% of the student body to be the least represented ethnicity in the county.
Among the 36 schools in the county, Jefferson Middle School and Wakefield High School recorded the largest enrollment of Native Hawaiian or Pacific Islander students in the 2024-25 school year, with two students each.
According to Public School Review, Virginia public schools have an average student-to-teacher ratio of 14:1, slightly better than the national average of 15:1. Minority students, primarily Hispanic and Black, make up 56% of the enrollment, while white students constitute 44%.
| School Name | Native Hawaiian or Pacific Islander Students Enrollment | Total Enrollment | % of Total Enrollment |
|---|---|---|---|
| Abingdon Elementary School | — | 768 | — |
| Alice West Fleet Elementary School | 1 | 629 | 0.2% |
| Arlington Community High School | — | 156 | — |
| Arlington Science Focus School | — | 632 | — |
| Arlington Traditional | — | 624 | — |
| Ashlawn Elementary School | — | 556 | — |
| Barcroft Elementary School | — | 495 | — |
| Barrett Elementary School | — | 501 | — |
| Campbell Elementary School | — | 403 | — |
| Cardinal Elementary School | — | 682 | — |
| Carlin Springs Elementary School | — | 534 | — |
| Claremont Immersion | — | 597 | — |
| Discovery Elementary School | — | 489 | — |
| Dorothy Hamm Middle School | — | 991 | — |
| Dr. Charles R. Drew Elementary School | — | 417 | — |
| Glebe Elementary School | — | 574 | — |
| Gunston Middle School | 1 | 1,074 | 0.1% |
| Hoffman-Boston Elementary School | — | 592 | — |
| Innovation Elementary School | — | 483 | — |
| Integration Station | — | 34 | — |
| Jamestown Elementary School | — | 456 | — |
| Jefferson Middle School | 2 | 1,121 | 0.2% |
| Kenmore Middle School | — | 1,055 | — |
| Key Elementary School | 1 | 572 | 0.2% |
| Long Branch Elementary School | — | 442 | — |
| Montessori Public School of Arlington | — | 528 | — |
| Nottingham Elementary School | — | 382 | — |
| Oakridge Elementary School | — | 638 | — |
| Randolph Elementary School | — | 430 | — |
| Swanson Middle School | — | 994 | — |
| Taylor Elementary School | 1 | 530 | 0.2% |
| Tuckahoe Elementary School | — | 448 | — |
| Wakefield High School | 2 | 2,652 | 0.1% |
| Washington Liberty High School | 1 | 3,050 | <0.1% |
| Williamsburg Middle School | — | 857 | — |
| Yorktown High School | — | 2,600 | — |


