James Walsh donates $1,000 to John M. Katko’s campaign committee from January to June

James Walsh donates ,000 to John M. Katko’s campaign committee from January to June
0Comments

James Walsh donated $1,000 to John M. Katko from January to June, according to the Federal Election Commission (FEC).

Donations can be made to political candidates in various amounts. The FEC regulates these donations, and individual groups, excluding PACs, must disclose donations over $250 per year.

The following table lists the top 100 contributions donated to John M. Katko’s campaign in 2019.

Rank Date Amount Contributor
1 2019-05-09 $5,600 Evan Dreyfuss
1 2019-05-20 $5,600 Charles Johnson
1 2019-05-24 $5,600 Marc Benioff
1 2019-09-11 $5,600 John Kleinheinz
1 2019-09-24 $5,600 Linda H. Kenan
1 2019-10-31 $5,600 Albert C. Crawford
1 2019-11-07 $5,600 Jed Manocherian
1 2019-11-22 $5,600 Kathryn Taishoff
1 2019-11-22 $5,600 Robert Taishoff
10 2019-05-09 $5,400 Martin A. Schaeffer
10 2019-06-25 $5,400 David Rich
10 2019-06-30 $5,400 Scott Smith
13 2019-03-14 $5,350 Bruce A. Kenan
13 2019-05-09 $5,350 Phillip Rubenstein
15 2019-05-06 $5,200 Steven Wells
16 2019-10-31 $5,100 Michelle C. Crawford
17 2019-08-23 $5,000 Michael J. Falcone
18 2019-05-06 $3,800 Brian Raphael
19 2019-05-06 $3,200 Irving G. Raphael
20 2019-04-29 $2,800 Warren Stephens
20 2019-06-17 $2,800 Barbara Karplus
20 2019-06-17 $2,800 Rod Womer
20 2019-06-30 $2,800 Elizabeth Dreyfuss
20 2019-07-25 $2,800 Mark Fallon
20 2019-07-29 $2,800 Mike Terry
20 2019-08-23 $2,800 Chacea L. Sundman
20 2019-08-23 $2,800 Donald J. Sundman
20 2019-08-23 $2,800 Jay Bernhardt
20 2019-08-23 $2,800 Laura O’Brien
20 2019-09-11 $2,800 Anne Marion
20 2019-09-11 $2,800 Paul Andrews Jr.
20 2019-09-16 $2,800 Richard Campo
20 2019-09-16 $2,800 Richard Weekley
20 2019-10-10 $2,800 Todd Caputo
20 2019-10-16 $2,800 Chris Crane
20 2019-11-12 $2,800 Oswaldo Palomo
20 2019-11-23 $2,800 Mark Fallon
20 2019-11-25 $2,800 Franklin Antonio
20 2019-12-21 $2,800 Ralph Hellmann
20 2019-12-31 $2,800 Harlan Crow
20 2019-12-31 $2,800 Katherine Crow
42 2019-02-22 $2,700 Elizabeth Dreyfuss
42 2019-03-25 $2,700 Oswaldo Palomo
42 2019-04-30 $2,700 Lindsey Ledwin
42 2019-09-11 $2,700 Harlan Crow
46 2019-08-02 $2,500 William H. Mocarski
46 2019-08-23 $2,500 Arthur F. Grant
46 2019-08-23 $2,500 Deborah F. Tracey
46 2019-08-23 $2,500 James Ranalli
46 2019-09-04 $2,500 Ravi Raman
51 2019-09-04 $2,350 Stephen J. Congel
52 2019-08-23 $2,200 Kathleen Bernhardt
53 2019-10-15 $2,100 Ann Barker Griffith
54 2019-02-22 $2,000 William Griffith
54 2019-05-09 $2,000 Arnold J. Rubenstein
54 2019-06-20 $2,000 Ann Barker Griffith
54 2019-06-20 $2,000 Neil Goldberg
54 2019-08-19 $2,000 Edward F. Levine
54 2019-08-20 $2,000 Nancy Byrne
54 2019-09-27 $2,000 Caryn Seidman-Becker
54 2019-09-27 $2,000 Melissa Bartlett
62 2019-04-29 $1,500 David Grenader
62 2019-04-29 $1,500 Stuart Shaw
62 2019-08-23 $1,500 Kemper J. Matt
62 2019-09-16 $1,500 Patrick Moran
62 2019-12-26 $1,500 Jordan Savitsky
67 2019-02-14 $1,000 Dennis Potter
67 2019-02-14 $1,000 James Walsh
67 2019-03-01 $1,000 Arthur F. Grant
67 2019-03-28 $1,000 Sean Joyce
67 2019-03-29 $1,000 Jeffery More
67 2019-03-29 $1,000 Julie Chlopecki
67 2019-03-29 $1,000 Tyson Redpath
67 2019-03-31 $1,000 James Ranalli
67 2019-04-08 $1,000 David Barish
67 2019-04-29 $1,000 Jay Novik
67 2019-04-29 $1,000 Paul Bury III
67 2019-04-29 $1,000 Tim Von Dohlen
67 2019-05-06 $1,000 Gary Lavine
67 2019-05-09 $1,000 Martin Wells
67 2019-05-09 $1,000 Robert H. Linn
67 2019-05-22 $1,000 Mark Haun
67 2019-05-23 $1,000 Richard Wells
67 2019-05-23 $1,000 Robert Constable
67 2019-05-24 $1,000 Jeffery More
67 2019-05-24 $1,000 Jeffrey MacKinnon
67 2019-05-31 $1,000 James C. Burns
67 2019-06-10 $1,000 Craig Buckhout
67 2019-06-10 $1,000 Dave Weiler
67 2019-06-10 $1,000 Doug Shepard
67 2019-06-17 $1,000 Richard H. Kimberly
67 2019-06-20 $1,000 Andrew Frisbie
67 2019-06-20 $1,000 Kemper J. Matt
67 2019-06-20 $1,000 Richard Huftalen
67 2019-06-20 $1,000 Tucker Lounsbury
67 2019-06-20 $1,000 William Brod
67 2019-06-27 $1,000 Bradford Card
67 2019-06-27 $1,000 Jeffrey Shapiro
67 2019-06-27 $1,000 Thomas Potter
67 2019-06-28 $1,000 Kevin Eldred


Related

Lindsay S. See, Commissioner of Federal Energy Regulatory Commission (FERC)

Diesel gas at $3.69 per gallon in Arlington County in week ending Feb. 28

The week’s cheapest diesel gas price in Arlington County stood at $3.69 per gallon in the week ending Feb. 28.

Judy W. Chang, Commissioner of Federal Energy Regulatory Commission (FERC)

Cheapest premium gas in Alexandria city at $3.29 per gallon in week ending Feb. 28

In Alexandria city, the week’s lowest premium gas price was $3.29 per gallon as of the week ending Feb. 28.

Judy W. Chang, Commissioner of Federal Energy Regulatory Commission (FERC)

Drivers in Arlington County see lowest premium gas at $3.29 in week ending Feb. 28

The lowest price for a gallon of premium gas in Arlington County during the week ending Feb. 28 was $3.29, according to customer reports to GasBuddy.

Trending

The Weekly Newsletter

Sign-up for the Weekly Newsletter from Central Nova News.