Jeffrey Franzen donated $5,400 to Donald Sternoff Beyer Jr. from January to June, according to the Federal Election Commission (FEC).
Donations can be made to political candidates in various amounts. The FEC regulates these donations, and individual groups, excluding PACs, must disclose donations over $250 per year.
The following table lists the top 100 contributions donated to Donald Sternoff Beyer Jr.’s campaign in 2019.
| Rank | Date | Amount | Contributor |
|---|---|---|---|
| 1 | 2019-09-06 | $16,800 | Carol Jankowsky |
| 1 | 2019-09-06 | $16,800 | Joel Jankowsky |
| 3 | 2019-09-03 | $15,000 | George Willis Logan |
| 4 | 2019-03-05 | $11,200 | Nancy Raines |
| 4 | 2019-03-05 | $11,200 | Richard Raines |
| 4 | 2019-03-25 | $11,200 | Robert F. Hemphill Jr. |
| 4 | 2019-10-18 | $11,200 | Wesley G. Bush |
| 4 | 2019-10-28 | $11,200 | Richard W. Hausler |
| 4 | 2019-12-18 | $11,200 | Paul Misener |
| 4 | 2019-12-26 | $11,200 | Sandra Y. Bainum |
| 4 | 2019-12-26 | $11,200 | Stewart W. Bainum Jr. |
| 12 | 2019-01-10 | $10,800 | Jennifer Gale |
| 12 | 2019-01-19 | $10,800 | Timothy M. Chapman |
| 12 | 2019-01-21 | $10,800 | Robert Pender |
| 12 | 2019-01-23 | $10,800 | Benjamin H. Graham |
| 12 | 2019-01-23 | $10,800 | Carol Ann Smallwood |
| 12 | 2019-01-31 | $10,800 | Suzann W. Matthews |
| 12 | 2019-02-07 | $10,800 | Brooke Curran |
| 12 | 2019-02-28 | $10,800 | Albert J. Dwoskin |
| 20 | 2019-07-24 | $8,400 | Allison Cryor Dinardo |
| 20 | 2019-08-14 | $8,400 | George L. Vradenburg III |
| 20 | 2019-08-23 | $8,400 | Arline M. Hoffman |
| 20 | 2019-08-23 | $8,400 | Hubert N. Hoffman III |
| 20 | 2019-09-17 | $8,400 | Joseph R. Reeder |
| 20 | 2019-09-17 | $8,400 | Nicholas D. Perrins |
| 26 | 2019-07-11 | $7,500 | Edwin W. Lynch Jr. |
| 26 | 2019-07-11 | $7,500 | Molly Lynch |
| 26 | 2019-09-10 | $7,500 | Melanie Nathanson |
| 29 | 2019-09-04 | $6,000 | Daniel C. Abramson |
| 29 | 2019-09-29 | $6,000 | Robert Dinardo |
| 31 | 2019-02-22 | $5,600 | Philip Stephenson |
| 31 | 2019-03-04 | $5,600 | Colin Hart |
| 31 | 2019-03-04 | $5,600 | Natallia Krasnabayeva |
| 31 | 2019-03-20 | $5,600 | Allison Cryor Dinardo |
| 31 | 2019-03-25 | $5,600 | Pamela B. Murphy |
| 31 | 2019-04-08 | $5,600 | Roger W. Sant |
| 31 | 2019-04-29 | $5,600 | Allison P. Weinstein |
| 31 | 2019-05-21 | $5,600 | Edmund Hunt Burke |
| 31 | 2019-06-29 | $5,600 | Charles Adams |
| 31 | 2019-10-06 | $5,600 | Tom E. Wheeler |
| 31 | 2019-10-24 | $5,600 | Jean H. Rutherfoord |
| 31 | 2019-10-24 | $5,600 | Thomas D. Rutherfoord Jr. |
| 31 | 2019-10-28 | $5,600 | Frank F. Islam |
| 31 | 2019-10-29 | $5,600 | Thomas Joseph McInerney |
| 31 | 2019-11-03 | $5,600 | James L. Johnson |
| 31 | 2019-11-14 | $5,600 | John Emory Taylor Jr. |
| 31 | 2019-12-12 | $5,600 | Karen Waldron |
| 31 | 2019-12-16 | $5,600 | Geoffrey Malloy |
| 49 | 2019-03-29 | $5,550 | Samuel Bleicher |
| 50 | 2019-01-08 | $5,400 | Dottie A. Bennett |
| 50 | 2019-01-08 | $5,400 | Stephen M. Cumbie |
| 50 | 2019-01-09 | $5,400 | Jeffrey Franzen |
| 50 | 2019-01-15 | $5,400 | Janet Hill |
| 50 | 2019-01-17 | $5,400 | Anne Abramson |
| 50 | 2019-01-17 | $5,400 | Ronald D. Abramson |
| 50 | 2019-01-20 | $5,400 | Tom E. Wheeler |
| 50 | 2019-01-26 | $5,400 | Elaine Sarkin Jaffe |
| 50 | 2019-01-29 | $5,400 | William C. Eacho III |
| 50 | 2019-01-31 | $5,400 | Buffy Cafritz |
| 50 | 2019-02-01 | $5,400 | Leah Fried Sedwick |
| 50 | 2019-02-04 | $5,400 | Christina Guerola Sarchio |
| 50 | 2019-02-04 | $5,400 | Daniel C. Clemente |
| 50 | 2019-02-04 | $5,400 | Nina S. Toups |
| 50 | 2019-02-06 | $5,400 | William Frymoyer |
| 50 | 2019-02-12 | $5,400 | Georgia Nassikas |
| 50 | 2019-02-13 | $5,400 | Mark C. Williams |
| 50 | 2019-02-22 | $5,400 | Robert Huffman |
| 50 | 2019-02-26 | $5,400 | Gerard V. Comizio Jr. |
| 50 | 2019-02-28 | $5,400 | Janet A. Blanchard |
| 50 | 2019-02-28 | $5,400 | Michelle L. Loewinger |
| 50 | 2019-03-10 | $5,400 | Robert Linton |
| 50 | 2019-03-27 | $5,400 | Arthur Bushkin |
| 73 | 2019-04-04 | $5,000 | Elizabeth Lu El-Nattar |
| 74 | 2019-09-18 | $4,200 | Magaly Galdo Hirst |
| 74 | 2019-09-18 | $4,200 | Thomson M. Hirst |
| 76 | 2019-10-14 | $4,199 | Brian R. Detter |
| 77 | 2019-02-28 | $4,048 | Nelson Cunningham |
| 78 | 2019-01-07 | $4,000 | Mark Buchholz |
| 78 | 2019-01-21 | $4,000 | Scott Harris |
| 78 | 2019-01-26 | $4,000 | William H. Jeffress Jr. |
| 78 | 2019-01-31 | $4,000 | Alan L. Wurtzel |
| 78 | 2019-10-12 | $4,000 | Kathleen Murphy |
| 78 | 2019-11-18 | $4,000 | Scott R. Pastrick |
| 84 | 2019-03-31 | $3,000 | Daniel Taylor |
| 84 | 2019-07-09 | $3,000 | Paul V. Byrne |
| 84 | 2019-07-09 | $3,000 | Sandra Byrne |
| 84 | 2019-07-23 | $3,000 | Urvashi Malhotra |
| 84 | 2019-08-07 | $3,000 | Lisa Jacobs |
| 84 | 2019-08-22 | $3,000 | Andrew M. Rosenberg |
| 84 | 2019-08-26 | $3,000 | Meredith Patel |
| 84 | 2019-08-27 | $3,000 | John T. Brennan Jr. |
| 84 | 2019-08-28 | $3,000 | Timothy J. Gale |
| 84 | 2019-08-29 | $3,000 | Pierson H. Kreutzer |
| 84 | 2019-09-03 | $3,000 | Jeffrey R. Morrill |
| 84 | 2019-09-03 | $3,000 | Larry E. Rouvelas |
| 84 | 2019-09-04 | $3,000 | Edward C. Silverman |
| 84 | 2019-09-06 | $3,000 | Leslie A. Woolley |
| 84 | 2019-09-06 | $3,000 | Robert Liberatore |
| 84 | 2019-09-09 | $3,000 | Joseph M. Perta |
| 84 | 2019-09-09 | $3,000 | Thomas A. Daschle |


