John Stewart donated $1,000 to Mitch McConnell from January to June, according to the Federal Election Commission (FEC).
Donations can be made to political candidates in various amounts. The FEC regulates these donations, and individual groups, excluding PACs, must disclose donations over $250 per year.
The following table lists the top 100 contributions donated to Mitch McConnell’s campaign in 2020.
| Rank | Date | Amount | Contributor |
|---|---|---|---|
| 1 | 2020-02-05 | $20,600 | Charles Carey |
| 1 | 2020-02-06 | $20,600 | Viet Dinh |
| 1 | 2020-02-11 | $20,600 | K. Murdoch |
| 1 | 2020-03-12 | $20,600 | David Johnson |
| 1 | 2020-03-23 | $20,600 | Lachlan Murdoch |
| 1 | 2020-06-22 | $20,600 | Allan Hubbard |
| 7 | 2020-02-11 | $20,000 | Daofeng He |
| 7 | 2020-02-26 | $20,000 | Philip Tiedtke |
| 7 | 2020-05-12 | $20,000 | Fred Fehsenfeld |
| 7 | 2020-05-14 | $20,000 | Amy Schumacher |
| 7 | 2020-06-18 | $20,000 | James Fehsenfeld |
| 12 | 2020-02-26 | $19,700 | Julie Kent |
| 12 | 2020-02-26 | $19,700 | William B. Kent |
| 14 | 2020-06-19 | $15,600 | Nicholas Brady |
| 14 | 2020-06-23 | $15,600 | Katherine Brady |
| 16 | 2020-02-26 | $15,000 | James Heavener |
| 16 | 2020-02-28 | $15,000 | Jason Ramsey |
| 16 | 2020-03-03 | $15,000 | Kenny Troutt |
| 16 | 2020-03-03 | $15,000 | Lisa Troutt |
| 16 | 2020-03-04 | $15,000 | Robert Ayers |
| 16 | 2020-03-06 | $15,000 | Clayton Mobley |
| 16 | 2020-03-30 | $15,000 | Casey Slossberg |
| 16 | 2020-03-30 | $15,000 | Todd Slossberg |
| 16 | 2020-05-07 | $15,000 | Ginger Myers |
| 16 | 2020-05-07 | $15,000 | Keith Myers |
| 16 | 2020-06-18 | $15,000 | Jeffrey Miller |
| 16 | 2020-06-30 | $15,000 | Heywood W. Fralin |
| 28 | 2020-03-19 | $14,000 | Matthew Mills |
| 29 | 2020-05-12 | $11,500 | Christopher Hamby |
| 30 | 2020-03-04 | $11,200 | Harry W. Stowers Jr. |
| 31 | 2020-03-30 | $10,600 | Harlan Crow |
| 31 | 2020-03-30 | $10,600 | Katherine Crow |
| 33 | 2020-02-14 | $10,200 | Howard Willard |
| 34 | 2020-01-30 | $10,000 | Thomas McInerney |
| 34 | 2020-02-06 | $10,000 | Patricia Nallen |
| 34 | 2020-02-26 | $10,000 | Anthony Braddock |
| 34 | 2020-02-26 | $10,000 | John Larson |
| 34 | 2020-02-26 | $10,000 | Maryam Cooley |
| 34 | 2020-02-26 | $10,000 | Morteza Kargar |
| 34 | 2020-03-04 | $10,000 | Richard F. Hohlt |
| 34 | 2020-03-31 | $10,000 | Ann Johnson |
| 34 | 2020-03-31 | $10,000 | Chris Liang |
| 34 | 2020-03-31 | $10,000 | Frederick W. Smith |
| 34 | 2020-03-31 | $10,000 | Fuchian Li |
| 34 | 2020-05-26 | $10,000 | Harlan Crow |
| 34 | 2020-05-26 | $10,000 | Katherine Crow |
| 34 | 2020-06-03 | $10,000 | Fuad El-Hibri |
| 48 | 2020-05-26 | $5,800 | Mira Ball |
| 49 | 2020-02-06 | $5,600 | Christopher Russell |
| 49 | 2020-02-15 | $5,600 | Laura Willard |
| 49 | 2020-02-20 | $5,600 | Stephen Whelan |
| 49 | 2020-02-25 | $5,600 | Ann Bailey |
| 49 | 2020-02-25 | $5,600 | Christen Haslam |
| 49 | 2020-02-25 | $5,600 | David Colquitt |
| 49 | 2020-02-25 | $5,600 | Dee Haslam |
| 49 | 2020-02-25 | $5,600 | James Haslam II |
| 49 | 2020-02-25 | $5,600 | Natalie Haslam |
| 49 | 2020-02-25 | $5,600 | Steve Bailey |
| 49 | 2020-02-25 | $5,600 | William Haslam |
| 49 | 2020-02-26 | $5,600 | Ashley Arnold |
| 49 | 2020-02-26 | $5,600 | Cece Smith |
| 49 | 2020-02-26 | $5,600 | Greg Arnold |
| 49 | 2020-02-26 | $5,600 | Jan Rees |
| 49 | 2020-02-26 | $5,600 | John Nau |
| 49 | 2020-02-26 | $5,600 | Joy Ashlock |
| 49 | 2020-02-26 | $5,600 | Richard Weekley |
| 49 | 2020-02-26 | $5,600 | Scott Sheffield |
| 49 | 2020-02-26 | $5,600 | Trevor D. Rees-Jones |
| 49 | 2020-03-02 | $5,600 | Maynard R. Holt |
| 49 | 2020-03-02 | $5,600 | Robert Cramer |
| 49 | 2020-03-03 | $5,600 | Zan Guerry |
| 49 | 2020-03-04 | $5,600 | Bob Cross |
| 49 | 2020-03-04 | $5,600 | George Lewis |
| 49 | 2020-03-04 | $5,600 | Joseph Hollingsworth |
| 49 | 2020-03-04 | $5,600 | Timothy Williams |
| 49 | 2020-03-04 | $5,600 | Willis Johnson |
| 49 | 2020-03-05 | $5,600 | Stephane Buffaloe |
| 49 | 2020-03-07 | $5,600 | David Paxton |
| 49 | 2020-03-12 | $5,600 | Thomas A. Greene |
| 49 | 2020-03-19 | $5,600 | Alexia Hartogensis |
| 49 | 2020-03-19 | $5,600 | Grace Chao |
| 49 | 2020-03-20 | $5,600 | Angela Chao |
| 49 | 2020-03-21 | $5,600 | Ben Shaver |
| 49 | 2020-03-21 | $5,600 | Tyler Shaver |
| 49 | 2020-03-23 | $5,600 | Dace Brown P. Stubbs |
| 49 | 2020-03-23 | $5,600 | Michael Wirth |
| 49 | 2020-03-23 | $5,600 | William Stubbs |
| 49 | 2020-03-30 | $5,600 | Vincent Bratton |
| 49 | 2020-03-31 | $5,600 | Daniel Jones |
| 49 | 2020-03-31 | $5,600 | Donald Hale |
| 49 | 2020-03-31 | $5,600 | Greg Hughes |
| 49 | 2020-03-31 | $5,600 | John Wright |
| 49 | 2020-03-31 | $5,600 | Kenneth Hunt |
| 49 | 2020-03-31 | $5,600 | S.D. Little |
| 49 | 2020-03-31 | $5,600 | William J. Jones |
| 49 | 2020-04-26 | $5,600 | Earl Reed |
| 49 | 2020-04-28 | $5,600 | Charles Owens |
| 49 | 2020-04-28 | $5,600 | Kenneth Wheeler |
| 49 | 2020-04-28 | $5,600 | Thomas Watson |
| 49 | 2020-05-12 | $5,600 | Brandon Hunt |



