Judith Braham donates $75 to Mark Robert Warner’s campaign committee from January to June

Judith Braham donates  to Mark Robert Warner’s campaign committee from January to June
0Comments

Judith Braham donated $75 to Mark Robert Warner from January to June, according to the Federal Election Commission (FEC).

Donations can be made to political candidates in various amounts. The FEC regulates these donations, and individual groups, excluding PACs, must disclose donations over $250 per year.

The following table lists the top 100 contributions donated to Mark Robert Warner’s campaign in 2020.

Rank Date Amount Contributor
1 2020-01-09 $5,600 Glenn H. Hutchins
1 2020-01-15 $5,600 Josh Resnick
1 2020-01-16 $5,600 Jonathan D. Gray
1 2020-01-16 $5,600 Mindy Gray
1 2020-01-17 $5,600 Roger W. Sant
1 2020-01-20 $5,600 Greg Becker
1 2020-01-30 $5,600 Jack Biddle
1 2020-02-10 $5,600 Daniel Piemont
1 2020-02-11 $5,600 James Dimon
1 2020-02-13 $5,600 Richard H. Kimball
1 2020-02-15 $5,600 Edward Hart Rice
1 2020-02-15 $5,600 Magaly M. Galdo-Hirst
1 2020-02-15 $5,600 Nancy A. Rice
1 2020-02-15 $5,600 Shashikant Gupta
1 2020-02-15 $5,600 Thomson M. Hirst
1 2020-02-18 $5,600 Yeni Wong
1 2020-02-20 $5,600 Kevin Mandia
1 2020-02-26 $5,600 Mary Lisa Eads
1 2020-02-26 $5,600 Ralph Eads
1 2020-02-27 $5,600 Arline M. Hoffman
1 2020-02-27 $5,600 Hubert N. Hoffman III
1 2020-02-27 $5,600 Phil Wendel
1 2020-03-03 $5,600 Alexandra Parker
1 2020-03-03 $5,600 Sean Parker
1 2020-03-04 $5,600 Harvey Wagner
1 2020-03-04 $5,600 Leslie K. Wagner
1 2020-03-06 $5,600 Jeffrey M. Zell
1 2020-03-07 $5,600 Jennifer Eplett Reilly
1 2020-03-16 $5,600 David P. Fialkow
1 2020-03-16 $5,600 Nina Fialkow
1 2020-03-17 $5,600 Mario M. Morino
1 2020-03-17 $5,600 Paul R. Samuelson
1 2020-03-30 $5,600 John Chambers
1 2020-03-31 $5,600 Anthony Davis
1 2020-03-31 $5,600 Suzy Davis
1 2020-04-01 $5,600 Robert Roche
1 2020-04-11 $5,600 John F. Burton
1 2020-04-23 $5,600 Andrea C. Maker
1 2020-04-23 $5,600 Scott Maker
1 2020-04-26 $5,600 Mari Arnaud
1 2020-04-26 $5,600 Mark Bertolini
1 2020-04-29 $5,600 Charles Duross
1 2020-05-07 $5,600 John R. Lawson II
1 2020-05-17 $5,600 Peter L. Scher
1 2020-05-21 $5,600 Constance J. Milstein
1 2020-05-22 $5,600 Anne E. Abramson
1 2020-05-22 $5,600 John Knox Singleton
1 2020-05-27 $5,600 Bill Emerson
1 2020-06-02 $5,600 Jennifer Millstone
1 2020-06-02 $5,600 Lynn Sachs
1 2020-06-02 $5,600 Olga Tsunis
1 2020-06-03 $5,600 Elizabeth Winter
1 2020-06-03 $5,600 Ken Fisher
1 2020-06-03 $5,600 Lisa Strickler
1 2020-06-03 $5,600 Mark T. Gallogly
1 2020-06-05 $5,600 David Finkelstein
1 2020-06-05 $5,600 Richad Friedman
1 2020-06-05 $5,600 Timothy Ingrassia
1 2020-06-09 $5,600 Hamilton E. James
1 2020-06-10 $5,600 Michael Bennet
1 2020-06-20 $5,600 Susan Daggett
1 2020-06-22 $5,600 Deborah Lehr
1 2020-06-23 $5,600 John F.W. Rogers
64 2020-02-21 $5,350 Mitchell F. Dolin
65 2020-01-10 $5,000 Doug Silverman
65 2020-01-10 $5,000 Mara Talpins
65 2020-01-10 $5,000 Russell Herman
65 2020-02-07 $5,000 Stefanie Sion Erkiletian
65 2020-02-29 $5,000 Hock E. Tan
65 2020-03-12 $5,000 Rochelle S. Hall
65 2020-06-02 $5,000 Jed Manocherian
72 2020-01-30 $4,600 Ian Carter
73 2020-03-31 $4,000 Jeffrey A. Breit
73 2020-06-19 $4,000 Paul R. Michel
75 2020-02-25 $3,100 Michael G. Bronfein
75 2020-04-07 $3,100 Frank F. Islam
75 2020-05-06 $3,100 Hani Masri
75 2020-05-21 $3,100 Vincent Roberti
79 2020-03-03 $3,000 Rita M. Lewis
79 2020-03-10 $3,000 Gregory Guice
79 2020-03-16 $3,000 Jeffrey M. Solomon
79 2020-04-28 $3,000 Carol Ann Bischoff
83 2020-03-30 $2,900 Ellen Richman
83 2020-03-30 $2,900 Richard Paul Richman
85 2020-01-08 $2,800 Mark K. Joseph
85 2020-01-10 $2,800 John Eric Petry
85 2020-01-10 $2,800 Lynne N. Horning
85 2020-01-10 $2,800 Reed E. Hundt
85 2020-01-14 $2,800 Kevin Jacobs
85 2020-01-15 $2,800 Danyelle Freeman
85 2020-01-17 $2,800 Timothy Goodell
85 2020-01-29 $2,800 Edward D. Herlihy
85 2020-01-29 $2,800 Thomas F. McLarty III
85 2020-02-02 $2,800 Craig Staresinich
85 2020-02-05 $2,800 Kristin A. Campbell
85 2020-02-07 $2,800 Miriam Galston
85 2020-02-07 $2,800 William Galston
85 2020-02-08 $2,800 Jack W. Drescher
85 2020-02-10 $2,800 Charles Landgraf
85 2020-02-13 $2,800 Douglas Peterson


Related

Congressman Donald S. Beyer, Jr.

Rep. Don Beyer criticizes House GOP actions and extends Shavuot greetings

Rep. Don Beyer used his Twitter account on May 21-22, 2026 to comment on Congressional action concerning Iran policy and offer holiday greetings for Shavuot.

Judy W. Chang, Commissioner of Federal Energy Regulatory Commission (FERC)

Drivers in Arlington County see lowest midgrade gas at $4.49 in week ending May 16

In Arlington County, the week’s lowest midgrade gas price was $4.49 per gallon as of the week ending May 16.

Judy W. Chang, Commissioner of Federal Energy Regulatory Commission (FERC)

Where could drivers find the cheapest gas in cities within Alexandria city in week ending May 16?

The cheapest per-gallon price for midgrade gas in Alexandria city during the week ending May 16 was $4.69 per gallon.

Trending

The Weekly Newsletter

Sign-up for the Weekly Newsletter from Central Nova News.