A measure sponsored by State Del. Adele Y. McClure seeks to enable local social services agencies to assist with funeral expenses for eligible low-income Virginia residents, the Virginia State House reports.
The legislation passed both chambers and was officially enrolled as of Feb. 26, 2026, following a 74-24 House vote and a 20-18 Senate vote.
Filed as HB1405 on Jan. 22, 2026, during the 2026 regular session, the proposal is described by the state legislature as: “Social services, local dept. of social services allowed to pay reasonable funeral expense.”
Below is our analysis, based on the actual bill text, which includes interpretation to clarify the measure’s requirements.
The legislation permits local departments of social services to pay up to $1,000 in funeral expenses for deceased persons who were receiving public assistance or Supplemental Security Income while residing in Virginia. The payment may be made only when those legally responsible for the decedent cannot pay and other available sources, including death benefits from the estate, are insufficient to cover expenses.
House members supporting the bill included 63 Democrats and 11 Republicans, while 24 Republicans voted in opposition.
Senate support came from 20 Democrats; 18 Republicans voted against the legislation.
Del. Adele Y. McClure (Democrat-2nd District) was the sole sponsor of the bill.
McClure earned her BS from Virginia Commonwealth University in 2011.
McClure, a Democrat, won election to the Virginia State House in 2024, representing the 2nd District and succeeding former Delegate Candi King.
In Virginia, the legislative process starts when a bill is introduced in either legislative chamber. It then goes to committee for review and possible amendment. Approval sends the bill to the floor of both chambers for debate and voting. Passage in both sends the bill to the governor, who may sign, veto or allow the legislation to become law without a signature. The Virginia General Assembly meets annually for a regular session commencing the second Monday in January. Lawmakers offer hundreds of bills each session, though only some become law.
| Legislator | Party | District | Vote |
|---|---|---|---|
| Aaron R. Rouse | Democrat | 22 | Yea |
| Angelia Williams Graves | Democrat | 21 | Rule 36 (Conflict) |
| Barbara A. Favola | Democrat | 40 | Yea |
| Bill DeSteph | Republican | 20 | Nay |
| Bryce E. Reeves | Republican | 28 | Nay |
| Christie New Craig | Republican | 19 | Nay |
| Christopher T. Head | Republican | 3 | Nay |
| Danica A. Roem | Democrat | 30 | Yea |
| David R. Suetterlein | Republican | 4 | Nay |
| David W. Marsden | Democrat | 35 | Yea |
| Elizabeth B. Bennett-Parker | Democrat | 39 | Yea |
| Emily M. Jordan | Republican | 17 | Nay |
| Glen H. Sturtevant, Jr. | Republican | 12 | Nay |
| J.D. “Danny” Diggs | Republican | 24 | Nay |
| Jennifer B. Boysko | Democrat | 38 | Yea |
| Jennifer D. Carroll Foy | Democrat | 33 | Yea |
| Jeremy S. McPike | Democrat | 29 | Yea |
| Kannan Srinivasan | Democrat | 32 | Yea |
| L. Louise Lucas | Democrat | 18 | Yea |
| Lamont Bagby | Democrat | 14 | Yea |
| Lashrecse D. Aird | Democrat | 13 | Yea |
| Luther Cifers, III | Republican | 10 | Nay |
| Mamie E. Locke | Democrat | 23 | Yea |
| Mark D. Obenshain | Republican | 2 | Nay |
| Mark J. Peake | Republican | 8 | Nay |
| Michael J. Jones | Democrat | 15 | Yea |
| R. Creigh Deeds | Democrat | 11 | Yea |
| Richard H. Stuart | Republican | 25 | No vote |
| Russet Perry | Democrat | 31 | Yea |
| Ryan T. McDougle | Republican | 26 | Nay |
| Saddam Azlan Salim | Democrat | 37 | Yea |
| Schuyler T. VanValkenburg | Democrat | 16 | Yea |
| Scott A. Surovell | Democrat | 34 | Yea |
| Stella G. Pekarsky | Democrat | 36 | Yea |
| T. Travis Hackworth | Republican | 5 | Nay |
| Tammy Brankley Mulchi | Republican | 9 | Nay |
| Tara A. Durant | Republican | 27 | Nay |
| Timmy F. French | Republican | 1 | Nay |
| Todd E. Pillion | Republican | 6 | Nay |
| William M. Stanley, Jr. | Republican | 7 | Nay |
| Legislator | Party | District | Vote |
|---|---|---|---|
| Adele Y. McClure | Democrat | 2 | Yea |
| Alex Q. Askew | Democrat | 95 | Yea |
| Alfonso H. Lopez | Democrat | 3 | Yea |
| Amy J. Laufer | Democrat | 55 | Yea |
| Anne Ferrell Tata | Republican | 99 | Yea |
| Atoosa R. Reaser | Democrat | 27 | Yea |
| Barry D. Knight | Republican | 98 | No vote |
| Betsy B. Carr | Democrat | 78 | Yea |
| Bill Wiley | Republican | 32 | Nay |
| Bonita G. Anthony | Democrat | 92 | Yea |
| Briana D. Sewell | Democrat | 25 | Yea |
| C.E. Cliff Hayes, Jr. | Democrat | 91 | Yea |
| Charlie Schmidt | Democrat | 77 | Yea |
| Charniele L. Herring | Democrat | 4 | Yea |
| Chris S. Runion | Republican | 35 | Yea |
| Dan I. Helmer | Democrat | 10 | Yea |
| David A. Reid | Democrat | 28 | Yea |
| Debra D. Gardner | Democrat | 76 | Yea |
| Delores L. McQuinn | Democrat | 81 | Yea |
| Delores Oates | Republican | 31 | Yea |
| Destiny LeVere Bolling | Democrat | 80 | Yea |
| Don Scott | Democrat | 88 | Yea |
| Elizabeth B. Bennett-Parker | Democrat | 5 | Yea |
| Elizabeth R. Guzman | Democrat | 22 | Yea |
| Ellen H. McLaughlin | Republican | 36 | Yea |
| Eric Phillips | Republican | 48 | Nay |
| Eric R. Zehr | Republican | 51 | Nay |
| Garrett McGuire | Democrat | 17 | Yea |
| Gretchen M Bulova | Democrat | 11 | Yea |
| H. Otto Wachsmann, Jr. | Republican | 83 | Yea |
| Hillary Pugh Kent | Republican | 67 | Nay |
| Holly M. Seibold | Democrat | 12 | Yea |
| Hyland F. “Buddy” Fowler, Jr. | Republican | 59 | Nay |
| Irene Shin | Democrat | 8 | Yea |
| Israel D. O’Quinn | Republican | 44 | Nay |
| JJ Singh | Democrat | 26 | Yea |
| Jackie H. Glass | Democrat | 93 | Yea |
| James A. “Jay” Leftwich | Republican | 90 | Nay |
| James W. Morefield | Republican | 43 | Yea |
| Jason S. Ballard | Republican | 42 | Nay |
| Jeion A. Ward | Democrat | 87 | Yea |
| Jessica L. Anderson | Democrat | 71 | Yea |
| John Chilton McAuliff | Democrat | 30 | Yea |
| Joseph P. McNamara | Republican | 40 | Yea |
| Joshua E. Thomas | Democrat | 21 | Yea |
| Joshua G. Cole | Democrat | 65 | Yea |
| Justin Pence | Republican | 33 | Nay |
| Karen Hamilton | Republican | 62 | Nay |
| Karen Keys-Gamarra | Democrat | 7 | Yea |
| Karen R. “Kacey” Carnegie | Democrat | 89 | Yea |
| Karrie K. Delaney | Democrat | 9 | Yea |
| Kathy K.L. Tran | Democrat | 18 | Yea |
| Katrina Callsen | Democrat | 54 | Yea |
| Kelly K. Convirs-Fowler | Democrat | 96 | Yea |
| Kimberly Pope Adams | Democrat | 82 | Yea |
| Laura Jane Cohen | Democrat | 15 | Yea |
| Leslie Chambers Mehta | Democrat | 73 | Yea |
| Lily V. Franklin | Democrat | 41 | Yea |
| Lindsey Dougherty | Democrat | 75 | Yea |
| Luke E. Torian | Democrat | 24 | Yea |
| M. Keith Hodges | Republican | 68 | Yea |
| Madison Whittle | Republican | 49 | Nay |
| Marcia S. “Cia” Price | Democrat | 85 | Yea |
| Marcus B. Simon | Democrat | 13 | Yea |
| Margaret A. Franklin | Democrat | 23 | Yea |
| Mark C. Downey | Democrat | 69 | Yea |
| Marty Martinez | Democrat | 29 | Yea |
| May Nivar | Democrat | 57 | Yea |
| Michael B. Feggans | Democrat | 97 | Yea |
| Michael J. Webert | Republican | 61 | Yea |
| Michelle Lopes Maldonado | Democrat | 20 | Yea |
| Mike A. Cherry | Republican | 74 | Nay |
| Mitchell Cornett | Republican | 46 | Nay |
| Nadarius E. Clark | Democrat | 84 | No vote |
| Nicole Cole | Democrat | 66 | Yea |
| Patrick A. Hope | Democrat | 1 | Yea |
| Paul E. Krizek | Democrat | 16 | Yea |
| Phil M. Hernandez | Democrat | 94 | Yea |
| Phillip A. Scott | Republican | 63 | Nay |
| R. Lee Ware | Republican | 72 | Nay |
| Rae Cousins | Democrat | 79 | Yea |
| Richard C. “Rip” Sullivan, Jr. | Democrat | 6 | Yea |
| Robert S. Bloxom, Jr. | Republican | 100 | Yea |
| Rodney T. Willett | Democrat | 58 | Yea |
| Rozia A. Henson, Jr. | Democrat | 19 | Yea |
| Sam Rasoul | Democrat | 38 | Yea |
| Scott A. Wyatt | Republican | 60 | Nay |
| Shelly A. Simonds | Democrat | 70 | Yea |
| Stacey Annie Carroll | Democrat | 64 | Yea |
| Terry G. Kilgore | Republican | 45 | Nay |
| Terry L. Austin | Republican | 37 | Nay |
| Thomas A. Garrett, Jr. | Republican | 56 | Nay |
| Thomas C. Wright, Jr. | Republican | 50 | Nay |
| Timothy P. Griffin | Republican | 53 | Nay |
| Tony O. Wilt | Republican | 34 | Yea |
| Virgil Thornton | Democrat | 86 | Yea |
| Vivian E. Watts | Democrat | 14 | Yea |
| Wendell S. Walker | Republican | 52 | Nay |
| Will Davis | Republican | 39 | Nay |
| Wren M. Williams | Republican | 47 | Nay |
This article’s information was provided by the Virginia State House. Source data is available here.



