Mark Griffin donated $5,000 to Stephen Joseph Scalise from January to June, according to the Federal Election Commission (FEC).
Donations can be made to political candidates in various amounts. The FEC regulates these donations, and individual groups, excluding PACs, must disclose donations over $250 per year.
The following table lists the top 100 contributions donated to Stephen Joseph Scalise’s campaign in 2019.
| Rank | Date | Amount | Contributor |
|---|---|---|---|
| 1 | 2019-02-27 | $259,100 | Cherna Moskowitz |
| 1 | 2019-05-09 | $259,100 | Elizabeth A. Uihlein |
| 1 | 2019-05-15 | $259,100 | Diane Hendricks |
| 4 | 2019-05-22 | $200,000 | Peter S. Kalikow |
| 5 | 2019-02-13 | $100,000 | Frederick Heebe |
| 5 | 2019-02-22 | $100,000 | Donald T. Bollinger |
| 5 | 2019-02-27 | $100,000 | David Flory |
| 5 | 2019-03-08 | $100,000 | Gary Chouest |
| 5 | 2019-04-26 | $100,000 | August A. Busch III |
| 5 | 2019-07-19 | $100,000 | Saul Fox |
| 5 | 2019-08-02 | $100,000 | Kurt J. Crosby |
| 5 | 2019-08-11 | $100,000 | Todd B. Graves |
| 5 | 2019-09-27 | $100,000 | Stanley S. Hubbard |
| 5 | 2019-09-30 | $100,000 | Tilman J. Fertitta |
| 5 | 2019-10-21 | $100,000 | Shane Guidry |
| 16 | 2019-10-25 | $75,000 | Jon B. Cotton |
| 16 | 2019-10-25 | $75,000 | Lindsay Cotton |
| 18 | 2019-01-31 | $50,000 | Jed Manocherian |
| 18 | 2019-02-07 | $50,000 | Edward L. Diefenthal |
| 18 | 2019-02-07 | $50,000 | Nancy Diefenthal |
| 18 | 2019-02-14 | $50,000 | Mark Morse |
| 18 | 2019-02-22 | $50,000 | William Lee Lyons Amb Brown Jr. |
| 18 | 2019-02-25 | $50,000 | Thomas Corr |
| 18 | 2019-02-26 | $50,000 | William Lee Lyons Amb Brown Jr. |
| 18 | 2019-03-23 | $50,000 | Benjamin Gerald Bordelon |
| 18 | 2019-03-23 | $50,000 | Gemi Bordelon |
| 18 | 2019-03-23 | $50,000 | Larry J. Nichols |
| 18 | 2019-03-29 | $50,000 | Joseph C. Canizaro |
| 18 | 2019-03-31 | $50,000 | Ross Perot Jr. |
| 18 | 2019-04-08 | $50,000 | David L. Steward |
| 18 | 2019-04-08 | $50,000 | Ina B. Bond |
| 18 | 2019-04-18 | $50,000 | Brad Bloom |
| 18 | 2019-04-26 | $50,000 | George Turek |
| 18 | 2019-05-15 | $50,000 | Charles Joyce |
| 18 | 2019-05-24 | $50,000 | Daniel Loeb |
| 18 | 2019-06-26 | $50,000 | Eric Gray |
| 18 | 2019-06-28 | $50,000 | Eric Gray |
| 18 | 2019-06-28 | $50,000 | Marlene M. Ricketts |
| 18 | 2019-07-25 | $50,000 | John A. Canning Jr. |
| 18 | 2019-08-16 | $50,000 | Timothy Mellon |
| 18 | 2019-09-06 | $50,000 | Robert Colonel W. Rust |
| 18 | 2019-11-11 | $50,000 | Joseph C. Canizaro |
| 18 | 2019-12-13 | $50,000 | Bruce R. Lauritzen |
| 18 | 2019-12-13 | $50,000 | Gerry Lauritzen |
| 18 | 2019-12-31 | $50,000 | Clarence L. Werner |
| 46 | 2019-03-31 | $46,100 | John L. Nau III |
| 46 | 2019-08-02 | $46,100 | Jay D. Farner |
| 46 | 2019-09-20 | $46,100 | Fisk H. Johnson |
| 46 | 2019-12-19 | $46,100 | Allen Ball |
| 46 | 2019-12-19 | $46,100 | Belinda Vandersloot |
| 46 | 2019-12-19 | $46,100 | Connie Ball |
| 46 | 2019-12-19 | $46,100 | Frank Vandersloot |
| 53 | 2019-06-26 | $45,000 | Fred Mehlert Fehsenfeld Jr. |
| 54 | 2019-07-21 | $35,000 | John Lechleiter |
| 54 | 2019-09-06 | $35,000 | James P. Bruner |
| 56 | 2019-05-22 | $30,000 | Barry F. Shaw |
| 57 | 2019-07-25 | $27,900 | Edward L. Diefenthal |
| 58 | 2019-01-24 | $25,000 | Bruce Toll |
| 58 | 2019-02-22 | $25,000 | James E. Davison |
| 58 | 2019-02-26 | $25,000 | Harold Beznos |
| 58 | 2019-03-06 | $25,000 | John G. Rangos Sr. |
| 58 | 2019-03-08 | $25,000 | Alan I. Franco |
| 58 | 2019-03-08 | $25,000 | William Goldring |
| 58 | 2019-03-23 | $25,000 | James E. Stephenson |
| 58 | 2019-03-23 | $25,000 | William Nero |
| 58 | 2019-03-31 | $25,000 | James D. Pitcock Jr. |
| 58 | 2019-03-31 | $25,000 | Robert C. Lanham Jr. |
| 58 | 2019-03-31 | $25,000 | Sam H. Pack |
| 58 | 2019-04-08 | $25,000 | Gray M. Stream |
| 58 | 2019-04-08 | $25,000 | Kenneth Schnitzer |
| 58 | 2019-04-11 | $25,000 | Douglas W. Schnitzer |
| 58 | 2019-04-18 | $25,000 | Cornelius Dupre II |
| 58 | 2019-05-14 | $25,000 | William R. Cooper |
| 58 | 2019-05-28 | $25,000 | Anthony Grillo |
| 58 | 2019-05-29 | $25,000 | James A. Haslam III |
| 58 | 2019-05-29 | $25,000 | Susan B. Haslam |
| 58 | 2019-05-30 | $25,000 | Stanley Chera |
| 58 | 2019-06-14 | $25,000 | Reynie Rutledge |
| 58 | 2019-06-28 | $25,000 | Felix Sabates |
| 58 | 2019-06-28 | $25,000 | Fuad Y. El-Hibri |
| 58 | 2019-06-28 | $25,000 | James C. Fehsenfeld |
| 58 | 2019-06-28 | $25,000 | Jonathan B. Bruser |
| 58 | 2019-06-28 | $25,000 | Nancy El-Hibri |
| 58 | 2019-06-28 | $25,000 | Nicholas G. Beckwith III |
| 58 | 2019-07-21 | $25,000 | James Slaughter Jr. |
| 58 | 2019-07-23 | $25,000 | Andrew L. Guinn Sr. |
| 58 | 2019-08-02 | $25,000 | John Kotts |
| 58 | 2019-08-02 | $25,000 | Teddy R. Price |
| 58 | 2019-08-16 | $25,000 | Jack E. Lawton Jr. |
| 58 | 2019-08-16 | $25,000 | James E. Davison |
| 58 | 2019-08-16 | $25,000 | Lacy H. Williams |
| 58 | 2019-09-03 | $25,000 | David O’Maley |
| 58 | 2019-09-03 | $25,000 | Flora Cason |
| 58 | 2019-09-03 | $25,000 | Michael Stanberry |
| 58 | 2019-09-06 | $25,000 | Bal K. Sareen |
| 58 | 2019-09-15 | $25,000 | Kristi Bordelon |
| 58 | 2019-09-30 | $25,000 | Mohammad Qazi |
| 58 | 2019-09-30 | $25,000 | William P. Butler |
| 58 | 2019-10-08 | $25,000 | Richard Farrell |
| 58 | 2019-10-15 | $25,000 | Steven A. Webster |


