Richard Bontke donated $5,000 to Jeff McFarlin from January to June, according to the Federal Election Commission (FEC).
Donations can be made to political candidates in various amounts. The FEC regulates these donations, and individual groups, excluding PACs, must disclose donations over $250 per year.
The following table lists the contributions made to Jeff McFarlin’s campaign from the beginning of the year through August 18.
| Date | Amount | Contributor |
|---|---|---|
| 2020-01-04 | $2,000 | Diane Arnold |
| 2020-01-06 | $500 | Morgan Reedy |
| 2020-01-09 | $1,000 | Kelli Savering |
| 2020-01-10 | $2,800 | Walter Levy |
| 2020-01-11 | $1,000 | Norm Poorman |
| 2020-01-12 | $500 | Joshua Anchan |
| 2020-01-16 | $5,000 | Richard Bontke |
| 2020-01-20 | $5,600 | Delinda Nolan |
| 2020-01-24 | $500 | Margeaux Galaviz |
| 2020-01-27 | $500 | Cory Harkleroad |
| 2020-01-28 | $5,600 | David Nolan |
| 2020-01-28 | $500 | Jorge Bosch |
| 2020-01-28 | $2,000 | Robert Vineyard |
| 2020-01-29 | $250 | Lisa Baione |
| 2020-01-29 | $1,000 | Lisa Lebel |
| 2020-01-30 | $500 | Geraldine Miller |
| 2020-01-30 | $500 | Margo Hamilton |
| 2020-02-03 | $1,000 | Kari Robbins |
| 2020-02-04 | $2,500 | Peter Wareing |
| 2020-02-05 | $500 | Kathy Martin |
| 2020-02-07 | $500 | Cheryl Prosperi |
| 2020-02-08 | $250 | Lorri Payne |
| 2020-02-08 | $250 | Ralph McBride |
| 2020-02-10 | $500 | Ann Quest |
| 2020-02-10 | $500 | Pasquale Russo |
| 2020-02-12 | $300 | Barbara Burrow |
| 2020-02-12 | $1,000 | Elizabeth McKay |
| 2020-02-13 | $250 | Richard Hatchett |
| 2020-02-15 | $1,000 | Jack Mayfield |
| 2020-02-19 | $250 | Chase Wert |
| 2020-02-19 | $200 | Jason Weaver |
| 2020-02-19 | $1,000 | Rick Orson |
| 2020-02-20 | $250 | Brent Walters |
| 2020-02-22 | $2,000 | Mark Haverkorn |
| 2020-02-23 | $100 | Cecil Gripon |
| 2020-02-23 | $250 | Chad McFarlin |
| 2020-02-23 | $1,000 | Cheryl Prosperi |
| 2020-02-23 | $500 | Cory Harkleroad |
| 2020-02-23 | $2,800 | Damon Perrin |
| 2020-02-23 | $1,000 | Kelli Savering |
| 2020-02-23 | $1,000 | Richard Fesmire |
| 2020-02-24 | $1,000 | Henry Alford |
| 2020-02-24 | $1,500 | Joseph Orlando |
| 2020-02-24 | $250 | Lisa Fesmire |
| 2020-02-26 | $2,800 | Mayes Middleton |
| 2020-03-02 | $1,000 | Billy Doornbos |
| 2020-03-02 | $500 | Stephen Samuel |



