Stephen L. Mostardi donated $100 to Joseph A. Sestak Jr. from January to June, according to the Federal Election Commission (FEC).
Donations can be made to political candidates in various amounts. The FEC regulates these donations, and individual groups, excluding PACs, must disclose donations over $250 per year.
The following table lists the top 100 contributions donated to Joseph A. Sestak Jr.’s campaign in 2019.
| Rank | Date | Amount | Contributor |
|---|---|---|---|
| 1 | 2019-09-25 | $5,600 | Melody Wang |
| 2 | 2019-09-06 | $3,050 | Ava Nelson Zandi |
| 3 | 2019-09-05 | $2,801 | Gretchen H. Burke |
| 4 | 2019-06-24 | $2,800 | George J. Badey III |
| 4 | 2019-06-26 | $2,800 | Nancy Allison Walsh |
| 4 | 2019-06-30 | $2,800 | Kenneth J. Gorelick |
| 4 | 2019-07-01 | $2,800 | Ann Ridenhour |
| 4 | 2019-07-02 | $2,800 | Edward F. Chacker |
| 4 | 2019-07-02 | $2,800 | Karlton J. Hickey Jr. |
| 4 | 2019-07-02 | $2,800 | Maria E. Wells |
| 4 | 2019-07-08 | $2,800 | Kathleen L. Sestak |
| 4 | 2019-07-08 | $2,800 | Kathleen M. Fey |
| 4 | 2019-07-08 | $2,800 | Robert L. Post |
| 4 | 2019-07-12 | $2,800 | Anne J. Doyle |
| 4 | 2019-07-12 | $2,800 | Charles H. Doyle |
| 4 | 2019-07-13 | $2,800 | Dena L. Hammel |
| 4 | 2019-07-13 | $2,800 | Joseph Nadel |
| 4 | 2019-07-18 | $2,800 | Marc Lasry |
| 4 | 2019-08-01 | $2,800 | Patricia M. Sestak |
| 4 | 2019-08-15 | $2,800 | Donald Jagoe |
| 4 | 2019-08-27 | $2,800 | Jacob J. Worenklein |
| 4 | 2019-09-08 | $2,800 | Gerald McGinnis |
| 4 | 2019-09-17 | $2,800 | Elizabeth Rosenberg |
| 4 | 2019-09-18 | $2,800 | Michael Alan Stein |
| 25 | 2019-09-09 | $2,799 | Nelson Helm Jr. |
| 26 | 2019-07-13 | $2,700 | Anita C. Stephens |
| 26 | 2019-07-13 | $2,700 | James C. Stephens |
| 26 | 2019-07-14 | $2,700 | Richard Sternhell |
| 26 | 2019-09-30 | $2,700 | Barbara A. Sestak |
| 26 | 2019-09-30 | $2,700 | MacHutmi Shishak |
| 26 | 2019-09-30 | $2,700 | Susan Lesley Clark-Sestak |
| 32 | 2019-09-30 | $2,500 | Meridith Gray |
| 33 | 2019-09-25 | $2,300 | Claude D.F. Bernstein |
| 33 | 2019-09-28 | $2,300 | Kristine D. Higgins |
| 35 | 2019-06-23 | $2,000 | Susan M. Saint-Antoine |
| 35 | 2019-07-12 | $2,000 | Peter S. Stamos |
| 35 | 2019-07-12 | $2,000 | Steven Piker |
| 35 | 2019-07-22 | $2,000 | Mark Turner |
| 35 | 2019-07-24 | $2,000 | Mark J. D’Ambra |
| 35 | 2019-08-22 | $2,000 | Christina Turner |
| 35 | 2019-08-30 | $2,000 | Jana Jagoe |
| 35 | 2019-09-09 | $2,000 | Susan M. Helm |
| 35 | 2019-09-30 | $2,000 | Doreen H. Gray |
| 35 | 2019-09-30 | $2,000 | Matthew S.A. Feely |
| 45 | 2019-09-06 | $1,800 | David K. Moldoff |
| 45 | 2019-09-19 | $1,800 | Elizabeth M. Sestak |
| 45 | 2019-09-28 | $1,800 | Kenneth B. Gray Jr. |
| 48 | 2019-09-26 | $1,785 | Michael Rosenberg |
| 49 | 2019-06-28 | $1,500 | Ann Marie Bielli |
| 49 | 2019-06-28 | $1,500 | Daniel T. Bielli |
| 49 | 2019-07-09 | $1,500 | Robert F. Armstrong |
| 49 | 2019-09-06 | $1,500 | Andrea L. D’Ambra |
| 49 | 2019-09-06 | $1,500 | Grant R. Grissom |
| 54 | 2019-07-02 | $1,300 | Ann Marie Bielli |
| 54 | 2019-07-02 | $1,300 | Daniel T. Bielli |
| 54 | 2019-09-04 | $1,300 | Robert F. Armstrong |
| 54 | 2019-09-11 | $1,300 | Kenneth P. Dilloway |
| 54 | 2019-09-11 | $1,300 | Mary A. Dilloway |
| 59 | 2019-06-24 | $1,088 | Sean Strub |
| 60 | 2019-06-23 | $1,000 | Abraham Dauhajre |
| 60 | 2019-06-23 | $1,000 | John Burger |
| 60 | 2019-06-23 | $1,000 | Ruth N. Clark |
| 60 | 2019-06-23 | $1,000 | Sean Strub |
| 60 | 2019-06-23 | $1,000 | Shelly H. Rahman |
| 60 | 2019-06-25 | $1,000 | Kenneth Jay Comfort |
| 60 | 2019-06-25 | $1,000 | Michael Vandever |
| 60 | 2019-06-28 | $1,000 | Kenneth P. Dilloway |
| 60 | 2019-06-28 | $1,000 | Mary A. Dilloway |
| 60 | 2019-06-28 | $1,000 | Richard D. Akers |
| 60 | 2019-06-30 | $1,000 | George Wallerstein |
| 60 | 2019-06-30 | $1,000 | John M. Wolf Jr. |
| 60 | 2019-07-02 | $1,000 | Frank Bonner |
| 60 | 2019-07-08 | $1,000 | Elizabeth M. Sestak |
| 60 | 2019-07-08 | $1,000 | George Ruptier |
| 60 | 2019-07-08 | $1,000 | John M. Wolf Jr. |
| 60 | 2019-07-11 | $1,000 | David K. Moldoff |
| 60 | 2019-07-12 | $1,000 | David Oliver |
| 60 | 2019-07-12 | $1,000 | James Peter Jesson |
| 60 | 2019-07-14 | $1,000 | William E. Little Jr. |
| 60 | 2019-07-18 | $1,000 | Diane Williams Parker |
| 60 | 2019-07-20 | $1,000 | Paul Hewit Saint-Antoine |
| 60 | 2019-07-23 | $1,000 | Elayne B. Howard |
| 60 | 2019-07-28 | $1,000 | Daniel J. Murphy |
| 60 | 2019-08-01 | $1,000 | Pamela Murphy |
| 60 | 2019-08-01 | $1,000 | Thomas G. Pretlow |
| 60 | 2019-08-06 | $1,000 | Theodore A. McConnell |
| 60 | 2019-08-09 | $1,000 | Seth J. Lehr |
| 60 | 2019-08-13 | $1,000 | George Ruptier |
| 60 | 2019-08-16 | $1,000 | Martha Wolf |
| 60 | 2019-08-25 | $1,000 | Kenneth B. Gray Jr. |
| 60 | 2019-08-26 | $1,000 | Earl M. Forte |
| 60 | 2019-08-27 | $1,000 | Kathryn Lieb |
| 60 | 2019-08-27 | $1,000 | Margaret S. Goodman |
| 60 | 2019-09-02 | $1,000 | Mark A. Cofone |
| 60 | 2019-09-04 | $1,000 | Michael L. Lehr |
| 60 | 2019-09-05 | $1,000 | William E. Little Jr. |
| 60 | 2019-09-06 | $1,000 | Eric Friedman |
| 60 | 2019-09-10 | $1,000 | Martha Wolf |
| 60 | 2019-09-11 | $1,000 | Elizabeth Scheuer |
| 60 | 2019-09-11 | $1,000 | Peter Joseph |



