Steve Snyder donated $1,000 to Andy Biggs from January to June, according to the Federal Election Commission (FEC).
Donations can be made to political candidates in various amounts. The FEC regulates these donations, and individual groups, excluding PACs, must disclose donations over $250 per year.
The following table lists the top 100 contributions donated to Andy Biggs’ campaign in 2019.
| Rank | Date | Amount | Contributor |
|---|---|---|---|
| 1 | 2019-06-20 | $5,600 | Norma Zimdahl |
| 1 | 2019-07-23 | $5,600 | Richard Langner |
| 1 | 2019-09-30 | $5,600 | Debbie McCleve |
| 1 | 2019-09-30 | $5,600 | Larry Day |
| 1 | 2019-09-30 | $5,600 | Lonnie McCleve |
| 6 | 2019-09-22 | $5,100 | Leanne Wilhardt |
| 7 | 2019-09-22 | $3,600 | Steven Snyder |
| 8 | 2019-07-09 | $3,000 | Lucas Narducci |
| 9 | 2019-02-18 | $2,800 | Ken Kendrick |
| 9 | 2019-02-18 | $2,800 | Randy Kendrick |
| 9 | 2019-03-21 | $2,800 | Glenn Way |
| 9 | 2019-03-21 | $2,800 | Shelina Way |
| 9 | 2019-03-25 | $2,800 | D.K. Boyd |
| 9 | 2019-03-29 | $2,800 | Priscilla Londen |
| 9 | 2019-04-15 | $2,800 | Robert Mayhall |
| 9 | 2019-04-22 | $2,800 | Debra Luke |
| 9 | 2019-04-22 | $2,800 | Don Luke |
| 9 | 2019-05-06 | $2,800 | Ken Kendrick |
| 9 | 2019-05-06 | $2,800 | Randy Kendrick |
| 9 | 2019-06-28 | $2,800 | Scott Corley |
| 9 | 2019-07-12 | $2,800 | Barbara Vaterlaus |
| 9 | 2019-07-15 | $2,800 | Karen Wright |
| 9 | 2019-08-16 | $2,800 | Humberto S. Lopez |
| 9 | 2019-09-05 | $2,800 | Jeff Webb |
| 9 | 2019-10-12 | $2,800 | Maurice Tanner |
| 9 | 2019-12-28 | $2,800 | James Radley |
| 27 | 2019-03-04 | $2,700 | Richard Uihlein |
| 27 | 2019-04-19 | $2,700 | Timothy Hovik |
| 27 | 2019-11-07 | $2,700 | Marlene E. Cooper |
| 30 | 2019-03-30 | $2,600 | Glenn Way |
| 30 | 2019-03-30 | $2,600 | Shelina Way |
| 32 | 2019-02-28 | $2,500 | Damian Creamer |
| 32 | 2019-03-06 | $2,500 | Glenn Hickman |
| 32 | 2019-03-20 | $2,500 | Edward J. Robson |
| 32 | 2019-03-20 | $2,500 | Humberto S. Lopez |
| 32 | 2019-04-22 | $2,500 | David Matheny |
| 32 | 2019-08-08 | $2,500 | Carleen Brophy |
| 32 | 2019-08-08 | $2,500 | Daniel Brophy |
| 39 | 2019-03-05 | $2,300 | Alex Campos |
| 40 | 2019-12-20 | $2,100 | Carleen Brophy |
| 40 | 2019-12-20 | $2,100 | Daniel Brophy |
| 42 | 2019-06-06 | $2,000 | Barbara Vaterlaus |
| 42 | 2019-09-22 | $2,000 | Susie Snyder |
| 42 | 2019-09-27 | $2,000 | Glenn Hickman |
| 42 | 2019-10-24 | $2,000 | James Horvath |
| 46 | 2019-10-31 | $1,800 | Jim Click Jr. |
| 47 | 2019-01-02 | $1,500 | William Fox |
| 47 | 2019-03-04 | $1,500 | Steven Youtsey |
| 47 | 2019-04-08 | $1,500 | Scott A. Allen |
| 47 | 2019-12-23 | $1,500 | Wanda Langner |
| 51 | 2019-11-07 | $1,400 | John Casadei |
| 52 | 2019-02-28 | $1,250 | G.D. Anderton Jr. |
| 53 | 2019-02-15 | $1,000 | Nancy A. Chase |
| 53 | 2019-02-19 | $1,000 | Jim Click Jr. |
| 53 | 2019-02-19 | $1,000 | Susan Ritter |
| 53 | 2019-02-20 | $1,000 | Stan Barnes |
| 53 | 2019-03-01 | $1,000 | Steve Snyder |
| 53 | 2019-03-01 | $1,000 | Steven Snyder |
| 53 | 2019-03-04 | $1,000 | Carleen Brophy |
| 53 | 2019-03-04 | $1,000 | Michael R. Blaire |
| 53 | 2019-03-20 | $1,000 | Russell Jones |
| 53 | 2019-03-25 | $1,000 | John Creasman |
| 53 | 2019-03-28 | $1,000 | Leroy Breinholt III |
| 53 | 2019-03-29 | $1,000 | Mitch Glazier |
| 53 | 2019-04-08 | $1,000 | Jeff Guldner |
| 53 | 2019-04-15 | $1,000 | Daniel Brophy |
| 53 | 2019-05-06 | $1,000 | Donald Brandt |
| 53 | 2019-05-07 | $1,000 | Steven Snyder |
| 53 | 2019-05-11 | $1,000 | Russell Smoldon |
| 53 | 2019-05-20 | $1,000 | Wen Dds Wang |
| 53 | 2019-05-21 | $1,000 | Michael Beer |
| 53 | 2019-05-28 | $1,000 | William M. Simmons |
| 53 | 2019-06-11 | $1,000 | John Creasman |
| 53 | 2019-06-21 | $1,000 | Marilyn Hayden |
| 53 | 2019-06-28 | $1,000 | Gregg Hartley |
| 53 | 2019-08-05 | $1,000 | William Perkinson |
| 53 | 2019-08-25 | $1,000 | John Emery |
| 53 | 2019-09-30 | $1,000 | Leroy Breinholt III |
| 53 | 2019-09-30 | $1,000 | Steven Snyder |
| 53 | 2019-09-30 | $1,000 | Tyson Breinholt |
| 53 | 2019-11-04 | $1,000 | Omar Mireles |
| 53 | 2019-11-07 | $1,000 | Vicki Golder |
| 53 | 2019-11-13 | $1,000 | Adam Roosevelt |
| 53 | 2019-11-19 | $1,000 | John Creasman |
| 53 | 2019-11-25 | $1,000 | Dan L. Grubb |
| 53 | 2019-11-25 | $1,000 | Robert Flanigan |
| 53 | 2019-12-02 | $1,000 | John R. Pfeiffer |
| 53 | 2019-12-28 | $1,000 | Marilyn Hayden |
| 53 | 2019-12-31 | $1,000 | Norman D. Pearce |
| 90 | 2019-02-13 | $900 | Dwight Kadar |
| 91 | 2019-02-05 | $500 | Jerry Roberts |
| 91 | 2019-02-18 | $500 | Steve Barclay |
| 91 | 2019-03-01 | $500 | Leanne Wilhardt |
| 91 | 2019-03-01 | $500 | Russell Smoldon |
| 91 | 2019-03-22 | $500 | Craig Peck |
| 91 | 2019-03-28 | $500 | Eric Crown |
| 91 | 2019-04-15 | $500 | Donald McGlothlin |
| 91 | 2019-04-23 | $500 | Gaylord Staveley |
| 91 | 2019-05-11 | $500 | G.D. Anderton Jr. |
| 91 | 2019-05-17 | $500 | Matthew Wharton |


