Tilman J. Fertitta donates $40,700 to John Cornyn’s campaign committee from January to June

Tilman J. Fertitta donates ,700 to John Cornyn’s campaign committee from January to June
0Comments

Tilman J. Fertitta donated $40,700 to John Cornyn from January to June, according to the Federal Election Commission (FEC).

Donations can be made to political candidates in various amounts. The FEC regulates these donations, and individual groups, excluding PACs, must disclose donations over $250 per year.

The following table lists the top 100 contributions donated to John Cornyn’s campaign in 2019.

Rank Date Amount Contributor
1 2019-03-08 $153,700 Harlan R. Crow
2 2019-04-18 $150,000 John Kaneb
2 2019-08-06 $150,000 Thomas E. McInerney
4 2019-09-24 $100,000 Craig R. Estey
4 2019-11-08 $100,000 Howard H. Leach
6 2019-05-31 $50,700 James I. Perkins
7 2019-02-19 $50,000 Paul B. Queally
7 2019-03-06 $50,000 James D. Pitcock Jr.
7 2019-03-14 $50,000 Stephen I. Chazen
7 2019-04-15 $50,000 Leonard Blavatnik
7 2019-04-30 $50,000 Phillip Ruffin
12 2019-06-27 $46,100 Paige Fertitta
13 2019-02-04 $44,300 Lawrence E. Hirsch
14 2019-02-28 $40,700 Kelcy Warren
14 2019-03-04 $40,700 Alan Dreeben
14 2019-03-22 $40,700 John L. Nau III
14 2019-06-27 $40,700 Tilman J. Fertitta
18 2019-02-19 $39,100 Kenny A. Troutt
19 2019-02-19 $38,900 George B. Ryan
20 2019-03-15 $37,500 Debra Rollins
20 2019-03-15 $37,500 Kevin B. Rollins
22 2019-03-30 $35,700 Edward A. Mule’
23 2019-04-05 $35,000 Marc Lipschultz
23 2019-04-25 $35,000 Peter A. Leidel
23 2019-06-28 $35,000 Nancy A. Hunt
23 2019-06-28 $35,000 Ray L. Hunt
23 2019-08-26 $35,000 Paul C. Schorr IV
23 2019-09-10 $35,000 Thomas S. Smith
29 2019-01-31 $33,900 David C. Haley
30 2019-09-19 $30,000 John K. Castle
31 2019-02-12 $25,000 Anla C. Kingdon
31 2019-02-12 $25,000 Mark E. Kingdon
31 2019-02-19 $25,000 Gretchen C. Leach
31 2019-02-19 $25,000 Howard H. Leach
31 2019-03-13 $25,000 Frank E. Richardson
31 2019-03-14 $25,000 David Modesett
31 2019-03-14 $25,000 Diane Modesett
31 2019-03-26 $25,000 Michael Plank
31 2019-03-28 $25,000 Alexander Navab
31 2019-03-29 $25,000 Mary Kathryn N. Navab
31 2019-04-18 $25,000 Patricia M. Ganzi
31 2019-04-18 $25,000 Victor F. Ganzi
31 2019-04-30 $25,000 Robert H. Niehaus
31 2019-09-24 $25,000 Glenn M. Creamer
31 2019-09-24 $25,000 Mary Jane Creamer
31 2019-11-08 $25,000 Michael L. Keiser
47 2019-02-26 $20,350 Ashley Arnold
47 2019-02-26 $20,350 Greg Arnold
49 2019-03-14 $20,000 J.C. Walter III
49 2019-07-02 $20,000 Neal J. Blue
51 2019-02-14 $16,950 Bobby D. Cox
51 2019-02-14 $16,950 Leona Cox
53 2019-02-12 $15,400 August A. Busch III
54 2019-03-29 $15,200 Edward E. Martin Jr.
54 2019-08-05 $15,200 Granger G. MacDonald
56 2019-02-08 $15,000 John Sellers
56 2019-02-08 $15,000 Patrick O. Rayes
56 2019-02-14 $15,000 William R. Weaver
56 2019-02-15 $15,000 Barry G. Andrews
56 2019-02-21 $15,000 Stephen T. Winn
56 2019-03-11 $15,000 Julianna H. Holt
56 2019-03-18 $15,000 Patrick Kennedy
56 2019-03-30 $15,000 Meredith J. Long
56 2019-04-04 $15,000 John B. Billingsley
56 2019-09-10 $15,000 Charles P. Joyce
56 2019-09-24 $15,000 John B. Blanchard
56 2019-09-25 $15,000 Paul J. Isaac
68 2019-09-25 $13,800 John A. Catsimatidis
69 2019-03-07 $12,500 Deanna Bodenstedt
69 2019-03-07 $12,500 James Bodenstedt
71 2019-03-22 $11,200 William E. Greehey
71 2019-03-27 $11,200 Charles Brumbaugh
71 2019-05-10 $11,200 Doug Jaffe
71 2019-08-01 $11,200 Betty Alarid
71 2019-08-19 $11,200 Carl Sewell III
76 2019-02-21 $10,200 Kelly M. Madden
76 2019-02-21 $10,200 Steven H. Madden
78 2019-02-08 $10,000 Peter C. Wareing
78 2019-02-15 $10,000 Robert Barkley
78 2019-02-27 $10,000 Barry S. Friedberg
78 2019-03-14 $10,000 Carlos Alvarez
78 2019-03-29 $10,000 Marc Goldman
78 2019-03-31 $10,000 Reagan Stone
78 2019-05-23 $10,000 Ryan Rogers
78 2019-06-27 $10,000 Edward J. Robson
86 2019-04-05 $7,575 Robert Dickson
87 2019-02-08 $7,500 Cody Campbell
87 2019-02-08 $7,500 Tara Campbell
87 2019-03-08 $7,500 Paula Mischer
87 2019-03-13 $7,500 Elise L. Ronzetti
87 2019-03-13 $7,500 Richard K. Ronzetti
87 2019-03-18 $7,500 Murry Bowden
87 2019-03-18 $7,500 Polly Bowden
87 2019-03-22 $7,500 Bonnie Weekley
87 2019-03-22 $7,500 David Weekley
87 2019-06-19 $7,500 Leslie V. Bentley
87 2019-06-19 $7,500 Mignon M. Bentley
87 2019-12-17 $7,500 Dwight C. Schar
87 2019-12-17 $7,500 Martha Schar
87 2019-12-31 $7,500 James K. Dobbs III


Related

Don Beyer U.S. House of Representatives from Virginia's 8th district

Rep. Don Beyer addresses servicemember loss and health care concerns in March posts

Rep. Don Beyer, congressman for Virginia’s 8th district, posted messages on March 13-14 addressing military losses and advocating for expanded Affordable Care Act tax credits amid concerns over health care affordability.

David Rosner, Commissioner of Federal Energy Regulatory Commission (FERC)

Where could drivers find the cheapest gas in cities within Arlington County in week ending Mar. 7?

For the week ending Mar. 7, the lowest reported price of premium gas in Arlington County stood at $3.49 per gallon.

Lindsay S. See, Commissioner of Federal Energy Regulatory Commission (FERC)

Arlington County’s lowest regular gas price recorded at $2.79 for week ending Mar. 7

For the week ending Mar. 7, the lowest reported price of regular gas in Arlington County stood at $2.79 per gallon.

Trending

The Weekly Newsletter

Sign-up for the Weekly Newsletter from Central Nova News.