A new measure introduced by State Del. Charniele L. Herring seeks to allow utilities to provide lower rates to customers with low incomes while offsetting those costs by adjusting pricing for commercial and industrial sectors, according to the Virginia State House.
The legislation passed both legislative chambers and was officially enrolled on March 3, 2026, receiving a 64-33 vote in the House and a 24-16 vote in the Senate.
Filed as HB770 on Jan. 14, 2026, during the 2026 regular session, the state legislature described the bill as: “Public utilities; water and sewerage companies, discounted rates for low-income customers.”
Below is our analysis, referencing the actual bill text, which may be interpreted for greater clarity on its provisions.
At its core, the measure gives water and sewerage providers the option to offer reduced rates to residential customers with low incomes, recouping the losses from business and industrial accounts. It allows the State Corporation Commission to approve schedules creating discount rates for households earning at or below 80% of the local median income, as defined by the U.S. Department of Housing and Urban Development, or 200% of the federal poverty threshold. The language clarifies that such a discount program for low-income residents is allowed even though utilities are generally required to set reasonable and consistent rates for similarly situated customers.
Support in the House included 63 Democrats and one Republican, with opposition from 33 Republicans.
In the Senate, 21 Democrats and three Republicans voted in favor, while 16 Republicans opposed the bill.
Sponsoring the bill were Del. Charniele L. Herring (Democrat-4th District), Del. Destiny LeVere Bolling (Democrat-80th District), and Del. Karen Keys-Gamarra (Democrat-7th District).
Herring graduated from George Mason University in 1993 with a bachelor’s degree and earned her JD from Catholic University’s Columbus School of Law in 1997.
Herring, a Democrat, was elected in 2024 to represent Virginia’s 4th House district, taking over from former state representative William Wampler III.
In Virginia, the bill process starts with introduction in either the House of Delegates or the Senate. After being assigned to relevant committees for consideration and potential amendment, a bill goes to the floor in both chambers for debate and voting. If both approve it, the measure is sent to the governor, who may sign it, veto it, or let it become law without a signature. The Virginia General Assembly convenes in regular session every year beginning the second Monday in January. Lawmakers bring forward hundreds of bills annually, only a fraction of which are enacted.
| Legislator | Party | District | Vote |
|---|---|---|---|
| Aaron R. Rouse | Democrat | 22 | Yea |
| Angelia Williams Graves | Democrat | 21 | Yea |
| Barbara A. Favola | Democrat | 40 | Yea |
| Bill DeSteph | Republican | 20 | Nay |
| Bryce E. Reeves | Republican | 28 | Nay |
| Christie New Craig | Republican | 19 | Nay |
| Christopher T. Head | Republican | 3 | Nay |
| Danica A. Roem | Democrat | 30 | Yea |
| David R. Suetterlein | Republican | 4 | Yea |
| David W. Marsden | Democrat | 35 | Yea |
| Elizabeth B. Bennett-Parker | Democrat | 39 | Yea |
| Emily M. Jordan | Republican | 17 | Nay |
| Glen H. Sturtevant, Jr. | Republican | 12 | Nay |
| J.D. “Danny” Diggs | Republican | 24 | Nay |
| Jennifer B. Boysko | Democrat | 38 | Yea |
| Jennifer D. Carroll Foy | Democrat | 33 | Yea |
| Jeremy S. McPike | Democrat | 29 | Yea |
| Kannan Srinivasan | Democrat | 32 | Yea |
| L. Louise Lucas | Democrat | 18 | Yea |
| Lamont Bagby | Democrat | 14 | Yea |
| Lashrecse D. Aird | Democrat | 13 | Yea |
| Luther Cifers, III | Republican | 10 | Nay |
| Mamie E. Locke | Democrat | 23 | Yea |
| Mark D. Obenshain | Republican | 2 | Nay |
| Mark J. Peake | Republican | 8 | Yea |
| Michael J. Jones | Democrat | 15 | Yea |
| R. Creigh Deeds | Democrat | 11 | Yea |
| Richard H. Stuart | Republican | 25 | Nay |
| Russet Perry | Democrat | 31 | Yea |
| Ryan T. McDougle | Republican | 26 | Nay |
| Saddam Azlan Salim | Democrat | 37 | Yea |
| Schuyler T. VanValkenburg | Democrat | 16 | Yea |
| Scott A. Surovell | Democrat | 34 | Yea |
| Stella G. Pekarsky | Democrat | 36 | Yea |
| T. Travis Hackworth | Republican | 5 | Nay |
| Tammy Brankley Mulchi | Republican | 9 | Nay |
| Tara A. Durant | Republican | 27 | Nay |
| Timmy F. French | Republican | 1 | Nay |
| Todd E. Pillion | Republican | 6 | Nay |
| William M. Stanley, Jr. | Republican | 7 | Yea |
| Legislator | Party | District | Vote |
|---|---|---|---|
| Adele Y. McClure | Democrat | 2 | Yea |
| Alex Q. Askew | Democrat | 95 | Yea |
| Alfonso H. Lopez | Democrat | 3 | Yea |
| Amy J. Laufer | Democrat | 55 | Yea |
| Anne Ferrell Tata | Republican | 99 | Nay |
| Atoosa R. Reaser | Democrat | 27 | Yea |
| Barry D. Knight | Republican | 98 | No vote |
| Betsy B. Carr | Democrat | 78 | Yea |
| Bill Wiley | Republican | 32 | Nay |
| Bonita G. Anthony | Democrat | 92 | Yea |
| Briana D. Sewell | Democrat | 25 | Yea |
| C.E. Cliff Hayes, Jr. | Democrat | 91 | Yea |
| Charlie Schmidt | Democrat | 77 | Yea |
| Charniele L. Herring | Democrat | 4 | Yea |
| Chris S. Runion | Republican | 35 | Nay |
| Dan I. Helmer | Democrat | 10 | Yea |
| David A. Reid | Democrat | 28 | Yea |
| Debra D. Gardner | Democrat | 76 | Yea |
| Delores L. McQuinn | Democrat | 81 | Yea |
| Delores Oates | Republican | 31 | Nay |
| Destiny LeVere Bolling | Democrat | 80 | Yea |
| Don Scott | Democrat | 88 | Yea |
| Elizabeth B. Bennett-Parker | Democrat | 5 | Yea |
| Elizabeth R. Guzman | Democrat | 22 | Yea |
| Ellen H. McLaughlin | Republican | 36 | Nay |
| Eric Phillips | Republican | 48 | Nay |
| Eric R. Zehr | Republican | 51 | Nay |
| Garrett McGuire | Democrat | 17 | Yea |
| Gretchen M Bulova | Democrat | 11 | Yea |
| H. Otto Wachsmann, Jr. | Republican | 83 | Nay |
| Hillary Pugh Kent | Republican | 67 | Nay |
| Holly M. Seibold | Democrat | 12 | Yea |
| Hyland F. “Buddy” Fowler, Jr. | Republican | 59 | Nay |
| Irene Shin | Democrat | 8 | Yea |
| Israel D. O’Quinn | Republican | 44 | Nay |
| JJ Singh | Democrat | 26 | Yea |
| Jackie H. Glass | Democrat | 93 | Yea |
| James A. “Jay” Leftwich | Republican | 90 | Nay |
| James W. Morefield | Republican | 43 | Nay |
| Jason S. Ballard | Republican | 42 | Nay |
| Jeion A. Ward | Democrat | 87 | Yea |
| Jessica L. Anderson | Democrat | 71 | Yea |
| John Chilton McAuliff | Democrat | 30 | Yea |
| Joseph P. McNamara | Republican | 40 | Nay |
| Joshua E. Thomas | Democrat | 21 | Yea |
| Joshua G. Cole | Democrat | 65 | Yea |
| Justin Pence | Republican | 33 | Nay |
| Karen Hamilton | Republican | 62 | No vote |
| Karen Keys-Gamarra | Democrat | 7 | Yea |
| Karen R. “Kacey” Carnegie | Democrat | 89 | Yea |
| Karrie K. Delaney | Democrat | 9 | Yea |
| Kathy K.L. Tran | Democrat | 18 | Yea |
| Katrina Callsen | Democrat | 54 | Yea |
| Kelly K. Convirs-Fowler | Democrat | 96 | No vote |
| Kimberly Pope Adams | Democrat | 82 | Yea |
| Laura Jane Cohen | Democrat | 15 | Yea |
| Leslie Chambers Mehta | Democrat | 73 | Yea |
| Lily V. Franklin | Democrat | 41 | Yea |
| Lindsey Dougherty | Democrat | 75 | Yea |
| Luke E. Torian | Democrat | 24 | Yea |
| M. Keith Hodges | Republican | 68 | Nay |
| Madison Whittle | Republican | 49 | Nay |
| Marcia S. “Cia” Price | Democrat | 85 | Yea |
| Marcus B. Simon | Democrat | 13 | Yea |
| Margaret A. Franklin | Democrat | 23 | Yea |
| Mark C. Downey | Democrat | 69 | Yea |
| Marty Martinez | Democrat | 29 | Yea |
| May Nivar | Democrat | 57 | Yea |
| Michael B. Feggans | Democrat | 97 | Yea |
| Michael J. Webert | Republican | 61 | Nay |
| Michelle Lopes Maldonado | Democrat | 20 | Yea |
| Mike A. Cherry | Republican | 74 | Nay |
| Mitchell Cornett | Republican | 46 | Nay |
| Nadarius E. Clark | Democrat | 84 | Yea |
| Nicole Cole | Democrat | 66 | Yea |
| Patrick A. Hope | Democrat | 1 | Yea |
| Paul E. Krizek | Democrat | 16 | Yea |
| Phil M. Hernandez | Democrat | 94 | Yea |
| Phillip A. Scott | Republican | 63 | Nay |
| R. Lee Ware | Republican | 72 | Nay |
| Rae Cousins | Democrat | 79 | Yea |
| Richard C. “Rip” Sullivan, Jr. | Democrat | 6 | Yea |
| Robert S. Bloxom, Jr. | Republican | 100 | Nay |
| Rodney T. Willett | Democrat | 58 | Yea |
| Rozia A. Henson, Jr. | Democrat | 19 | Yea |
| Sam Rasoul | Democrat | 38 | Yea |
| Scott A. Wyatt | Republican | 60 | Nay |
| Shelly A. Simonds | Democrat | 70 | Yea |
| Stacey Annie Carroll | Democrat | 64 | Yea |
| Terry G. Kilgore | Republican | 45 | Nay |
| Terry L. Austin | Republican | 37 | Nay |
| Thomas A. Garrett, Jr. | Republican | 56 | Nay |
| Thomas C. Wright, Jr. | Republican | 50 | Nay |
| Timothy P. Griffin | Republican | 53 | Nay |
| Tony O. Wilt | Republican | 34 | Nay |
| Virgil Thornton | Democrat | 86 | Yea |
| Vivian E. Watts | Democrat | 14 | Yea |
| Wendell S. Walker | Republican | 52 | Nay |
| Will Davis | Republican | 39 | Nay |
| Wren M. Williams | Republican | 47 | Yea |
Information in this article was obtained from the Virginia State House. The source data can be found here.

