USCB Deputy Director and Chief Operating Officer | United States Census Bureau
USCB Deputy Director and Chief Operating Officer | United States Census Bureau
Data showed the average age for both genders in Arlington County in 2021 was 35 years, lower than the national average of 40.
According to census data, men aged 18 and over outnumbered women in the same age group by 2,287. Meanwhile, in the 65 and over group, there were 11,794 men and 13,754 women.
An agency of the U.S. Federal Statistical System, the Census Bureau is responsible for compiling statistical facts about the American people, places and economy. Data for this story was compiled from the bureau's American Community Survey. Information from the survey helps to determine how federal and state funds are distributed. These funds significantly influence community services, education, and infrastructure in areas like Arlington County.
Age Range (Years) | Sex | Population in 2021 | Population in 2020 | Population in 2019 | Change 2020-2021 | Change 2019-2020 |
---|---|---|---|---|---|---|
Under 5 | Female | 6,543 | 6,755 | 6,715 | -3.1% | 0.6% |
Under 5 | Male | 6,766 | 7,091 | 7,159 | -4.6% | -0.9% |
5 to 9 | Female | 5,339 | 5,399 | 5,620 | -1.1% | -3.9% |
5 to 9 | Male | 5,994 | 5,926 | 6,090 | 1.1% | -2.7% |
10 to 14 | Female | 6,028 | 5,690 | 5,241 | 5.9% | 8.6% |
10 to 14 | Male | 6,070 | 5,756 | 5,213 | 5.5% | 10.4% |
15 to 17 | Female | 3,022 | 2,883 | 2,762 | 4.8% | 4.4% |
15 to 17 | Male | 3,141 | 2,970 | 2,767 | 5.8% | 7.3% |
18 and 19 | Female | 1,532 | 1,621 | 1,716 | -5.5% | -5.5% |
18 and 19 | Male | 1,641 | 1,548 | 1,518 | 6% | 2% |
20 | Female | 640 | 699 | 576 | -8.4% | 21.4% |
20 | Male | 891 | 920 | 683 | -3.2% | 34.7% |
21 | Female | 580 | 571 | 548 | 1.6% | 4.2% |
21 | Male | 557 | 665 | 691 | -16.2% | -3.8% |
22 to 24 | Female | 6,965 | 6,817 | 6,655 | 2.2% | 2.4% |
22 to 24 | Male | 6,578 | 6,543 | 6,531 | 0.5% | 0.2% |
25 to 29 | Female | 14,646 | 15,149 | 15,228 | -3.3% | -0.5% |
25 to 29 | Male | 14,571 | 15,094 | 14,992 | -3.5% | 0.7% |
30 to 34 | Female | 12,780 | 13,205 | 13,458 | -3.2% | -1.9% |
30 to 34 | Male | 13,063 | 13,599 | 13,908 | -3.9% | -2.2% |
35 to 39 | Female | 10,330 | 10,735 | 10,709 | -3.8% | 0.2% |
35 to 39 | Male | 10,563 | 10,452 | 10,893 | 1.1% | -4% |
40 to 44 | Female | 9,042 | 8,637 | 8,356 | 4.7% | 3.4% |
40 to 44 | Male | 9,272 | 9,201 | 8,587 | 0.8% | 7.2% |
45 to 49 | Female | 7,811 | 7,796 | 7,599 | 0.2% | 2.6% |
45 to 49 | Male | 8,253 | 8,161 | 8,184 | 1.1% | -0.3% |
50 to 54 | Female | 6,698 | 6,654 | 6,569 | 0.7% | 1.3% |
50 to 54 | Male | 7,366 | 7,178 | 7,064 | 2.6% | 1.6% |
55 to 59 | Female | 6,218 | 6,254 | 6,213 | -0.6% | 0.7% |
55 to 59 | Male | 6,590 | 6,407 | 6,472 | 2.9% | -1% |
60 and 61 | Female | 2,346 | 2,316 | 2,229 | 1.3% | 3.9% |
60 and 61 | Male | 2,540 | 2,325 | 1,885 | 9.2% | 23.3% |
62 to 64 | Female | 2,925 | 3,008 | 3,040 | -2.8% | -1.1% |
62 to 64 | Male | 2,915 | 2,978 | 3,128 | -2.1% | -4.8% |
65 and 66 | Female | 1,686 | 1,804 | 1,827 | -6.5% | -1.3% |
65 and 66 | Male | 2,132 | 2,122 | 1,703 | 0.5% | 24.6% |
67 to 69 | Female | 2,636 | 2,814 | 2,578 | -6.3% | 9.2% |
67 to 69 | Male | 2,716 | 2,781 | 2,619 | -2.3% | 6.2% |
70 to 74 | Female | 3,850 | 3,543 | 3,570 | 8.7% | -0.8% |
70 to 74 | Male | 2,789 | 2,484 | 2,721 | 12.3% | -8.7% |
75 to 79 | Female | 2,363 | 2,151 | 2,040 | 9.9% | 5.4% |
75 to 79 | Male | 1,907 | 1,905 | 1,673 | 0.1% | 13.9% |
80 to 84 | Female | 1,470 | 1,664 | 1,668 | -11.7% | -0.2% |
80 to 84 | Male | 1,004 | 969 | 1,105 | 3.6% | -12.3% |
85 and over | Female | 1,749 | 1,875 | 1,762 | -6.7% | 6.4% |
85 and over | Male | 1,246 | 1,319 | 1,199 | -5.5% | 10% |
Source: US Census Bureau