Ted H. Kim, Associate Director Refugee, Asylum and International Operations Directorate for USCIS | https://www.naco.org/
Ted H. Kim, Associate Director Refugee, Asylum and International Operations Directorate for USCIS | https://www.naco.org/
Employers are classified under industries based on their reported operations and may be involved in multiple industries.
The H-1B visa program allows U.S. employers to temporarily hire foreign workers in specialty occupations requiring specialized knowledge and at least a bachelor’s degree or equivalent. It is designed to address skill gaps in the U.S. workforce while ensuring wage standards to protect both U.S. and H-1B workers. Employers must certify that they will pay H-1B workers wages equal to or greater than those of similarly qualified U.S. employees or the prevailing local wage.
In 2024, the average approval rate for H-1B petitions across the United States stood at 98%, slightly higher than 2023's 97.3%.
The Retail Trade industry led the H-1B filings locally during 2024, with 11,533 petitions (73.6% of all submissions), and an approval rate of 98.1%. Meanwhile, the Information industry was the second largest contributor, filing 3,322 petitions (21.2% of the total), with an approval rate of 98.6%.
The Central Nova News publication area employers with the most petitions during 2024 included Amazon Com Services, LLC, which filed 10,788 petitions with an approval rate of 98.2%, Amazon Web Services, Inc. with 2,240 petitions and an approval rate of 98.8%, and Amazon Development Center US, Inc., which filed 1,433 petitions with an approval rate of 98.3%.
Compared to 2023, the Central Nova News publication area saw a 3.4% decrease in the number of H-1B petitions during 2024.
The United States admits around 1 million legal immigrants annually, most of whom receive permanent residence (green cards) through family sponsorship or employment-based visas. In 2023, about 1.2 million immigrants were granted green cards, a return to pre-pandemic levels. Temporary visa programs, such as the H-1B for highly skilled workers and H-2A for seasonal agricultural workers, also play a critical role in filling workforce needs.
Public opinion on immigration varies, with 46% of Americans favoring maintaining current legal immigration levels, according to a 2024 Pew Research Center survey. Additionally, 42% believe that highly skilled workers, such as scientists, doctors, and programmers, should be prioritized for legal immigration, compared to 25% who prioritize workers filling labor shortages and 19% who emphasize family sponsorship. Despite this, family sponsorship remains the most common path to permanent residency, accounting for 63% of green cards issued in 2023.
The data in this article comes from the H-1B Employer Data Hub provided by the U.S. Citizenship and Immigration Services (USCIS). While USCIS strives for accuracy, manual data entry and errors on paper forms submitted by applicants or petitioners may result in discrepancies in employer names, tax IDs, locations, or other details.
Rank | Industry | Total Petitions | % of All Submissions | % Approved | % Denied |
---|---|---|---|---|---|
1 | Retail Trade | 11,533 | 73.6% | 98.1% | 1.9% |
2 | Information | 3,322 | 21.2% | 98.6% | 1.4% |
3 | Professional, Scientific, and Technical Services | 183 | 1.2% | 97.8% | 2.2% |
4 | Manufacturing | 57 | 0.4% | 100% | 0% |
5 | Utilities | 55 | 0.4% | 100% | 0% |
6 | Other Services (except Public Administration) | 51 | 0.3% | 94.1% | 5.9% |
7 | Health Care and Social Assistance | 19 | 0.1% | 100% | 0% |
8 | Mining, Quarrying, and Oil and Gas Extraction | 16 | 0.1% | 100% | 0% |
9 | Educational Services | 15 | 0.1% | 100% | 0% |
10 | Construction | 13 | 0.1% | 100% | 0% |
10 | Finance and Insurance | 13 | 0.1% | 100% | 0% |
12 | Transportation and Warehousing | 9 | 0.1% | 100% | 0% |
12 | Administrative and Support and Waste Management and Remediation Services | 9 | 0.1% | 100% | 0% |
14 | Public Administration | 7 | 0% | 100% | 0% |
15 | Real Estate and Rental and Leasing | 6 | 0% | 100% | 0% |
16 | Wholesale Trade | 4 | 0% | 100% | 0% |
17 | Accommodation and Food Services | 3 | 0% | 100% | 0% |
18 | Arts, Entertainment, and Recreation | 1 | 0% | 100% | 0% |
Company Name | Industry(ies) | Total Petitions | % Approved | % Denied |
---|---|---|---|---|
Amazon Com Services, LLC | Retail Trade, Wholesale Trade, Transportation and Warehousing, Information, Professional, Scientific, and Technical Services | 10,788 | 98.2% | 1.8% |
Amazon Web Services, Inc. | Retail Trade, Information, Professional, Scientific, and Technical Services | 2,240 | 98.8% | 1.2% |
Amazon Development Center US, Inc. | Information, Retail Trade | 1,433 | 98.3% | 1.7% |
Amazon Data Services, Inc. | Retail Trade, Information | 449 | 98% | 2% |
Amazon Advertising, LLC | Retail Trade | 88 | 97.7% | 2.3% |
Twitch Interactive, Inc. | Retail Trade | 51 | 96.1% | 3.9% |
Annapurna Labs US, Inc. | Retail Trade | 50 | 98% | 2% |
The Boeing Company | Manufacturing | 32 | 100% | 0% |
Fluence Energy, LLC | Utilities | 30 | 100% | 0% |
Pillpack, LLC | Retail Trade | 24 | 100% | 0% |
Nestle USA, Inc. | Manufacturing, Professional, Scientific, and Technical Services | 20 | 100% | 0% |
The Nature Conservancy | Other Services (except Public Administration) | 19 | 89.5% | 10.5% |
SKY Technologies, LLC | Information, Professional, Scientific, and Technical Services | 17 | 100% | 0% |
Venture Global LNG, Inc. | Mining, Quarrying, and Oil and Gas Extraction, Utilities | 17 | 100% | 0% |
Aes Clean Energy Services, LLC | Utilities | 14 | 100% | 0% |
Evolent Health, LLC | Health Care and Social Assistance | 14 | 100% | 0% |
A9.com, Inc. | Retail Trade | 13 | 100% | 0% |
American Institutes for Research | Professional, Scientific, and Technical Services | 11 | 100% | 0% |
I360 Holdings, LLC | Information | 9 | 100% | 0% |
Alexandria City Public Schools | Educational Services | 9 | 100% | 0% |
Bloomberg Industry Group, Inc. | Information | 7 | 100% | 0% |
RTX Corporation | Manufacturing, Professional, Scientific, and Technical Services | 7 | 100% | 0% |
Amazon Payments, Inc. | Retail Trade | 6 | 100% | 0% |
Planate Management Group, LLC | Professional, Scientific, and Technical Services, Administrative and Support and Waste Management and Remediation Services | 6 | 100% | 0% |
IMDB Com, Inc. | Retail Trade | 6 | 83.3% | 16.7% |
Conservation International | Other Services (except Public Administration) | 6 | 100% | 0% |
Riskspan, Inc. | Professional, Scientific, and Technical Services | 6 | 100% | 0% |
High Sierra Pools, Inc. | Administrative and Support and Waste Management and Remediation Services | 5 | 100% | 0% |
Targeted Victory, LLC | Professional, Scientific, and Technical Services | 5 | 100% | 0% |
The Hanover Research Council, LLC | Professional, Scientific, and Technical Services | 5 | 100% | 0% |
Metropolitan Washington Airports Authority | Transportation and Warehousing | 5 | 100% | 0% |
American Association of Motor Vehicle Administrators | Other Services (except Public Administration) | 5 | 100% | 0% |
Federated Wireless, Inc. | Information, Professional, Scientific, and Technical Services | 4 | 75% | 25% |
Creative Sys and Consulting, LLC | Professional, Scientific, and Technical Services | 4 | 100% | 0% |
Goodreads, LLC | Retail Trade | 4 | 75% | 25% |
Convoke, Inc. | Professional, Scientific, and Technical Services | 4 | 100% | 0% |
HR Research Organization | Professional, Scientific, and Technical Services | 4 | 100% | 0% |
Bop, LLC | Retail Trade | 4 | 100% | 0% |
Clinre, Inc. | Professional, Scientific, and Technical Services | 4 | 100% | 0% |
Synectics for Management Decisions, Inc. | Professional, Scientific, and Technical Services | 4 | 100% | 0% |
Pointe Advisory, Inc. | Professional, Scientific, and Technical Services | 4 | 100% | 0% |
Amazon Studios, LLC | Retail Trade | 4 | 100% | 0% |
Cavnue, LLC | Transportation and Warehousing | 3 | 100% | 0% |
CBG Building Company, LLC | Construction | 3 | 100% | 0% |
Fluence Energy Global Production O | Utilities | 3 | 100% | 0% |
Elemental Technologies, LLC | Retail Trade | 3 | 100% | 0% |
Kerecis, LLC | Wholesale Trade | 3 | 100% | 0% |
Fonteva, LLC | Professional, Scientific, and Technical Services | 3 | 100% | 0% |
Incentive Technology Group, LLC | Professional, Scientific, and Technical Services | 3 | 100% | 0% |
Energix US, LLC | Public Administration | 3 | 100% | 0% |
International Development Group Advisory Services, LLC | Public Administration, Professional, Scientific, and Technical Services | 3 | 100% | 0% |
Deepsig, Inc. | Professional, Scientific, and Technical Services | 3 | 100% | 0% |
Sands Capital Management, LLC | Finance and Insurance | 3 | 100% | 0% |
Woot.com, LLC | Retail Trade | 3 | 100% | 0% |
Newgen Software, Inc. | Professional, Scientific, and Technical Services | 3 | 100% | 0% |
Navhealth, Inc. | Information | 3 | 100% | 0% |
Ticket Evolution, Inc. | Professional, Scientific, and Technical Services | 3 | 100% | 0% |
Amazon.com. CA, Inc. | Retail Trade | 3 | 100% | 0% |
Amazon Capital Services, Inc. | Retail Trade | 3 | 100% | 0% |
Ashoka | Other Services (except Public Administration) | 3 | 100% | 0% |
Kimc U S, Inc. | Finance and Insurance | 2 | 100% | 0% |
Dominion Dental USA, Inc. | Finance and Insurance | 2 | 100% | 0% |
Rare, Inc. | Other Services (except Public Administration) | 2 | 100% | 0% |
Metro-Goldwyn-Mayer Studios, Inc. | Retail Trade | 2 | 100% | 0% |
Marginedge Company | Professional, Scientific, and Technical Services | 2 | 100% | 0% |
Enhesa, Inc. | Professional, Scientific, and Technical Services | 2 | 100% | 0% |
Powerup Technology, Inc. | Finance and Insurance | 2 | 100% | 0% |
Aes US Services, LLC | Utilities | 2 | 100% | 0% |
Excel Group, LLC | Real Estate and Rental and Leasing | 2 | 100% | 0% |
International Consulting Associates, Inc. | Professional, Scientific, and Technical Services | 2 | 100% | 0% |
Aes Services, Inc. | Utilities | 2 | 100% | 0% |
Mcchrystal Group, LLC | Professional, Scientific, and Technical Services | 2 | 100% | 0% |
Advanced Management Technology, Inc. | Professional, Scientific, and Technical Services | 2 | 50% | 50% |
Aci Gift Cards, LLC | Retail Trade | 2 | 100% | 0% |
Nuvitek, LLC | Professional, Scientific, and Technical Services | 2 | 100% | 0% |
Catholic Diocese of Arlington | Other Services (except Public Administration) | 2 | 100% | 0% |
Stratera Technologies, Inc. | Professional, Scientific, and Technical Services | 2 | 100% | 0% |
Politico, LLC | Information | 2 | 100% | 0% |
MPR Associates, Inc. | Professional, Scientific, and Technical Services | 2 | 100% | 0% |
BC Architects Engineers, PLC | Professional, Scientific, and Technical Services | 2 | 100% | 0% |
Peoplentech, LLC | Professional, Scientific, and Technical Services | 2 | 100% | 0% |
Lincoln Ip, Inc. | Professional, Scientific, and Technical Services | 2 | 100% | 0% |
Sapient Government Services, Inc. | Professional, Scientific, and Technical Services | 2 | 100% | 0% |
Avalonbay Communities, Inc. | Real Estate and Rental and Leasing | 2 | 100% | 0% |
Morten Beyer and Agnew, Inc. | Professional, Scientific, and Technical Services | 2 | 100% | 0% |
Cube84, Inc. | Professional, Scientific, and Technical Services | 2 | 100% | 0% |
Culmen International, LLC | Professional, Scientific, and Technical Services | 2 | 100% | 0% |
Dayton Power and Light Comp NY | Utilities | 2 | 100% | 0% |
Anchor Homes, LLC | Construction | 2 | 100% | 0% |
American Foundation for the Blind, Inc. | Other Services (except Public Administration) | 2 | 100% | 0% |
Pienso, Inc. | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Peoplentech Institute of Information Technology, Inc. | Educational Services | 1 | 100% | 0% |
Parker Rodriguez, Inc. | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
NTT Data Europe and Latam Branch in USA, Inc. | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Nova Patient Care | Health Care and Social Assistance | 1 | 100% | 0% |
National Experienced Workforce Solutions | Administrative and Support and Waste Management and Remediation Services | 1 | 100% | 0% |
Most Investments, LLC | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Michael Vergason Landscape Archite | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Mediterranean Gourmet Harvest, LLC | Accommodation and Food Services | 1 | 100% | 0% |
57 Stars, LLC | Finance and Insurance | 1 | 100% | 0% |
Strategic Alpha, Inc. | Finance and Insurance | 1 | 100% | 0% |
Summit Ridge Energy, LLC | Utilities | 1 | 100% | 0% |
Sunset Pool, Inc. | Arts, Entertainment, and Recreation | 1 | 100% | 0% |
Symplicity Corporation | Educational Services | 1 | 100% | 0% |
T and T Consulting Services, Inc. | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Tetra Technician Es, Inc. | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
The Aluminum Association, Inc. | Other Services (except Public Administration) | 1 | 100% | 0% |
The Conservation Fund | Other Services (except Public Administration) | 1 | 100% | 0% |
The Pragma Corporation | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
The Sycamore School | Educational Services | 1 | 100% | 0% |
Ultimate Marketing, LLC | Retail Trade | 1 | 100% | 0% |
Vianova Health, Inc. | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Vinci Construction Grands Projets | Construction | 1 | 100% | 0% |
Wave Civil, LLC | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Wendroff and Associates, LLC | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Wirewheel, Inc. | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Zoobean, Inc. | Educational Services | 1 | 100% | 0% |
RBG Holding, LLC | 1 | 100% | 0% | |
Red Edge, LLC | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Redvector.com, LLC | Information | 1 | 100% | 0% |
Remax Real Estates, Inc. | Real Estate and Rental and Leasing | 1 | 100% | 0% |
Remedy Health Associates, LLC | Information | 1 | 100% | 0% |
Rhodeside and Harwell, Inc. | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
RKG Associates, Inc. | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Robin Merger Corporation, Inc. | Other Services (except Public Administration) | 1 | 100% | 0% |
Salam Institute for Peace and Justice | Other Services (except Public Administration) | 1 | 100% | 0% |
Salesforce, Inc. | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Salesintel Research, Inc. | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Science Solutions, LLC | Retail Trade | 1 | 100% | 0% |
Seygen, Inc. | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Sirtech, LLC | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Sprezzatura Management Consulting, LLC | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
St. Engineering North America, Inc. | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Stand Together Chamber of Commerce, Inc. | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Blue Altair, LLC | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Bluesight, Inc. | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Blulogix, LLC | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Bonaventure Construction, LLC | Construction | 1 | 100% | 0% |
Bonaventure Shared Services, LLC | Construction | 1 | 100% | 0% |
Brazen Technologies, Inc. | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Bricklayer Ai, Inc. | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Building Momentum, LLC | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Cakeboxx Technologies, LLC | Manufacturing | 1 | 100% | 0% |
Carlin Springs SNF Operations | Health Care and Social Assistance | 1 | 100% | 0% |
Ceg Solutions, LLC | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Center for Climate and Energy Solu | Other Services (except Public Administration) | 1 | 100% | 0% |
Center for Religion and Diplomacy | Other Services (except Public Administration) | 1 | 100% | 0% |
Clango, Inc. | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Classic Cottages, LLC | Construction | 1 | 100% | 0% |
Columbia Capital LP | Finance and Insurance | 1 | 100% | 0% |
Cyberbahn Federal Solutions, LLC | Professional, Scientific, and Technical Services | 1 | 0% | 100% |
DFS Construction Corporation | Construction | 1 | 100% | 0% |
ABC Imaging of Washington, Inc. | Manufacturing | 1 | 100% | 0% |
Advertising Analytics, LLC | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Agridulce, LLC | Accommodation and Food Services | 1 | 100% | 0% |
Aileron Consulting, LLC | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
AJW, Inc. | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Amazon Registry Services, Inc. | Retail Trade | 1 | 100% | 0% |
Amazon Retail, LLC | Retail Trade | 1 | 100% | 0% |
American Academy of Pas Aapa | Other Services (except Public Administration) | 1 | 0% | 100% |
American Public Power Association | Public Administration | 1 | 100% | 0% |
Andiron Ai, Inc. | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Ardent Company, LLC | Construction | 1 | 100% | 0% |
Armenian American Cultural Association, Inc. | Other Services (except Public Administration) | 1 | 100% | 0% |
Ascend Partner Services, LLC | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Atwork Systems, LLC | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
B J Kang Law, PC | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Ba Decor, LLC | Construction | 1 | 100% | 0% |
Blank Slate Technologies, LLC | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Bludiagnostics, LLC | 1 | 100% | 0% | |
Doorways for Women and Families, Inc. | Health Care and Social Assistance | 1 | 100% | 0% |
Itech Agent | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
J R Reingold and Associates D, Inc. | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Keylogic Associates, Inc. | 1 | 100% | 0% | |
Kids Language ART, LLC | Health Care and Social Assistance | 1 | 100% | 0% |
Kryptowire, Inc. | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
LA Terminus Foundation | Other Services (except Public Administration) | 1 | 100% | 0% |
Language Associates, LLC | Educational Services | 1 | 100% | 0% |
Leadership Institute | Other Services (except Public Administration) | 1 | 100% | 0% |
Legacy Investing, LLC | Real Estate and Rental and Leasing | 1 | 100% | 0% |
Level Access, Inc. | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Liazon Corporation | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Logistics Capital and Strategy, LLC | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Lovelytics Data, LLC | Professional, Scientific, and Technical Services | 1 | 0% | 100% |
Luminary, LLC | Information | 1 | 100% | 0% |
Lynk Global, Inc. | Information | 1 | 100% | 0% |
Maier and Maier, PLLC | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Martins Construction, Corp. | Construction | 1 | 100% | 0% |
Mclean C2 Education, LLC | Educational Services | 1 | 100% | 0% |
Electrotempo, Inc. | 1 | 100% | 0% | |
Energix EPC, LLC | Public Administration | 1 | 100% | 0% |
Erickson Immigration Group | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Federal Home Loan Mortgage Corporation | Finance and Insurance | 1 | 100% | 0% |
Finalcover, LLC | Information | 1 | 100% | 0% |
First Information Technology Services | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Five Guys Enterprises, LLC | Accommodation and Food Services | 1 | 100% | 0% |
Fors Marsh Group, LLC | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Gerber Products Company | Manufacturing | 1 | 100% | 0% |
Global Business Travel Association | 1 | 100% | 0% | |
Global Technician, Inc. | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Govaged, Inc. | Administrative and Support and Waste Management and Remediation Services | 1 | 100% | 0% |
GRA Incorporated | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Holistic Acupuncture at Mclean, LLC | Health Care and Social Assistance | 1 | 100% | 0% |
Incapsulate, LLC | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
International Foundation for Election Systems Ifes | Other Services (except Public Administration) | 1 | 100% | 0% |
International Justice Mission | Other Services (except Public Administration) | 1 | 100% | 0% |
Interos, Inc. | Information | 1 | 100% | 0% |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE