Lisa Coons Virginia Superintendent of Public Instruction | https://en.wikipedia.org/wiki/Virginia_Superintendent_of_Public_Instruction#:~:text=Lisa%20Coons%20was%20appointed%20Virginia's,%2C%20effective%20March%2022%2C%202023.
Lisa Coons Virginia Superintendent of Public Instruction | https://en.wikipedia.org/wiki/Virginia_Superintendent_of_Public_Instruction#:~:text=Lisa%20Coons%20was%20appointed%20Virginia's,%2C%20effective%20March%2022%2C%202023.
Of all the students welcomed at the time, 50.7% of them were male, and 49.2% were female.
The most represented ethnicity among Washington Liberty High School students was white, accounting for 40% of the student population.
Among the 36 schools in Arlington County, Wakefield High School ranked second in enrollment numbers with 2,722 students, while Yorktown High School welcomed 2,497 students to be ranked third in the 2023-24 school year.
Washington Liberty High School is part of Arlington County Public Schools District, which roughly covers schools within Arlington County, with its main office in Arlington.
In the previous school year, Wakefield High School had the highest number of students among Arlington County schools.
According to Public School Review, Virginia public schools saw an average student-to-teacher ratio of approximately 1:14 in the 2023-24 school year, which is better than the national average of 1:15 in public schools.
School | City | Total School Enrollment |
---|---|---|
Washington Liberty High School | Arlington | 2,904 |
Wakefield High School | Arlington | 2,722 |
Yorktown High School | Arlington | 2,497 |
Jefferson Middle School | Arlington | 1,090 |
Gunston Middle School | Arlington | 1,031 |
Kenmore Middle School | Arlington | 1,009 |
Swanson Middle School | Arlington | 965 |
Dorothy Hamm Middle School | Arlington | 933 |
Williamsburg Middle School | Arlington | 856 |
Abingdon Elementary School | Arlington | 717 |
Cardinal Elementary School | Arlington | 714 |
Arlington Traditional | Arlington | 663 |
Oakridge Elementary School | Arlington | 645 |
Claremont Immersion | Arlington | 622 |
Hoffman-Boston Elementary School | Arlington | 602 |
Alice West Fleet Elementary School | Arlington | 593 |
Arlington Science Focus School | Arlington | 583 |
Key Elementary School | Arlington | 579 |
Carlin Springs Elementary School | Arlington | 547 |
Glebe Elementary School | Arlington | 543 |
Ashlawn Elementary School | Arlington | 530 |
Taylor Elementary School | Arlington | 530 |
Discovery Elementary School | Arlington | 523 |
Barrett Elementary School | Arlington | 519 |
Montessori Public School of Arlington | Arlington | 517 |
Innovation Elementary School | Arlington | 496 |
Barcroft Elementary School | Arlington | 474 |
Jamestown Elementary School | Arlington | 465 |
Tuckahoe Elementary School | Arlington | 453 |
Dr. Charles R. Drew Elementary School | Arlington | 435 |
Long Branch Elementary School | Arlington | 423 |
Campbell Elementary School | Arlington | 406 |
Randolph Elementary School | Arlington | 396 |
Nottingham Elementary School | Arlington | 374 |
Arlington Community High School | Arlington | 149 |
Integration Station | Arlington | 31 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE