Lisa Coons Virginia Superintendent of Public Instruction | https://www.doe.virginia.gov/about-vdoe/agency-leadership/superintendent
Lisa Coons Virginia Superintendent of Public Instruction | https://www.doe.virginia.gov/about-vdoe/agency-leadership/superintendent
In terms of gender distribution, the student body in Arlington County comprised 51.8% boys, with girls representing 48.1%, while 0.1% of the students did not specify their gender or identify with either category.
Data also showed that white students made up 41.9% of the student body, the largest percentage in Arlington County schools, followed by Hispanic students with 30.3%, 10.8% Black or African American students and 9% Asian students.
Washington Liberty High School had the highest enrollment among Arlington County's 36 schools in the 2023-24 school year, welcoming 2,904 students.
According to Public School Review, Virginia public schools have an average student-to-teacher ratio of 14:1, slightly better than the national average of 15:1. Minority students, primarily Hispanic and Black, make up 54% of the enrollment, while white students constitute 46%.
School name | Total enrollment in 2022-23 | Total enrollment in 2023-24 | % change |
---|---|---|---|
Abingdon Elementary School | 715 | 717 | 0.3% |
Alice West Fleet Elementary School | 615 | 593 | -3.6% |
Arlington Community High School | 207 | 149 | -28% |
Arlington Science Focus School | 549 | 583 | 6.2% |
Arlington Traditional | 668 | 663 | -0.7% |
Ashlawn Elementary School | 552 | 530 | -4% |
Barcroft Elementary School | 477 | 474 | -0.6% |
Barrett Elementary School | 540 | 519 | -3.9% |
Campbell Elementary School | 417 | 406 | -2.6% |
Cardinal Elementary School | 704 | 714 | 1.4% |
Carlin Springs Elementary School | 555 | 547 | -1.4% |
Claremont Immersion | 631 | 622 | -1.4% |
Discovery Elementary School | 523 | 523 | 0 |
Dorothy Hamm Middle School | 899 | 933 | 3.8% |
Dr. Charles R. Drew Elementary School | 469 | 435 | -7.2% |
Glebe Elementary School | 530 | 543 | 2.5% |
Gunston Middle School | 1,112 | 1,031 | -7.3% |
Hoffman-Boston Elementary School | 565 | 602 | 6.5% |
Innovation Elementary School | 470 | 496 | 5.5% |
Integration Station | 34 | 31 | -8.8% |
Jamestown Elementary School | 482 | 465 | -3.5% |
Jefferson Middle School | 1,054 | 1,090 | 3.4% |
Kenmore Middle School | 998 | 1,009 | 1.1% |
Key Elementary School | 618 | 579 | -6.3% |
Long Branch Elementary School | 399 | 423 | 6% |
Montessori Public School of Arlington | 499 | 517 | 3.6% |
Nottingham Elementary School | 409 | 374 | -8.6% |
Oakridge Elementary School | 674 | 645 | -4.3% |
Randolph Elementary School | 407 | 396 | -2.7% |
Swanson Middle School | 936 | 965 | 3.1% |
Taylor Elementary School | 539 | 530 | -1.7% |
Tuckahoe Elementary School | 442 | 453 | 2.5% |
Wakefield High School | 2,772 | 2,722 | -1.8% |
Washington Liberty High School | 2,717 | 2,904 | 6.9% |
Williamsburg Middle School | 827 | 856 | 3.5% |
Yorktown High School | 2,577 | 2,497 | -3.1% |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE