Lisa Coons Virginia Superintendent of Public Instruction | https://www.doe.virginia.gov/about-vdoe/agency-leadership/superintendent
Lisa Coons Virginia Superintendent of Public Instruction | https://www.doe.virginia.gov/about-vdoe/agency-leadership/superintendent
The school that enrolled the largest number of 1st-grade students in the county was Cardinal Elementary School.
Within Arlington County schools, the largest number of students were found in 2nd-grade, while pre-kindergarten had the least students.
Statewide, Arlington County ranked ninth in enrollment numbers. It was also ranked ninth the year before.
As of November 2023, according to Public Schools Review, Virginia public schools saw an average student-to-teacher ratio of approximately 1:14, which is better than the national average of 1:15 in public schools nationwide.
School Name | # of 1st-grade Students Enrolled | % of Student Body | Total Enrollment |
---|---|---|---|
Cardinal Elementary School | 131 | 18.3% | 714 |
Abingdon Elementary School | 124 | 17.3% | 717 |
Arlington Science Focus School | 100 | 17.2% | 583 |
Arlington Traditional | 96 | 14.5% | 663 |
Claremont Immersion | 94 | 15.1% | 622 |
Key Elementary School | 93 | 16.1% | 579 |
Ashlawn Elementary School | 91 | 17.2% | 530 |
Glebe Elementary School | 90 | 16.6% | 543 |
Oakridge Elementary School | 88 | 13.6% | 645 |
Alice West Fleet Elementary School | 88 | 14.8% | 593 |
Taylor Elementary School | 85 | 16% | 530 |
Barrett Elementary School | 84 | 16.2% | 519 |
Hoffman-Boston Elementary School | 82 | 13.6% | 602 |
Carlin Springs Elementary School | 77 | 14.1% | 547 |
Discovery Elementary School | 77 | 14.7% | 523 |
Innovation Elementary School | 76 | 15.3% | 496 |
Montessori Public School of Arlington | 74 | 14.3% | 517 |
Barcroft Elementary School | 72 | 15.2% | 474 |
Randolph Elementary School | 72 | 18.2% | 396 |
Tuckahoe Elementary School | 70 | 15.5% | 453 |
Jamestown Elementary School | 62 | 13.3% | 465 |
Dr. Charles R. Drew Elementary School | 61 | 14% | 435 |
Long Branch Elementary School | 59 | 13.9% | 423 |
Campbell Elementary School | 58 | 14.3% | 406 |
Nottingham Elementary School | 52 | 13.9% | 374 |
Gunston Middle School | 0 | 0% | 1,031 |
Swanson Middle School | 0 | 0% | 965 |
Integration Station | 0 | 0% | 31 |
Wakefield High School | 0 | 0% | 2,722 |
Jefferson Middle School | 0 | 0% | 1,090 |
Washington Liberty High School | 0 | 0% | 2,904 |
Kenmore Middle School | 0 | 0% | 1,009 |
Williamsburg Middle School | 0 | 0% | 856 |
Arlington Community High School | 0 | 0% | 149 |
Dorothy Hamm Middle School | 0 | 0% | 933 |
Yorktown High School | 0 | 0% | 2,497 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE