Lisa Coons Virginia Superintendent of Public Instruction | https://www.doe.virginia.gov/about-vdoe/agency-leadership/superintendent
Lisa Coons Virginia Superintendent of Public Instruction | https://www.doe.virginia.gov/about-vdoe/agency-leadership/superintendent
The school that enrolled the largest number of 2nd-grade students in the county was Abingdon Elementary School.
Within Arlington County schools, the largest number of students were found in 2nd-grade, while pre-kindergarten had the least students.
Statewide, Arlington County ranked ninth in enrollment numbers. It was also ranked ninth the year before.
As of November 2023, according to Public Schools Review, Virginia public schools saw an average student-to-teacher ratio of approximately 1:14, which is better than the national average of 1:15 in public schools nationwide.
School Name | # of 2nd-grade Students Enrolled | % of Student Body | Total Enrollment |
---|---|---|---|
Abingdon Elementary School | 134 | 18.7% | 717 |
Arlington Traditional | 120 | 18.1% | 663 |
Cardinal Elementary School | 120 | 16.8% | 714 |
Arlington Science Focus School | 111 | 19% | 583 |
Key Elementary School | 101 | 17.4% | 579 |
Glebe Elementary School | 98 | 18% | 543 |
Oakridge Elementary School | 97 | 15% | 645 |
Ashlawn Elementary School | 96 | 18.1% | 530 |
Hoffman-Boston Elementary School | 95 | 15.8% | 602 |
Carlin Springs Elementary School | 87 | 15.9% | 547 |
Taylor Elementary School | 85 | 16% | 530 |
Innovation Elementary School | 83 | 16.7% | 496 |
Claremont Immersion | 83 | 13.3% | 622 |
Alice West Fleet Elementary School | 83 | 14% | 593 |
Tuckahoe Elementary School | 79 | 17.4% | 453 |
Barrett Elementary School | 75 | 14.5% | 519 |
Jamestown Elementary School | 75 | 16.1% | 465 |
Montessori Public School of Arlington | 74 | 14.3% | 517 |
Discovery Elementary School | 74 | 14.1% | 523 |
Long Branch Elementary School | 73 | 17.3% | 423 |
Dr. Charles R. Drew Elementary School | 72 | 16.6% | 435 |
Nottingham Elementary School | 70 | 18.7% | 374 |
Campbell Elementary School | 67 | 16.5% | 406 |
Barcroft Elementary School | 65 | 13.7% | 474 |
Randolph Elementary School | 59 | 14.9% | 396 |
Gunston Middle School | 0 | 0% | 1,031 |
Swanson Middle School | 0 | 0% | 965 |
Integration Station | 0 | 0% | 31 |
Wakefield High School | 0 | 0% | 2,722 |
Jefferson Middle School | 0 | 0% | 1,090 |
Washington Liberty High School | 0 | 0% | 2,904 |
Kenmore Middle School | 0 | 0% | 1,009 |
Williamsburg Middle School | 0 | 0% | 856 |
Arlington Community High School | 0 | 0% | 149 |
Dorothy Hamm Middle School | 0 | 0% | 933 |
Yorktown High School | 0 | 0% | 2,497 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE