Lisa Coons Virginia Superintendent of Public Instruction | https://www.doe.virginia.gov/about-vdoe/agency-leadership/superintendent
Lisa Coons Virginia Superintendent of Public Instruction | https://www.doe.virginia.gov/about-vdoe/agency-leadership/superintendent
The school that enrolled the largest number of 3rd-grade students in the county was Oakridge Elementary School.
Within Arlington County schools, the largest number of students were found in 2nd-grade, while pre-kindergarten had the least students.
Statewide, Arlington County ranked ninth in enrollment numbers. It was also ranked ninth the year before.
As of November 2023, according to Public Schools Review, Virginia public schools saw an average student-to-teacher ratio of approximately 1:14, which is better than the national average of 1:15 in public schools nationwide.
School Name | # of 3rd-grade Students Enrolled | % of Student Body | Total Enrollment |
---|---|---|---|
Oakridge Elementary School | 121 | 18.8% | 645 |
Arlington Science Focus School | 111 | 19% | 583 |
Cardinal Elementary School | 110 | 15.4% | 714 |
Abingdon Elementary School | 110 | 15.3% | 717 |
Claremont Immersion | 106 | 17% | 622 |
Glebe Elementary School | 105 | 19.3% | 543 |
Taylor Elementary School | 104 | 19.6% | 530 |
Arlington Traditional | 98 | 14.8% | 663 |
Hoffman-Boston Elementary School | 89 | 14.8% | 602 |
Alice West Fleet Elementary School | 89 | 15% | 593 |
Key Elementary School | 87 | 15% | 579 |
Barrett Elementary School | 87 | 16.8% | 519 |
Discovery Elementary School | 87 | 16.6% | 523 |
Barcroft Elementary School | 82 | 17.3% | 474 |
Long Branch Elementary School | 76 | 18% | 423 |
Montessori Public School of Arlington | 74 | 14.3% | 517 |
Carlin Springs Elementary School | 74 | 13.5% | 547 |
Ashlawn Elementary School | 71 | 13.4% | 530 |
Tuckahoe Elementary School | 70 | 15.5% | 453 |
Jamestown Elementary School | 70 | 15.1% | 465 |
Innovation Elementary School | 69 | 13.9% | 496 |
Randolph Elementary School | 67 | 16.9% | 396 |
Campbell Elementary School | 63 | 15.5% | 406 |
Dr. Charles R. Drew Elementary School | 62 | 14.3% | 435 |
Nottingham Elementary School | 60 | 16% | 374 |
Gunston Middle School | 0 | 0% | 1,031 |
Swanson Middle School | 0 | 0% | 965 |
Integration Station | 0 | 0% | 31 |
Wakefield High School | 0 | 0% | 2,722 |
Jefferson Middle School | 0 | 0% | 1,090 |
Washington Liberty High School | 0 | 0% | 2,904 |
Kenmore Middle School | 0 | 0% | 1,009 |
Williamsburg Middle School | 0 | 0% | 856 |
Arlington Community High School | 0 | 0% | 149 |
Dorothy Hamm Middle School | 0 | 0% | 933 |
Yorktown High School | 0 | 0% | 2,497 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE