Lisa Coons Virginia Superintendent of Public Instruction | https://en.wikipedia.org/wiki/Virginia_Superintendent_of_Public_Instruction#:~:text=Lisa%20Coons%20was%20appointed%20Virginia's,%2C%20effective%20March%2022%2C%202023.
Lisa Coons Virginia Superintendent of Public Instruction | https://en.wikipedia.org/wiki/Virginia_Superintendent_of_Public_Instruction#:~:text=Lisa%20Coons%20was%20appointed%20Virginia's,%2C%20effective%20March%2022%2C%202023.
The school that enrolled the largest number of 4th-grade students in the county was Abingdon Elementary School.
Within Arlington County schools, the largest number of students were found in 2nd-grade, while pre-kindergarten had the least students.
Statewide, Arlington County ranked ninth in enrollment numbers. It was also ranked ninth the year before.
As of November 2023, according to Public Schools Review, Virginia public schools saw an average student-to-teacher ratio of approximately 1:14, which is better than the national average of 1:15 in public schools nationwide.
School Name | # of 4th-grade Students Enrolled | % of Student Body | Total Enrollment |
---|---|---|---|
Cardinal Elementary School | 114 | 16% | 714 |
Abingdon Elementary School | 114 | 15.9% | 717 |
Alice West Fleet Elementary School | 107 | 18% | 593 |
Oakridge Elementary School | 102 | 15.8% | 645 |
Ashlawn Elementary School | 98 | 18.5% | 530 |
Arlington Traditional | 96 | 14.5% | 663 |
Claremont Immersion | 96 | 15.4% | 622 |
Hoffman-Boston Elementary School | 86 | 14.3% | 602 |
Key Elementary School | 83 | 14.3% | 579 |
Barrett Elementary School | 83 | 16% | 519 |
Taylor Elementary School | 83 | 15.7% | 530 |
Arlington Science Focus School | 82 | 14.1% | 583 |
Glebe Elementary School | 81 | 14.9% | 543 |
Discovery Elementary School | 79 | 15.1% | 523 |
Jamestown Elementary School | 78 | 16.8% | 465 |
Nottingham Elementary School | 77 | 20.6% | 374 |
Innovation Elementary School | 77 | 15.5% | 496 |
Carlin Springs Elementary School | 77 | 14.1% | 547 |
Montessori Public School of Arlington | 76 | 14.7% | 517 |
Tuckahoe Elementary School | 76 | 16.8% | 453 |
Randolph Elementary School | 63 | 15.9% | 396 |
Campbell Elementary School | 62 | 15.3% | 406 |
Barcroft Elementary School | 61 | 12.9% | 474 |
Dr. Charles R. Drew Elementary School | 60 | 13.8% | 435 |
Long Branch Elementary School | 56 | 13.2% | 423 |
Gunston Middle School | 0 | 0% | 1,031 |
Swanson Middle School | 0 | 0% | 965 |
Integration Station | 0 | 0% | 31 |
Wakefield High School | 0 | 0% | 2,722 |
Jefferson Middle School | 0 | 0% | 1,090 |
Washington Liberty High School | 0 | 0% | 2,904 |
Kenmore Middle School | 0 | 0% | 1,009 |
Williamsburg Middle School | 0 | 0% | 856 |
Arlington Community High School | 0 | 0% | 149 |
Dorothy Hamm Middle School | 0 | 0% | 933 |
Yorktown High School | 0 | 0% | 2,497 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE