Lisa Coons Virginia Superintendent of Public Instruction | https://en.wikipedia.org/wiki/Virginia_Superintendent_of_Public_Instruction#:~:text=Lisa%20Coons%20was%20appointed%20Virginia's,%2C%20effective%20March%2022%2C%202023.
Lisa Coons Virginia Superintendent of Public Instruction | https://en.wikipedia.org/wiki/Virginia_Superintendent_of_Public_Instruction#:~:text=Lisa%20Coons%20was%20appointed%20Virginia's,%2C%20effective%20March%2022%2C%202023.
The school that enrolled the largest number of 5th-grade students in the county was Cardinal Elementary School.
Within Arlington County schools, the largest number of students were found in 2nd-grade, while pre-kindergarten had the least students.
Statewide, Arlington County ranked ninth in enrollment numbers. It was also ranked ninth the year before.
As of November 2023, according to Public Schools Review, Virginia public schools saw an average student-to-teacher ratio of approximately 1:14, which is better than the national average of 1:15 in public schools nationwide.
School Name | # of 5th-grade Students Enrolled | % of Student Body | Total Enrollment |
---|---|---|---|
Cardinal Elementary School | 131 | 18.3% | 714 |
Arlington Traditional | 114 | 17.2% | 663 |
Abingdon Elementary School | 109 | 15.2% | 717 |
Hoffman-Boston Elementary School | 100 | 16.6% | 602 |
Claremont Immersion | 98 | 15.8% | 622 |
Taylor Elementary School | 96 | 18.1% | 530 |
Discovery Elementary School | 93 | 17.8% | 523 |
Oakridge Elementary School | 91 | 14.1% | 645 |
Key Elementary School | 89 | 15.4% | 579 |
Ashlawn Elementary School | 89 | 16.8% | 530 |
Barrett Elementary School | 88 | 17% | 519 |
Glebe Elementary School | 86 | 15.8% | 543 |
Arlington Science Focus School | 84 | 14.4% | 583 |
Carlin Springs Elementary School | 82 | 15% | 547 |
Jamestown Elementary School | 81 | 17.4% | 465 |
Alice West Fleet Elementary School | 81 | 13.7% | 593 |
Barcroft Elementary School | 75 | 15.8% | 474 |
Innovation Elementary School | 70 | 14.1% | 496 |
Dr. Charles R. Drew Elementary School | 68 | 15.6% | 435 |
Tuckahoe Elementary School | 68 | 15% | 453 |
Long Branch Elementary School | 65 | 15.4% | 423 |
Campbell Elementary School | 61 | 15% | 406 |
Randolph Elementary School | 59 | 14.9% | 396 |
Montessori Public School of Arlington | 58 | 11.2% | 517 |
Nottingham Elementary School | 49 | 13.1% | 374 |
Gunston Middle School | 0 | 0% | 1,031 |
Swanson Middle School | 0 | 0% | 965 |
Integration Station | 0 | 0% | 31 |
Wakefield High School | 0 | 0% | 2,722 |
Jefferson Middle School | 0 | 0% | 1,090 |
Washington Liberty High School | 0 | 0% | 2,904 |
Kenmore Middle School | 0 | 0% | 1,009 |
Williamsburg Middle School | 0 | 0% | 856 |
Arlington Community High School | 0 | 0% | 149 |
Dorothy Hamm Middle School | 0 | 0% | 933 |
Yorktown High School | 0 | 0% | 2,497 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE