Lisa Coons Virginia Superintendent of Public Instruction | https://www.doe.virginia.gov/about-vdoe/agency-leadership/superintendent
Lisa Coons Virginia Superintendent of Public Instruction | https://www.doe.virginia.gov/about-vdoe/agency-leadership/superintendent
The school that enrolled the largest number of 6th-grade students in the county was Jefferson Middle School.
Within Arlington County schools, the largest number of students were found in 2nd-grade, while pre-kindergarten had the least students.
Statewide, Arlington County ranked ninth in enrollment numbers. It was also ranked ninth the year before.
As of November 2023, according to Public Schools Review, Virginia public schools saw an average student-to-teacher ratio of approximately 1:14, which is better than the national average of 1:15 in public schools nationwide.
School Name | # of 6th-grade Students Enrolled | % of Student Body | Total Enrollment |
---|---|---|---|
Jefferson Middle School | 366 | 33.6% | 1,090 |
Kenmore Middle School | 362 | 35.9% | 1,009 |
Swanson Middle School | 337 | 34.9% | 965 |
Gunston Middle School | 327 | 31.7% | 1,031 |
Dorothy Hamm Middle School | 322 | 34.5% | 933 |
Williamsburg Middle School | 301 | 35.2% | 856 |
Dr. Charles R. Drew Elementary School | 0 | 0% | 435 |
Montessori Public School of Arlington | 0 | 0% | 517 |
Arlington Traditional | 0 | 0% | 663 |
Key Elementary School | 0 | 0% | 579 |
Nottingham Elementary School | 0 | 0% | 374 |
Ashlawn Elementary School | 0 | 0% | 530 |
Glebe Elementary School | 0 | 0% | 543 |
Oakridge Elementary School | 0 | 0% | 645 |
Barcroft Elementary School | 0 | 0% | 474 |
Randolph Elementary School | 0 | 0% | 396 |
Barrett Elementary School | 0 | 0% | 519 |
Hoffman-Boston Elementary School | 0 | 0% | 602 |
Campbell Elementary School | 0 | 0% | 406 |
Innovation Elementary School | 0 | 0% | 496 |
Taylor Elementary School | 0 | 0% | 530 |
Cardinal Elementary School | 0 | 0% | 714 |
Integration Station | 0 | 0% | 31 |
Tuckahoe Elementary School | 0 | 0% | 453 |
Carlin Springs Elementary School | 0 | 0% | 547 |
Jamestown Elementary School | 0 | 0% | 465 |
Wakefield High School | 0 | 0% | 2,722 |
Abingdon Elementary School | 0 | 0% | 717 |
Claremont Immersion | 0 | 0% | 622 |
Washington Liberty High School | 0 | 0% | 2,904 |
Alice West Fleet Elementary School | 0 | 0% | 593 |
Discovery Elementary School | 0 | 0% | 523 |
Arlington Community High School | 0 | 0% | 149 |
Long Branch Elementary School | 0 | 0% | 423 |
Yorktown High School | 0 | 0% | 2,497 |
Arlington Science Focus School | 0 | 0% | 583 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE