Lisa Coons Virginia Superintendent of Public Instruction | https://en.wikipedia.org/wiki/Virginia_Superintendent_of_Public_Instruction#:~:text=Lisa%20Coons%20was%20appointed%20Virginia's,%2C%20effective%20March%2022%2C%202023.
Lisa Coons Virginia Superintendent of Public Instruction | https://en.wikipedia.org/wiki/Virginia_Superintendent_of_Public_Instruction#:~:text=Lisa%20Coons%20was%20appointed%20Virginia's,%2C%20effective%20March%2022%2C%202023.
The school that enrolled the largest number of 9th-grade students in the county was Washington Liberty High School.
Within Arlington County schools, the largest number of students were found in 2nd-grade, while pre-kindergarten had the least students.
Statewide, Arlington County ranked ninth in enrollment numbers. It was also ranked ninth the year before.
As of November 2023, according to Public Schools Review, Virginia public schools saw an average student-to-teacher ratio of approximately 1:14, which is better than the national average of 1:15 in public schools nationwide.
School Name | # of 9th-grade Students Enrolled | % of Student Body | Total Enrollment |
---|---|---|---|
Washington Liberty High School | 786 | 27.1% | 2,904 |
Wakefield High School | 658 | 24.2% | 2,722 |
Yorktown High School | 593 | 23.7% | 2,497 |
Arlington Community High School | 4 | 2.7% | 149 |
Dr. Charles R. Drew Elementary School | 0 | 0% | 435 |
Montessori Public School of Arlington | 0 | 0% | 517 |
Arlington Traditional | 0 | 0% | 663 |
Key Elementary School | 0 | 0% | 579 |
Nottingham Elementary School | 0 | 0% | 374 |
Ashlawn Elementary School | 0 | 0% | 530 |
Glebe Elementary School | 0 | 0% | 543 |
Oakridge Elementary School | 0 | 0% | 645 |
Barcroft Elementary School | 0 | 0% | 474 |
Gunston Middle School | 0 | 0% | 1,031 |
Randolph Elementary School | 0 | 0% | 396 |
Barrett Elementary School | 0 | 0% | 519 |
Hoffman-Boston Elementary School | 0 | 0% | 602 |
Swanson Middle School | 0 | 0% | 965 |
Campbell Elementary School | 0 | 0% | 406 |
Innovation Elementary School | 0 | 0% | 496 |
Taylor Elementary School | 0 | 0% | 530 |
Cardinal Elementary School | 0 | 0% | 714 |
Integration Station | 0 | 0% | 31 |
Tuckahoe Elementary School | 0 | 0% | 453 |
Carlin Springs Elementary School | 0 | 0% | 547 |
Jamestown Elementary School | 0 | 0% | 465 |
Abingdon Elementary School | 0 | 0% | 717 |
Claremont Immersion | 0 | 0% | 622 |
Jefferson Middle School | 0 | 0% | 1,090 |
Alice West Fleet Elementary School | 0 | 0% | 593 |
Discovery Elementary School | 0 | 0% | 523 |
Kenmore Middle School | 0 | 0% | 1,009 |
Williamsburg Middle School | 0 | 0% | 856 |
Dorothy Hamm Middle School | 0 | 0% | 933 |
Long Branch Elementary School | 0 | 0% | 423 |
Arlington Science Focus School | 0 | 0% | 583 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE