Lisa Coons Virginia Superintendent of Public Instruction | https://www.doe.virginia.gov/about-vdoe/agency-leadership/superintendent
Lisa Coons Virginia Superintendent of Public Instruction | https://www.doe.virginia.gov/about-vdoe/agency-leadership/superintendent
The school that enrolled the largest number of kindergarten students in the county was Oakridge Elementary School.
Within Arlington County schools, the largest number of students were found in 2nd-grade, while pre-kindergarten had the least students.
Statewide, Arlington County ranked ninth in enrollment numbers. It was also ranked ninth the year before.
As of November 2023, according to Public Schools Review, Virginia public schools saw an average student-to-teacher ratio of approximately 1:14, which is better than the national average of 1:15 in public schools nationwide.
School Name | # of Kindergarten Students Enrolled | % of Student Body | Total Enrollment |
---|---|---|---|
Oakridge Elementary School | 118 | 18.3% | 645 |
Cardinal Elementary School | 108 | 15.1% | 714 |
Abingdon Elementary School | 105 | 14.6% | 717 |
Arlington Traditional | 97 | 14.6% | 663 |
Hoffman-Boston Elementary School | 95 | 15.8% | 602 |
Arlington Science Focus School | 95 | 16.3% | 583 |
Key Elementary School | 94 | 16.2% | 579 |
Claremont Immersion | 94 | 15.1% | 622 |
Alice West Fleet Elementary School | 91 | 15.3% | 593 |
Barcroft Elementary School | 89 | 18.8% | 474 |
Carlin Springs Elementary School | 80 | 14.6% | 547 |
Long Branch Elementary School | 75 | 17.7% | 423 |
Ashlawn Elementary School | 72 | 13.6% | 530 |
Discovery Elementary School | 72 | 13.8% | 523 |
Jamestown Elementary School | 71 | 15.3% | 465 |
Glebe Elementary School | 70 | 12.9% | 543 |
Taylor Elementary School | 69 | 13% | 530 |
Innovation Elementary School | 66 | 13.3% | 496 |
Tuckahoe Elementary School | 65 | 14.3% | 453 |
Barrett Elementary School | 61 | 11.8% | 519 |
Campbell Elementary School | 61 | 15% | 406 |
Dr. Charles R. Drew Elementary School | 59 | 13.6% | 435 |
Montessori Public School of Arlington | 58 | 11.2% | 517 |
Nottingham Elementary School | 56 | 15% | 374 |
Randolph Elementary School | 52 | 13.1% | 396 |
Gunston Middle School | 0 | 0% | 1,031 |
Swanson Middle School | 0 | 0% | 965 |
Integration Station | 0 | 0% | 31 |
Wakefield High School | 0 | 0% | 2,722 |
Jefferson Middle School | 0 | 0% | 1,090 |
Washington Liberty High School | 0 | 0% | 2,904 |
Kenmore Middle School | 0 | 0% | 1,009 |
Williamsburg Middle School | 0 | 0% | 856 |
Arlington Community High School | 0 | 0% | 149 |
Dorothy Hamm Middle School | 0 | 0% | 933 |
Yorktown High School | 0 | 0% | 2,497 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE