Lisa Coons Virginia Superintendent of Public Instruction | https://en.wikipedia.org/wiki/Virginia_Superintendent_of_Public_Instruction#:~:text=Lisa%20Coons%20was%20appointed%20Virginia's,%2C%20effective%20March%2022%2C%202023.
Lisa Coons Virginia Superintendent of Public Instruction | https://en.wikipedia.org/wiki/Virginia_Superintendent_of_Public_Instruction#:~:text=Lisa%20Coons%20was%20appointed%20Virginia's,%2C%20effective%20March%2022%2C%202023.
The school that enrolled the largest number of pre-kindergarten students in the county was Montessori Public School of Arlington.
Within Arlington County schools, the largest number of students were found in 2nd-grade, while pre-kindergarten had the least students.
Statewide, Arlington County ranked ninth in enrollment numbers. It was also ranked ninth the year before.
As of November 2023, according to Public Schools Review, Virginia public schools saw an average student-to-teacher ratio of approximately 1:14, which is better than the national average of 1:15 in public schools nationwide.
School Name | # of Pre-kindergarten Students Enrolled | % of Student Body | Total Enrollment |
---|---|---|---|
Montessori Public School of Arlington | 103 | 19.9% | 517 |
Carlin Springs Elementary School | 70 | 12.8% | 547 |
Hoffman-Boston Elementary School | 55 | 9.1% | 602 |
Innovation Elementary School | 55 | 11.1% | 496 |
Alice West Fleet Elementary School | 54 | 9.1% | 593 |
Dr. Charles R. Drew Elementary School | 53 | 12.2% | 435 |
Claremont Immersion | 51 | 8.2% | 622 |
Arlington Traditional | 42 | 6.3% | 663 |
Barrett Elementary School | 41 | 7.9% | 519 |
Discovery Elementary School | 41 | 7.8% | 523 |
Campbell Elementary School | 34 | 8.4% | 406 |
Key Elementary School | 32 | 5.5% | 579 |
Integration Station | 31 | 100% | 31 |
Barcroft Elementary School | 30 | 6.3% | 474 |
Oakridge Elementary School | 28 | 4.3% | 645 |
Jamestown Elementary School | 28 | 6% | 465 |
Tuckahoe Elementary School | 25 | 5.5% | 453 |
Randolph Elementary School | 24 | 6.1% | 396 |
Abingdon Elementary School | 21 | 2.9% | 717 |
Long Branch Elementary School | 19 | 4.5% | 423 |
Ashlawn Elementary School | 13 | 2.5% | 530 |
Glebe Elementary School | 13 | 2.4% | 543 |
Nottingham Elementary School | 10 | 2.7% | 374 |
Taylor Elementary School | 8 | 1.5% | 530 |
Gunston Middle School | 0 | 0% | 1,031 |
Swanson Middle School | 0 | 0% | 965 |
Cardinal Elementary School | 0 | 0% | 714 |
Wakefield High School | 0 | 0% | 2,722 |
Jefferson Middle School | 0 | 0% | 1,090 |
Washington Liberty High School | 0 | 0% | 2,904 |
Kenmore Middle School | 0 | 0% | 1,009 |
Williamsburg Middle School | 0 | 0% | 856 |
Arlington Community High School | 0 | 0% | 149 |
Dorothy Hamm Middle School | 0 | 0% | 933 |
Yorktown High School | 0 | 0% | 2,497 |
Arlington Science Focus School | 0 | 0% | 583 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE